← Back to investors
Accel
Global VC from seed to growth. Portfolio includes Facebook, Slack, Spotify, CrowdStrike, UiPath. London and Bangalore offices.
WebsitePalo Alto, CA
Rounds (62)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Apr 9, 2026 | Atlas: $6 Million | seed | $6.0M | — | ai |
| Apr 8, 2026 | Atlas | seed | $6.0M | — | |
| Apr 8, 2026 | Accounting tech startup Atlas | $6.0M | — | ||
| Mar 31, 2026 | Bachatt | series_a | $12.0M | — | |
| Mar 31, 2026 | FX Startup OpenFX | $94.0M | — | fintech | |
| Mar 31, 2026 | OpenFX | series_a | $94.0M | — | fintech |
| Mar 27, 2026 | Dash0: $110 Million Series B At $1 Billion Valuation | series_b | $110.0M | $1.0B | |
| Mar 19, 2026 | Oasis Security: $120 Million | series_b | $120.0M | — | |
| Mar 19, 2026 | Oasis Security | series_b | $120.0M | — | ai |
| Mar 18, 2026 | Swedish Legora | series_d | $5.5B | — | |
| Mar 18, 2026 | Tracebit: $25 Million Total | series_a | $25.0M | — | |
| Mar 18, 2026 | Legora | series_d | $550.0M | — | |
| Mar 17, 2026 | Surf AI: $57 Million | $57.0M | — | ||
| Mar 17, 2026 | Surf AI | $57.0M | — | fintech | |
| Mar 16, 2026 | Tracebit | series_a | $20.0M | — | |
| Mar 12, 2026 | Rivian’s industrial automation startup Mind Robotics | series_a | $500.0M | $2.0B | |
| Mar 12, 2026 | Rivian’s industrial automation spinoff Mind Robotics | $500.0M | $2.0B | ||
| Mar 11, 2026 | Mind Robotics | seed | $500.0M | — | fintech |
| Mar 10, 2026 | Legora | series_d | $550.0M | $5.5B | fintech |
| Feb 24, 2026 | Basis | series_b | $100.0M | $1.1B | |
| Feb 16, 2026 | PRED | seed | $2.5M | — | prediction market |
| Oct 27, 2025 | Pave Bank | series_a | $39.0M | — | |
| Sep 29, 2025 | KGeN | $13.5M | — | gaming | |
| Sep 2, 2025 | CityMall | $47.0M | — | ||
| Jul 17, 2025 | Lovable | series_a | $200.0M | $1.8B | |
| Jun 18, 2025 | Polar | seed | $10.0M | — | fintech |
| May 26, 2025 | OpenFX | $23.0M | — | defi | |
| May 8, 2025 | Astrology startup Vaya | seed | $1.5M | — | |
| Mar 13, 2025 | RedotPay | series_a | $40.0M | — | payments |
| Jul 15, 2024 | Mira | seed | $9.0M | — | ai |
| Sep 14, 2023 | Linear | series_b | $35.0M | — | |
| Dec 18, 2022 | Arrakis Finance | seed | $4.0M | — | defi |
| Oct 12, 2022 | Pillow | series_a | $18.0M | — | cefi yield |
| Sep 26, 2022 | Eclipse | pre_seed | $6.0M | — | |
| Sep 21, 2022 | Binocs | seed | $4.0M | — | |
| Sep 6, 2022 | Tesseract | equity + token | $78.0M | — | defi |
| Mar 1, 2022 | Tenderly | series_b | $40.0M | — | |
| Feb 8, 2022 | Polygon | private token sale | $450.0M | — | |
| Jan 22, 2022 | Stader Labs | strategic private sale | $12.5M | — | defi |
| Dec 15, 2021 | Nansen | series_b | $75.0M | — | data |
| Nov 30, 2021 | Qurable | pre_seed | $1.5M | — | |
| Oct 4, 2021 | Sky Mavis | series_b | $152.0M | — | gaming |
| Jul 28, 2021 | Tenderly | series_a | $15.3M | — | infrastructure |
| May 19, 2021 | Trade Republic | series_c | $900.0M | — | |
| Mar 10, 2021 | FalconX | $50.0M | — | l1 | |
| Feb 24, 2021 | Sorare | series_a | $48.6M | — | nft |
| Feb 14, 2021 | Public.com | series_d | $220.0M | — | cefi |
| Dec 14, 2020 | Public.com | series_c | $65.0M | — | cefi |
| May 12, 2020 | FalconX | $17.0M | — | l1 | |
| Apr 15, 2020 | Trade Republic | series_b | $75.0M | — | cefi |
| Mar 1, 2020 | Public.com | series_b | $15.0M | — | cefi |
| Jul 23, 2019 | Drip Capital | series_b | $25.0M | — | trading |
| Apr 16, 2019 | Chainalysis | series_b | $6.0M | — | data |
| Feb 11, 2019 | Chainalysis | series_b | $30.0M | — | data |
| Jul 8, 2018 | Oasis Labs | $45.0M | — | infrastructure | |
| Jun 20, 2018 | Drip Capital | series_a | $15.0M | — | trading |
| May 14, 2018 | Circle | series e | $110.0M | — | cefi |
| Feb 11, 2018 | YapStone | series_c | $71.0M | — | |
| Dec 31, 2016 | Drip Capital | seed | $5.0M | — | |
| Jan 3, 2016 | KnCMiner | $3.0M | — | mining | |
| Apr 29, 2015 | Circle | series_c | $50.0M | — | cefi |
| Feb 2, 2015 | KnCMiner | series_b | $15.0M | — | mining |
Want to know if Accel is the right fit for your raise? Get matched with the right investors.
Get matched with investors