Rounds
11.8K
+9.0%
Total Capital
$39050.5B
+22.2%
Avg Round
$3.3B
Data Sources
49.9K
Last: 1:25 AM
By Round Type
accelerator4910$563.2M
series a744$43.4B
seed670$427.5B
series b364$104.6B
pre seed327$153.3B
grant phase 1220$70.5M
series c216$613.4B
grant phase 2138$127.5M
series d75$99.2B
growth42$14.2B
series e25$38.8B
debt19$5.1B
series a ext16$1.1B
extension15$20.5B
grant11$34.5M
series b ext9$469.5M
series f9$19.4B
series g6$4.3B
bridge6$46.8M
series h3$1.5B
undisclosed2$500.0M
Most Active Investors
Sector Momentum
Deal count and capital change vs. prior period
| Sector | Deals | vs Prior | Capital | vs Prior |
|---|---|---|---|---|
| enterprise | 51260 | +7.4% | — | — |
| consumer | 13798 | +6.8% | — | — |
| healthtech | 12088 | +6.5% | $210.0M | -86.3% |
| fintech | 10782 | +7.9% | $420.1B | -8.2% |
| edtech | 1954 | +5.5% | $3.8B | +712.6% |
| ai | 170 | -9.6% | $40.9B | -54.9% |
| hardware | 60 | +13.2% | $34.6B | +17.2% |
| biotech | 54 | -6.9% | $30.4B | +175.7% |
| defi | 45 | +7.1% | $162.9B | +507.2% |
| climate | 33 | +94.1% | $7.5B | +162.7% |
| deep-tech | 31 | +138.5% | $15.0M | -2.5% |
| blockchain | 21 | -27.6% | $1.2M | +100.5% |
Likely to Raise
Projects 9-24 months since last round, ranked by activity