Rounds
12.4K
+61.4%
Total Capital
$42530.2B
+231.8%
Avg Round
$3.4B
Data Sources
44.5K
Last: 8:29 PM
By Round Type
accelerator5290$604.2M
series a817$43.7B
seed742$433.8B
series b386$161.9B
pre seed356$8.5B
series c185$607.0B
grant phase 1104$33.0M
series d85$32.1B
grant phase 237$41.8M
growth33$4.1B
series f33$81.8B
series e27$35.8B
debt22$34.7B
series a ext15$1.2B
extension14$20.6B
series h9$1227.5B
series g7$47.6B
grant6$8.1M
undisclosed5$439.5M
bridge5$39.8M
series b ext5$189.5M
Most Active Investors
Sector Momentum
Deal count and capital change vs. prior period
| Sector | Deals | vs Prior | Capital | vs Prior |
|---|---|---|---|---|
| enterprise | 47451 | +13.9% | $1.4B | +970.6% |
| consumer | 13170 | +13.0% | — | — |
| healthtech | 11306 | +14.2% | $1.5B | +110.4% |
| fintech | 9956 | +13.5% | $63.4B | -80.2% |
| edtech | 1868 | +11.7% | $402.6M | +135.2% |
| ai | 186 | -15.1% | $118.8B | -69.4% |
| biotech | 60 | -11.8% | $8.3B | +3.7% |
| hardware | 53 | +15.2% | $32.8B | +153.5% |
| defi | 44 | -12.0% | $26.9B | +212.3% |
| blockchain | 35 | +29.6% | $3.0M | +8.7% |
| climate | 27 | +22.7% | $3.4B | +18.6% |
| security | 18 | +80.0% | $1.2B | +5.3% |
Likely to Raise
Projects 9-24 months since last round, ranked by activity