Funding Rounds
25,942 rounds tracked
| Date | Project | Type | Amount | Sector | Investors |
|---|---|---|---|---|---|
| Apr 27, 2026 | Lola | seed | $3.0M | ||
| Apr 27, 2026 | Pepeto | $9.5M | |||
| Apr 27, 2026 | Bezos-Backed Prometheus Startup | $10.0B | |||
| Apr 27, 2026 | Frankfurt’s QuoIntelligence | series_a | $7.3M | Elevator Ventures | |
| Apr 27, 2026 | Metasports Interactive | $20.0M | |||
| Apr 27, 2026 | Press Release: Congressman James Moylan | $60.0M | |||
| Apr 27, 2026 | Future Fertility | series_a | $4.1M | ai | |
| Apr 27, 2026 | Harbinger Sports Partners | $450.0M | |||
| Apr 27, 2026 | Comfi | series_a | $65.0M | ||
| Apr 27, 2026 | QuoIntelligence | series_a | $7.3M | ||
| Apr 27, 2026 | Metasports Taps UA | $20.0M | |||
| Apr 27, 2026 | Axomove | series_a | $4.0M | healthtech | |
| Apr 27, 2026 | Magicare | pre_seed | $3.6M | ||
| Apr 27, 2026 | Fathom | $47.0M | biotech | ||
| Apr 27, 2026 | Sereact | series_a | $110.0M | ai | Headline |
| Apr 27, 2026 | Kingsland Drinks Group | $65.0M | |||
| Apr 27, 2026 | Nervonik | series_b | $52.5M | ||
| Apr 27, 2026 | Seeds | Anyverse Dynamics | seed | $200.0M | ||
| Apr 27, 2026 | Thermal Energy Storage Startup TheStorage | seed | $4.2M | ||
| Apr 27, 2026 | Fathom Therapeutics | series_a | $47.0M | biotech | |
| Apr 27, 2026 | U.S. produce processor | $105.0M | |||
| Apr 27, 2026 | Bulgarian-founded AI startup Quillon | pre_seed | $1.5M | ai | |
| Apr 27, 2026 | SquareMind | $18.0M | defi | ||
| Apr 27, 2026 | Gravity Rail: $2.75 Million | seed | $2.8M | ai | Redesign Health |
| Apr 27, 2026 | Austria’s Noreja | $1.1M | ai | ||
| Apr 27, 2026 | Cerca Magnetics: £3.8 Million Series A | series_a | $3.8M | ||
| Apr 27, 2026 | Four Pillars | series_a | $21.7M | ||
| Apr 27, 2026 | Cambridge’s PlaqueTec | $4.2M | |||
| Apr 27, 2026 | English just | series_b | $110.0M | ||
| Apr 27, 2026 | Quantum Art | series_a | $140.0M | Bedford Ridge Capital | |
| Apr 27, 2026 | Sillage: $2 Million Pre-Seed | pre_seed | $2.0M | ||
| Apr 27, 2026 | NatWest and Lloyd back Enviromena in £825M | $825.0M | |||
| Apr 27, 2026 | Naturbeads: €4.1 Million EU | $4.1M | |||
| Apr 27, 2026 | Foamlab: €3 Million | $3.0M | |||
| Apr 27, 2026 | PlaqueTec | $5.0M | |||
| Apr 27, 2026 | TriFetch | pre_seed | $1.9M | Nexus Venture Partners | |
| Apr 27, 2026 | Lille-based Axomove | series_a | $4.0M | Go Capital | |
| Apr 27, 2026 | PlaqueTec | $3.7M | |||
| Apr 27, 2026 | robotics startup Sereact | series_b | $110.0M | ||
| Apr 27, 2026 | BMW and PepsiCo robotics partner Sereact | series_b | $93.0M | ||
| Apr 27, 2026 | a16z co-leads Segura’s $8M | seed | $8.0M | ||
| Apr 26, 2026 | fresh | $400.0M | |||
| Apr 26, 2026 | P&G’s $5 Billion 2026 Buyback Plan Boosts Share Returns but | $5.0B | |||
| Apr 26, 2026 | Agritech startup AgroStar | $30.0M | |||
| Apr 26, 2026 | Agritech startup AgroStar | $30.0M | |||
| Apr 26, 2026 | Arkham says Aave | $160.0M | |||
| Apr 26, 2026 | IPO market | $140.0B | |||
| Apr 26, 2026 | CAIT | $250.0B | |||
| Apr 26, 2026 | Former a16z crypto investor | $10.0M | defi | ||
| Apr 26, 2026 | startups | $47.0M |
25,942 results — page 1 of 519