Funding Rounds
31,781 rounds tracked
| Date | Project | Type | Amount | Sector | Investors |
|---|---|---|---|---|---|
| Jun 11, 2026 | JP Morgan | $20.0B | |||
| Jun 11, 2026 | OurMind | $2.1M | |||
| Jun 11, 2026 | Amsterdam’s OurMind | $2.1M | |||
| Jun 11, 2026 | Mortgage Corp | $1.5B | |||
| Jun 11, 2026 | Paris-based generative and agentic AI startup Mendo | series_a | $12.0M | ai | |
| Jun 11, 2026 | Bezant | $7.0M | |||
| Jun 11, 2026 | ShopAgentic | pre_seed | $1.9M | ai | |
| Jun 11, 2026 | Cosmico | $12.0M | |||
| Jun 11, 2026 | Cosmico | $12.0M | |||
| Jun 11, 2026 | Pay With Crypto | $10.0M | |||
| Jun 11, 2026 | Enlaye | seed | $5.0M | ai | |
| Jun 11, 2026 | Asset Holdings | $355.0M | |||
| Jun 11, 2026 | Asset | $355.0M | |||
| Jun 11, 2026 | Italian FinTech unicorn Satispay plans €120 million raise; | $120.0M | fintech | ||
| Jun 11, 2026 | Neion Bio | series_a | $23.0M | ||
| Jun 11, 2026 | Canton Network Draws $355M | $355.0M | defi | ||
| Jun 11, 2026 | Major DeFi platform Morpho | $175.0M | defi | ||
| Jun 11, 2026 | MetalCore | $5.0M | defi | ||
| Jun 11, 2026 | Canton Network developer Digital Asset | $355.0M | |||
| Jun 11, 2026 | Francisco Partners | $18.0B | |||
| Jun 11, 2026 | Tech giant | $14.0B | |||
| Jun 11, 2026 | IIT Delhi alumnus co-founded Coram AI | series_b | $35.0M | ||
| Jun 11, 2026 | Canton Network developer | $355.0M | |||
| Jun 11, 2026 | Agenz | $5.0M | |||
| Jun 11, 2026 | KOHO | $130.0M | |||
| Jun 11, 2026 | Jeff Bezos' AI startup | $12.0B | ai | ||
| Jun 11, 2026 | Coram AI | series_b | $35.0M | ai | Ansa Capital |
| Jun 11, 2026 | Hypha | seed | $50.0M | ||
| Jun 11, 2026 | Bezos’ AI startup Prometheus | series_b | $12.0B | ai | Jeff Bezos, Vik Bajaj |
| Jun 11, 2026 | Chptr | series_a | $5.5M | ||
| Jun 11, 2026 | THEKER | series_a | $85.0M | hardware | CRV |
| Jun 11, 2026 | USDA Launches Small Processors Action Plan | $60.0M | |||
| Jun 11, 2026 | Governor Patrick Morrisey | $3.3M | |||
| Jun 11, 2026 | robotics company Theker | $85.0M | hardware | ||
| Jun 11, 2026 | Barcelona-based THEKER | series_a | $73.0M | hardware | |
| Jun 11, 2026 | Jeff Bezos’s Prometheus | $12.0B | |||
| Jun 11, 2026 | Jeff Bezos Prometheus AI startup | series_b | $12.0B | ai | |
| Jun 11, 2026 | Lexful | seed | $7.0M | ||
| Jun 11, 2026 | Canton developer Digital Asset | $355.0M | |||
| Jun 11, 2026 | Enera | pre_seed | $2.0M | ||
| Jun 11, 2026 | Human Continuum | seed | $5.0M | biotech | |
| Jun 11, 2026 | Leaf | series_b | $13.0M | ||
| Jun 11, 2026 | PhoenixAI | series_b | $80.0M | ai | Sky9 Capital, Atypical Ventures, Olive Technology Ventures |
| Jun 11, 2026 | Turnout | series_a | $35.0M | ||
| Jun 11, 2026 | I robotics company Theker | $85.0M | hardware | ||
| Jun 11, 2026 | Canton creator Digital Asset | $355.0M | |||
| Jun 11, 2026 | Adial Pharmaceuticals Acquires Azora Therapeutics and | $64.0M | biotech | ||
| Jun 11, 2026 | News Explorer | $355.0M | |||
| Jun 11, 2026 | Base10 Partners | series_a | $850.0M | ||
| Jun 11, 2026 | Enviromena | $175.0M |
31,781 results — page 1 of 636