Projects
49,810 projects tracked
| Name | Sector | Status | Highlight |
|---|---|---|---|
| Lens ProtocolLENS | social platform | active | — |
| ProxyPRXY | infrastructure | active | TVL$20.7M |
| 3F | active | TVL$31.7M | |
| Haiku | defi | active | — |
| TRONTRX | active | — | |
| EnsoENSO | infrastructure | active | — |
| ClarityCLARITY | active | TVL$412.8K | |
| Pyth NetworkPYTH | infrastructure | active | Mkt Cap$377.2M |
| Cauldron | active | TVL$794.9K | |
| HedgeHDG | fintech | active | TVL$51.6K |
| World | l1 | active | TVL$184.3K |
| Kalshi | active | — | |
| PlexusPLX | consumer | active | — |
| Clave | infrastructure | active | TVL$6.9K |
| RootsMEAD | active | TVL$24.4K | |
| SerumSRM | defi | active | TVL$16.4M |
| KucoinKCS | active | TVL$3.3B | |
| IlluviumILV | gaming | active | — |
| Magma | defi | active | TVL$1.7M |
| CyberConnectCYBER | active | — | |
| Bagels FinanceBAGEL | defi | active | TVL$9.6K |
| MiniswapMINI | consumer | active | TVL$104.4K |
| Superchain | infrastructure | active | — |
| Maestro | defi | active | — |
| StatusSNT | consumer | active | — |
| InjectiveINJ | defi | active | — |
| Harmonix FinanceHAR | defi | active | TVL$6.7M |
| GeminiGEMINI | centralized exchange | active | TVL$5.3B |
| PlasmaXPL | fintech | active | — |
| Meson | active | TVL$603.2K | |
| Aeria | active | TVL$365 | |
| The SandboxSAND | metaverse | active | — |
| LevelLVL | fintech | active | TVL$460.2K |
| HyperlaneHYPER | active | TVL$89.1M | |
| BitMartBMX | active | TVL$4.9M | |
| EverclearCLEAR | infrastructure | active | — |
| B.ProtocolBPRO | defi | active | TVL$1.8M |
| SIRENSI | defi | active | TVL$441.3K |
| SierraSRA | active | TVL$842 | |
| Primitive | active | TVL$61.5K | |
| PlaygroundPBUX | consumer | active | — |
| Zharta | nft | active | TVL$2 |
| CanaryCNR | enterprise | active | TVL$25.9K |
| D8XD8X | defi | active | TVL$6.1K |
| Flashbots | mev | active | — |
| SuperRareRARE | nft | active | — |
| Trasia | blockchain | active | — |
| Crypto.com | active | TVL$2.4B | |
| HourglassWAIT | defi | active | TVL$144.9K |
| FungifyFUNG | defi | active | TVL$133.7K |
49,810 results — page 1 of 997