Projects
44,448 projects tracked
| Name | Sector | Status | Highlight |
|---|---|---|---|
| AcalaACA | l1 | active | — |
| Edge Protocol | defi | active | TVL$3.6K |
| HaystackHAY | enterprise | active | — |
| Treehouse FinanceLEAF | defi | active | TVL$29 |
| KucoinKCS | active | TVL$2.5B | |
| Saturn | fintech | active | TVL$182.7M |
| Hedgehog Markets | prediction market | active | TVL$51.6K |
| time.fun | active | TVL$34.8K | |
| BitKanKAN | trading | active | TVL$29.9M |
| CandleCNDL | consumer | active | — |
| Aqua | fintech | active | — |
| NeverlandDUST | consumer | active | TVL$15.9M |
| Oin FinanceOIN | defi | active | TVL$35.7K |
| OrangeX | centralized exchange | active | TVL$34.5M |
| ZKX | active | TVL$754 | |
| MonolithmoSOLID | banking | active | TVL$271 |
| PumpBTCPUMP | defi | active | TVL$22.4M |
| YO ProtocolYO | defi | active | TVL$34.7M |
| Hibachi | defi | active | — |
| Ithaca ProtocolITHACA | active | TVL$13.5K | |
| Primex FinancePMX | active | TVL$23.2K | |
| MyriaMYRIA | consumer | active | — |
| Timeless FinanceLIT | defi | active | TVL$13.3K |
| Blackwing | l2 | active | TVL$834.6K |
| Bitget | centralized exchange | active | TVL$5.0B |
| AlmanakALMANAK | ai | active | TVL$466.0K |
| Mirage Protocol | defi | active | TVL$684 |
| Canopy | defi | active | TVL$929.1K |
| Courtyard | active | — | |
| Ostium | active | TVL$19.9M | |
| Bagels FinanceBAGEL | defi | active | TVL$8.1K |
| Jetstream | active | TVL$5.7K | |
| Abacus | active | TVL$2.8K | |
| Mountain ProtocolUSDM | fintech | active | TVL$1.4M |
| OrBitGRIFT | defi | active | TVL$1.0K |
| Amnis FinanceAMI | defi | active | TVL$4.0M |
| SithSwapSITH | defi | active | TVL$161.4K |
| WarpWARP | active | — | |
| Octopus NetworkOCT | active | — | |
| Spiko | rwa | active | TVL$2.3B |
| Bloom | fintech | active | — |
| Credit Coop | defi | active | TVL$4.9M |
| Tomo | social platform | active | TVL$131.0K |
| WINR ProtocolWINR | infrastructure | active | — |
| HivemapperHONEY | active | — | |
| HexHEX | active | — | |
| AEONAEON | ai | active | — |
| AurigamiPLY | defi | active | TVL$445.0K |
| Yield BasisYB | defi | active | TVL$133.4M |
| FilecoinFIL | storage | active | — |
44,448 results — page 1 of 889