Projects
31,005 projects tracked
| Name | Sector | Status | Highlight |
|---|---|---|---|
| BrevisBREV | zero knowledge industry | active | Mkt Cap$30.7M |
| PhiPHI | gaming | active | TVL$3.8K |
| ChainPortPORTX | infrastructure | active | TVL$819.4K |
| Capx AICAPX | l2 | active | TVL$2.2M |
| NFTfiNFTFI | defi | active | TVL$14.1K |
| DEXToolsDEXT | defi | active | — |
| CelestiaTIA | active | — | |
| Kernel | enterprise | active | TVL$1.9M |
| MultichainMULTI | infrastructure | active | TVL$45.5M |
| SolanaSOL | l1 | active | Mkt Cap$49.0B |
| Mu Digital | defi | active | TVL$13.8M |
| EthosX | fintech | active | — |
| Element NFT Marketplace | nft | active | TVL$74 |
| Aegis | healthtech | active | TVL$35.8M |
| CeloCELO | l1 | active | — |
| Doubler | defi | active | TVL$150.5K |
| ReservoirDAM | infrastructure | active | TVL$19 |
| Defx | defi | active | TVL$15.5K |
| ProxyPRXY | infrastructure | active | TVL$20.3M |
| SwipeSXP | enterprise | active | TVL$18.3K |
| Rift Finance | defi | active | TVL$76.5K |
| Plaza Finance | defi | active | — |
| LATOKEN | centralized exchange | active | TVL$241.9K |
| ODOSODOS | defi | active | — |
| Blofin | active | TVL$112.0M | |
| YalaYALA | defi | active | TVL$2.3M |
| Pell Network | defi | active | TVL$304.6K |
| Yeti FinanceYETI | defi | active | — |
| MercurityMEE | active | TVL$9.6K | |
| GIMO | fintech | active | TVL$9.6M |
| Zunami Protocol | defi | active | TVL$539.3K |
| GAIBGAIB | defi | active | TVL$201.9M |
| SonicS | l1 | active | — |
| Arrow | fintech | active | TVL$66.7K |
| GLIFGLF | liquid staking protocol | active | TVL$35.3M |
| Neptune MutualNPM | defi | active | — |
| Foundation | active | — | |
| XCarnivalXCV | nft | active | — |
| MyShellSHELL | ai | active | — |
| Fluid ProtocolFTP | defi | active | TVL$41.4K |
| SuzakuSUZ | liquid restaking protocol | active | TVL$1.2M |
| AxelarAXL | defi | active | TVL$138.9M |
| Kinza FinanceKZA | defi | active | TVL$4.3M |
| Loop | active | TVL$69.9K | |
| Layer3L3 | infrastructure | active | — |
| MapleSYRUP | active | TVL$1.7B | |
| Multichainz | defi | active | TVL$64.7K |
| Fiamma | zero knowledge industry | active | TVL$1.2M |
| Seashell | defi | active | — |
| MarqueeMARQ | active | TVL$27.0K |
31,005 results — page 1 of 621