Projects
38,296 projects tracked
| Name | Sector | Status | Highlight |
|---|---|---|---|
| AxionAXN | hardware | active | — |
| CurvanceCVE | defi | active | TVL$52.4M |
| Edge Protocol | defi | active | TVL$4.2K |
| Aqua | fintech | active | — |
| Inertia | active | TVL$137.6K | |
| AxiomAXIOM | fintech | active | — |
| BEVM | l2 | active | TVL$21 |
| YUPYUP | active | — | |
| RaribleRARI | active | Mkt Cap$2.7M | |
| Coin98C98 | infrastructure | active | — |
| SuperRareRARE | nft | active | — |
| BitcoinBTC | active | Mkt Cap$1218.7B | |
| Aave LabsAAVE | active | — | |
| Turtle ClubTURTLE | defi | active | TVL$979.6K |
| WorldcoinWLD | active | — | |
| RevutoREVU | defi | active | Mkt Cap$363.7K |
| ProsperPROS | defi | active | Mkt Cap$1.9M |
| Boson ProtocolBOSON | defi | active | TVL$229.2K |
| INDODAX | centralized exchange | active | TVL$382.5M |
| BelugaBELUGA | web3 | active | — |
| PWN | defi | active | TVL$23.4K |
| ClarityCLARITY | active | TVL$299.3K | |
| VooiVOOI | defi | active | — |
| YellowYELLOW | defi | active | TVL$60.8K |
| MetaLeX | dao infrastructure | active | — |
| Spiko | rwa | active | TVL$1.2B |
| Xion FinanceXION | defi | active | TVL$23.2M |
| PillarPLR | active | TVL$1.3K | |
| Bloom | fintech | active | — |
| GaleGALE | enterprise | active | — |
| Aden | enterprise | active | — |
| M0POWER | active | TVL$338.0M | |
| WINR ProtocolWINR | infrastructure | active | — |
| Request NetworkREQ | fintech | active | — |
| Function ƒBTC | cedefi | active | TVL$654.1M |
| RibbonRBN | defi | active | TVL$3.2M |
| EVAA ProtocolEVAA | defi | active | TVL$11.2M |
| SatLayerSLAY | liquid restaking protocol | active | TVL$1.1M |
| KaitoKAITO | active | — | |
| PhotonPHOTON | active | — | |
| EthicHubETHIX | defi | active | TVL$57.9K |
| AnchorANC | fintech | active | — |
| VoyagerVGX | centralized exchange | active | — |
| Fragment | enterprise | active | — |
| Fei ProtocolTRIBE | defi | active | TVL$4 |
| Satsuma | infrastructure | active | TVL$457.0K |
| Hinkal | zero knowledge industry | active | TVL$611.5K |
| Forge | enterprise | active | — |
| CoinFLEXFLEX | defi | active | — |
| Tren FinanceTREN | defi | active | TVL$25 |
38,296 results — page 1 of 766