← Back to investors
Binance Labs
vcActive seed-stage investor. 171 investments tracked, primarily in defi and infrastructure and liquid staking protocol. Led 125 rounds. Recent: Usual, Perena, Perena, Astherus, Astherus.
Rounds (100)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Dec 22, 2024 | Usual | series_a | $10.0M | — | defi |
| Dec 11, 2024 | Perena | pre_seed | — | — | fintech |
| Dec 10, 2024 | Perena | pre_seed | — | — | fintech |
| Nov 28, 2024 | Astherus | strategic | — | — | defi |
| Nov 27, 2024 | Astherus | strategic | — | — | defi |
| Nov 24, 2024 | Kernel DAO | strategic | $1.0M | — | liquid restaking protocol |
| Nov 10, 2024 | Brevis | seed | $7.5M | — | zero knowledge industry |
| Nov 10, 2024 | StakeStone | strategic | $22.0M | — | defi |
| Nov 8, 2024 | BIO Protocol | — | — | defi | |
| Nov 7, 2024 | BIO Protocol | — | — | defi | |
| Oct 23, 2024 | Moonwalk Fitness | seed | $3.4M | — | gaming |
| Oct 23, 2024 | Hana Network | $4.0M | — | defi | |
| Oct 15, 2024 | Lombard | strategic | $1.0M | — | liquid restaking protocol |
| Oct 3, 2024 | sophon | private round | — | — | prediction market |
| Oct 2, 2024 | sophon | private round | — | — | prediction market |
| Sep 17, 2024 | Hemi Labs | seed | $15.0M | — | l1 |
| Aug 22, 2024 | SideKick | private | — | — | social platform |
| Aug 22, 2024 | Opinion Labs | private | — | — | prediction market |
| Aug 22, 2024 | Aggregata | private | — | — | ai |
| Aug 22, 2024 | Vooi | private | — | — | defi |
| Aug 21, 2024 | Opinion Labs | private | — | — | prediction market |
| Aug 21, 2024 | Vooi | private | — | — | defi |
| Aug 21, 2024 | Aggregata | private | — | — | ai |
| Aug 21, 2024 | SideKick | private | — | — | social platform |
| Aug 20, 2024 | Corn | strategic | — | — | defi |
| Aug 19, 2024 | Corn | strategic | — | — | defi |
| Aug 13, 2024 | Sahara Labs | strategic | $38.0M | — | ai |
| Aug 7, 2024 | Solayer | private | — | — | liquid restaking protocol |
| Aug 7, 2024 | Pentagon Games | seed | $6.0M | — | gaming |
| Aug 6, 2024 | Solayer | private | — | — | liquid restaking protocol |
| Aug 1, 2024 | Particle Network | private | — | — | |
| Jul 31, 2024 | Particle Network | private | — | — | |
| Jul 30, 2024 | aPriori | private | — | — | liquid staking protocol |
| Jul 29, 2024 | aPriori | private | — | — | liquid staking protocol |
| Jul 22, 2024 | Zircuit | private | — | — | l2 |
| Jul 21, 2024 | Zircuit | private | — | — | l2 |
| Jul 4, 2024 | Unisat | pre-series a | — | — | infrastructure |
| Jul 3, 2024 | Unisat | pre-series a | — | — | infrastructure |
| Jun 24, 2024 | Infrared | private | — | — | defi |
| Jun 23, 2024 | Infrared | private | — | — | defi |
| Jun 19, 2024 | Rango | private | — | — | defi |
| Jun 18, 2024 | Rango | private | — | — | defi |
| Jun 11, 2024 | Zircuit | strategic | — | — | l2 |
| Jun 10, 2024 | Zircuit | strategic | — | — | l2 |
| May 21, 2024 | Aevo | private | — | — | defi |
| May 20, 2024 | Aevo | private | — | — | defi |
| May 12, 2024 | Zest Protocol | seed | $3.5M | — | defi |
| Apr 29, 2024 | MilkyWay | seed | $5.0M | — | liquid staking protocol |
| Apr 11, 2024 | BounceBit | private | — | — | liquid staking protocol |
| Apr 10, 2024 | BounceBit | private | — | — | liquid staking protocol |
| Mar 25, 2024 | StakeStone | private | — | — | infrastructure |
| Mar 24, 2024 | StakeStone | private | — | — | infrastructure |
| Mar 8, 2024 | Derivio | private | — | — | defi |
| Mar 8, 2024 | QnA3 | private | — | — | ai |
| Mar 8, 2024 | NFPrompt | private | — | — | nft |
| Mar 8, 2024 | Shogun | private | — | — | defi |
| Mar 8, 2024 | UXUY | private | — | — | infrastructure |
| Mar 8, 2024 | Cellula | private | — | — | gaming |
| Mar 8, 2024 | Ethena | private | — | — | defi |
| Mar 7, 2024 | Cellula | private | — | — | gaming |
| Mar 7, 2024 | Shogun | private | — | — | defi |
| Mar 7, 2024 | NFPrompt | private | — | — | nft |
| Mar 7, 2024 | Ethena | private | — | — | defi |
| Mar 7, 2024 | UXUY | private | — | — | infrastructure |
| Mar 7, 2024 | QnA3 | private | — | — | ai |
| Mar 7, 2024 | Derivio | private | — | — | defi |
| Mar 3, 2024 | Privasea | seed | $5.0M | — | infrastructure |
| Feb 27, 2024 | Babylon | private | — | — | liquid staking protocol |
| Feb 26, 2024 | Babylon | private | — | — | liquid staking protocol |
| Feb 22, 2024 | Renzo | private | — | — | liquid staking protocol |
| Feb 21, 2024 | Renzo | private | — | — | liquid staking protocol |
| Jan 30, 2024 | Puffer | strategic | — | — | liquid staking protocol |
| Jan 29, 2024 | Puffer | strategic | — | — | liquid staking protocol |
| Jan 11, 2024 | SkyArk Chronicles | private | $15.0M | — | gaming |
| Jan 4, 2024 | MEME | private | — | — | meme |
| Jan 4, 2024 | Bracket Labs | pre_seed | $2.0M | — | defi |
| Jan 3, 2024 | MEME | private | — | — | meme |
| Dec 26, 2023 | FlexyStakes | seed | $12.0M | — | defi |
| Nov 26, 2023 | Open Campus | seed | $3.1M | — | web3 |
| Nov 15, 2023 | Arkham | private token sale | — | — | crypto intelligence |
| Nov 14, 2023 | Arkham | private token sale | — | — | crypto intelligence |
| Oct 25, 2023 | CyberConnect | private | — | — | social platform |
| Oct 24, 2023 | CyberConnect | private | — | — | social platform |
| Oct 12, 2023 | Initia | pre_seed | — | — | l1 |
| Oct 11, 2023 | Initia | pre_seed | — | — | l1 |
| Aug 23, 2023 | Pendle Finance | — | — | defi | |
| Aug 22, 2023 | Pendle Finance | — | — | defi | |
| Aug 21, 2023 | Delphinus Labs | private | — | — | infrastructure |
| Aug 20, 2023 | Delphinus Labs | private | — | — | infrastructure |
| Aug 10, 2023 | Helios Protocol | private | $10.0M | — | liquid staking protocol |
| Aug 9, 2023 | Curve | private | $5.0M | — | defi |
| Aug 4, 2023 | AltLayer | private | — | — | infrastructure |
| Aug 3, 2023 | AltLayer | private | — | — | infrastructure |
| Jul 19, 2023 | Radiant | strategic | $10.0M | — | defi |
| Jul 12, 2023 | Xterio | seed | $15.0M | — | gaming |
| Jul 4, 2023 | Web3Go | seed | $4.0M | — | infrastructure |
| Jun 27, 2023 | Hook | $3.0M | — | defi | |
| Jun 20, 2023 | zkPass | seed | — | — | digital identity |
| Jun 20, 2023 | Kryptoskatt | seed | — | — | taxes |
| Jun 20, 2023 | Neutron | seed | $10.0M | — | infrastructure |
Want to know if Binance Labs is the right fit for your raise? Get matched with the right investors.
Get matched with investors