← Back to investors
Blockchain Capital
vcActive seed-stage investor. 119 investments tracked, primarily in defi and infrastructure and cefi. Led 40 rounds. Recent: Paxos Labs: $12 Million, Paxos Labs, RedotPay, OneBalance, Camp Network.
Rounds (100)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Apr 20, 2026 | Paxos Labs: $12 Million | $12.0M | — | ||
| Apr 14, 2026 | Paxos Labs | $12.0M | — | defi | |
| Dec 15, 2025 | RedotPay | series_b | $107.0M | — | stablecoin infrastructure |
| Jun 10, 2025 | OneBalance | $20.0M | — | infrastructure | |
| Apr 28, 2025 | Camp Network | series_a | $30.0M | — | l1 |
| Apr 21, 2025 | Tally | series_a | $8.0M | — | infrastructure |
| Jan 15, 2025 | Merit Systems | seed | $10.0M | — | infrastructure |
| Nov 27, 2024 | U2U Network | $13.8M | — | depin | |
| Oct 25, 2024 | Bluesky | series_a | $15.0M | — | |
| Oct 16, 2024 | African crypto startup Yellow Card | $33.0M | — | defi | |
| Oct 15, 2024 | Yellow Card | series_c | $33.0M | — | trading |
| Sep 18, 2024 | Drift | series_b | $25.0M | — | defi |
| Aug 20, 2024 | BSX | seed | $4.0M | — | defi |
| Aug 18, 2024 | Fabric Cryptography | series_a | $33.0M | — | hardware |
| Jun 30, 2024 | Mamori | seed | $5.0M | — | |
| Feb 27, 2024 | BounceBit | seed | $6.0M | — | liquid staking protocol |
| Jan 22, 2024 | Polymer Labs | series_a | $23.0M | — | l2 |
| Dec 18, 2023 | Rio Network | seed | — | — | |
| Dec 17, 2023 | Rio Network | seed | — | — | |
| Jul 18, 2023 | Risc Zero | series_a | $40.0M | — | zero knowledge industry |
| Jun 7, 2023 | Lens Protocol | seed | $15.0M | — | social platform |
| May 25, 2023 | Worldcoin | series_c | $115.0M | — | |
| Mar 8, 2023 | Toku | $20.0M | — | ||
| Feb 20, 2023 | Superchain | seed | $4.0M | — | infrastructure |
| Feb 14, 2023 | Modular Cloud | pre_seed | $1.7M | — | |
| Jan 26, 2023 | Spatial Labs | seed | $10.0M | — | defi |
| Dec 14, 2022 | Blocknative | series_a | $15.0M | — | infrastructure |
| Dec 5, 2022 | Bitwave | series_a | $15.0M | — | |
| Nov 29, 2022 | Catapult | seed | $5.0M | — | |
| Nov 15, 2022 | zkSync | series_c | $200.0M | — | l2 |
| Oct 18, 2022 | Celestia | series a & b | $55.0M | — | |
| Oct 17, 2022 | Stardust | series_a | $30.0M | — | |
| Oct 12, 2022 | Pinestreet Labs | $6.0M | — | infrastructure | |
| Sep 7, 2022 | Community Labs | strategic | $30.0M | — | infrastructure |
| Sep 6, 2022 | Gameplay Galaxy | seed | $12.8M | — | gaming |
| Sep 5, 2022 | Fuel Labs | $80.0M | — | ||
| Aug 29, 2022 | Redstone Finance | seed | $7.0M | — | |
| Aug 16, 2022 | Unlockd | seed | $4.4M | — | defi |
| Jul 28, 2022 | Quasar Finance | $6.0M | — | defi | |
| Jul 28, 2022 | Quasar Finance | $6.0M | — | defi | |
| May 8, 2022 | So-Col | private token sale | $3.0M | — | social platform |
| Mar 30, 2022 | Composable Finance | series_a | $32.0M | — | defi |
| Mar 7, 2022 | Espresso Systems | series_a | $32.0M | — | infrastructure |
| Feb 24, 2022 | Teller | strategic | — | — | defi |
| Feb 23, 2022 | Teller | strategic | — | — | defi |
| Dec 23, 2021 | Boto | seed | $3.7M | — | |
| Dec 7, 2021 | Index Coop | seed | $2.3M | — | defi |
| Dec 6, 2021 | TRM Labs | series_b | $60.0M | — | |
| Nov 30, 2021 | Solv Protocol | series_a | $4.0M | — | nft |
| Nov 29, 2021 | Hxro | ico | $34.0M | — | trading |
| Nov 14, 2021 | Alex | seed | $5.8M | — | defi |
| Oct 5, 2021 | PowerLoom Protocol | seed | $3.1M | — | |
| Sep 29, 2021 | Forta Protocol | $23.0M | — | smart contract security | |
| Sep 14, 2021 | Abra | series_c | $55.0M | — | cefi |
| Sep 14, 2021 | Stardust | seed | $5.0M | — | |
| Aug 29, 2021 | Solv Protocol | seed | $4.0M | — | nft |
| Aug 18, 2021 | Chainflip | seed | $6.0M | — | defi |
| Aug 11, 2021 | Bitwave | seed | $7.3M | — | |
| Jun 20, 2021 | Securitize | series_b | $48.0M | — | |
| Jun 16, 2021 | TRM Labs | series_a | $14.0M | — | |
| Jun 14, 2021 | Bitwise | series_b | $70.0M | — | |
| Jun 5, 2021 | Snickerdoodle Labs | seed | $2.4M | — | |
| May 31, 2021 | Composable Finance | seed | $7.0M | — | defi |
| May 26, 2021 | Balancer | $24.3M | — | defi | |
| May 3, 2021 | NFTify | seed and private sale | $2.1M | — | nft |
| Mar 31, 2021 | Greenwood Finance | seed | $2.0M | — | defi |
| Mar 2, 2021 | BadgerDAO | treasury diversification | $21.0M | — | defi |
| Feb 24, 2021 | Anchorage | series_c | $80.0M | — | centralized exchange |
| Feb 24, 2021 | Anchorage Digital | series_c | $80.0M | — | cefi |
| Feb 15, 2021 | Nexus Mutual | $2.7M | — | defi | |
| Nov 9, 2020 | Blocknative | $5.0M | — | ||
| Oct 11, 2020 | Aave | strategic | $25.0M | — | defi |
| Jul 30, 2020 | Stardust | seed | $1.0M | — | metaverse |
| Jul 28, 2020 | Injective | seed | $2.6M | — | defi |
| Jul 11, 2020 | Securitize | series_a | $12.8M | — | |
| Nov 18, 2019 | Bison Trails | series_a | $25.5M | — | infrastructure |
| Nov 18, 2019 | OpenSea | seed | $2.1M | — | nft |
| Nov 18, 2019 | TRM Labs | seed | $4.2M | — | |
| Nov 12, 2019 | Messari | $4.0M | — | data | |
| Aug 31, 2019 | Securitize | series_a | $14.0M | — | |
| Jul 9, 2019 | Anchorage Digital | series_b | $40.0M | — | cefi |
| Nov 25, 2018 | Securitize | series_a | $12.8M | — | |
| Jul 31, 2018 | RADAR | series_a | $10.3M | — | |
| Jul 17, 2018 | Nervos Network | series_a | $28.0M | — | l1 |
| Jul 11, 2018 | Hash Incubator | angel round | $2.0M | — | |
| Jun 20, 2018 | Bizhihui.vip | seed | $1.5M | — | |
| Jun 14, 2018 | Ankr | $12.0M | — | infrastructure | |
| May 14, 2018 | Circle | series e | $110.0M | — | cefi |
| Mar 6, 2018 | Messari | seed | $1.0M | — | data |
| Feb 27, 2018 | Trip.io | series_a | $16.0M | — | |
| Dec 19, 2017 | Make Sense Labs | product crowdfunding | $10.0M | — | |
| Dec 18, 2017 | RADAR | seed | $3.1M | — | |
| Dec 11, 2017 | Bitwise | seed | $4.0M | — | |
| Dec 3, 2017 | Stacks | ico | $52.8M | — | l1 |
| Oct 25, 2017 | Templum | seed | $2.7M | — | trading |
| Sep 23, 2017 | UnikoinGold | ico | $15.0M | — | gaming |
| Mar 28, 2017 | ShapeShift | series_a | $10.4M | — | centralized exchange |
| Nov 26, 2016 | WAVE BL | seed | $1.8M | — | |
| Sep 14, 2016 | Ripple | series_b | $55.0M | — | l1 |
| Apr 29, 2016 | Tierion | seed | $1.0M | — | infrastructure |
Want to know if Blockchain Capital is the right fit for your raise? Get matched with the right investors.
Get matched with investors