← Back to investors
BlockTower Capital
vcActive seed-stage investor. 34 investments tracked, primarily in defi and infrastructure and l1. Led 9 rounds. Recent: Superform Labs, vlayer, Morpho Labs, Midas Protocol, Architect.
Rounds (34)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Dec 11, 2024 | Superform Labs | strategic | $3.0M | — | defi |
| Nov 3, 2024 | vlayer | pre_seed | $10.0M | — | infrastructure |
| Jul 31, 2024 | Morpho Labs | strategic | $50.0M | — | defi |
| Mar 29, 2024 | Midas Protocol | $8.8M | — | defi | |
| Feb 13, 2024 | Architect | private | $12.0M | — | infrastructure |
| Feb 7, 2024 | Superform Labs | seed | $6.5M | — | defi |
| Nov 7, 2023 | Definitive | seed | $4.1M | — | defi |
| Nov 6, 2023 | Due | seed | $3.3M | — | payments |
| Aug 21, 2023 | Maple Finance | strategic | $5.0M | — | defi |
| Jul 16, 2023 | Ethena | seed | $6.0M | — | defi |
| Jul 10, 2023 | Ambient Finance | seed | $6.5M | — | defi |
| Jul 9, 2023 | Narval | seed | $4.0M | — | web3 |
| May 16, 2023 | Jia | seed | $4.3M | — | cefi |
| Jan 16, 2023 | Obol Labs | series_a | $12.5M | — | infrastructure |
| Nov 10, 2022 | Ping | seed | $15.0M | — | |
| Nov 2, 2022 | Centrifuge | strategic | $4.0M | — | defi |
| Mar 15, 2022 | Aptos | strategic | $200.0M | — | l1 |
| Oct 6, 2021 | Tinyman | seed | $2.5M | — | defi |
| Aug 17, 2021 | MobileCoin | series_b | $66.0M | — | |
| Aug 4, 2021 | Krystal | seed | $6.6M | — | defi |
| Aug 3, 2021 | TrustToken | $12.5M | — | defi | |
| May 10, 2021 | Sky Mavis | series_a | $7.5M | — | infrastructure |
| May 2, 2021 | Secret Network | private token sale | $11.5M | — | l1 |
| Apr 19, 2021 | Injective Protocol | strategic | $10.0M | — | defi |
| Mar 30, 2021 | Enjin | $18.9M | — | gaming | |
| Mar 2, 2021 | Yield Guild Games | seed | $1.3M | — | gaming |
| Mar 1, 2021 | Efinity | series_a | $18.5M | — | l1 |
| Jul 25, 2018 | ODX Pte. Ltd | ico | $60.0M | — | |
| Jun 17, 2018 | TrustToken | ico | $20.0M | — | |
| Apr 25, 2018 | Cred | ico | $16.0M | — | |
| Apr 16, 2018 | Origin Protocol | corporate round | $28.5M | — | defi |
| Oct 10, 2017 | Ripio | ico | $37.0M | — | cefi |
| Jul 5, 2017 | FunFair Technologies | ico | $26.0M | — | gaming |
| Feb 28, 2017 | Mainframe | ico | $30.0M | — | l1 |
Want to know if BlockTower Capital is the right fit for your raise? Get matched with the right investors.
Get matched with investors