← Back to investors
CMS Holdings
Rounds (78)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Dec 2, 2025 | Axis | $5.0M | — | defi | |
| Nov 26, 2025 | SpaceComputer | seed | $10.0M | — | |
| Nov 18, 2025 | Mu Digital | pre_seed | $1.5M | — | defi |
| Aug 7, 2025 | BOB | strategic | $9.5M | — | |
| Jul 6, 2025 | Kuru | series_a | $11.6M | — | defi |
| May 22, 2025 | Hyperdrive | series_a | $6.0M | — | defi |
| May 19, 2025 | Rover | seed | $4.1M | — | defi |
| May 12, 2025 | Perpl | $9.3M | — | defi | |
| Apr 14, 2025 | Optimum | seed | $11.0M | — | infrastructure |
| Jan 19, 2025 | Hamilton | pre_seed | $1.7M | — | rwa |
| Jan 16, 2025 | Reppo | $2.2M | — | infrastructure | |
| Dec 9, 2024 | Neptune Protocol | seed | $3.9M | — | defi |
| Nov 22, 2024 | Lnfi Network | pre_seed | — | — | infrastructure |
| Nov 21, 2024 | Lnfi Network | pre_seed | — | — | infrastructure |
| Oct 29, 2024 | Magma | seed | $3.9M | — | defi |
| Oct 23, 2024 | Moonwalk Fitness | seed | $3.4M | — | gaming |
| Oct 22, 2024 | Fluid Protocol | seed | $3.9M | — | defi |
| Oct 16, 2024 | Drop Protocol | seed | $4.0M | — | defi |
| Aug 21, 2024 | SatLayer | pre_seed | $8.0M | — | liquid restaking protocol |
| Aug 21, 2024 | Stork | seed | $4.0M | — | infrastructure |
| Jul 2, 2024 | Compute Labs | pre_seed | $3.0M | — | rwa |
| Jun 23, 2024 | Allora | strategic | $3.0M | — | ai |
| Mar 25, 2024 | Alex | strategic | $10.0M | — | defi |
| Jan 29, 2024 | BBOX | pre_seed | $2.7M | — | defi |
| Nov 14, 2023 | Kakarot | seed | — | — | evm |
| Nov 13, 2023 | Kakarot | seed | — | — | evm |
| Oct 26, 2023 | Access Protocol | seed | $1.2M | — | web3 |
| Feb 9, 2023 | C3 | seed | $6.0M | — | centralized exchange |
| Nov 22, 2022 | Onomy | private token sale | $10.0M | — | defi |
| Oct 16, 2022 | Tapio | seed | $4.0M | — | |
| Mar 10, 2022 | Katana | seed | $5.0M | — | defi |
| Jan 27, 2022 | BlockPi | seed | $3.0M | — | infrastructure |
| Jan 12, 2022 | Friktion | $5.5M | — | defi | |
| Dec 19, 2021 | Figment | series_c | $110.0M | — | |
| Dec 15, 2021 | Hubble Protocol | seed | $10.0M | — | defi |
| Dec 1, 2021 | Platypus | seed | $3.3M | — | defi |
| Nov 30, 2021 | Solv Protocol | series_a | $4.0M | — | nft |
| Oct 27, 2021 | Ex Populus | seed | $3.0M | — | gaming |
| Oct 25, 2021 | KYVE | series_a | $2.8M | — | storage |
| Oct 20, 2021 | MonkeyBall | seed | $3.0M | — | game |
| Oct 18, 2021 | Manta Network | seed | $5.5M | — | |
| Oct 18, 2021 | PsyOptions | seed | $3.5M | — | defi |
| Oct 17, 2021 | Genopets | seed | $8.3M | — | game |
| Oct 5, 2021 | PowerLoom Protocol | seed | $3.1M | — | |
| Sep 15, 2021 | Ava Labs | ico | $230.0M | — | l1 |
| Sep 13, 2021 | Firefly Exchange | $22.8M | — | defi | |
| Sep 12, 2021 | Credora | series_a | $8.0M | — | |
| Sep 5, 2021 | Cyclos | seed | $2.1M | — | defi |
| Sep 1, 2021 | UXD Protocol | seed | $3.0M | — | defi |
| Aug 29, 2021 | Solv Protocol | seed | $4.0M | — | nft |
| Aug 18, 2021 | Chainflip | seed | $6.0M | — | defi |
| Aug 4, 2021 | Messari | series_a | $21.0M | — | data |
| Jul 15, 2021 | Ratio | seed | $2.3M | — | defi |
| Jun 3, 2021 | Pontem Network | $4.5M | — | ||
| Jun 2, 2021 | Impossible Finance | seed | $7.0M | — | defi |
| May 31, 2021 | Composable Finance | seed | $7.0M | — | defi |
| May 14, 2021 | Bit.Country Network | seed | $4.0M | — | metaverse |
| May 6, 2021 | The Dapp List | seed | $1.7M | — | data |
| May 3, 2021 | Pendle Finance | seed | $3.7M | — | defi |
| May 2, 2021 | Qredo | seed | $11.0M | — | |
| Apr 26, 2021 | Anoma Network | strategic | $6.8M | — | l1 |
| Apr 19, 2021 | NAOS Finance | series_a | $5.1M | — | defi |
| Apr 14, 2021 | Yieldly | seed | $1.4M | — | defi |
| Apr 8, 2021 | Parastate Labs | $5.0M | — | infrastructure | |
| Apr 7, 2021 | Equilibrium | seed | $2.5M | — | |
| Apr 6, 2021 | ChainSwap | $3.0M | — | defi | |
| Mar 23, 2021 | Esprezzo | seed | $2.0M | — | |
| Mar 17, 2021 | Vega Protocol | series_a | $5.0M | — | defi |
| Mar 12, 2021 | Firefly Exchange | seed | $6.4M | — | defi |
| Mar 8, 2021 | OpenOcean | seed | $2.0M | — | defi |
| Mar 1, 2021 | Mangata Finance | seed | $1.4M | — | l1 |
| Feb 28, 2021 | SIREN | seed | $4.0M | — | defi |
| Feb 23, 2021 | Oxygen.org | $40.0M | — | centralized exchange | |
| Feb 23, 2021 | DFX Finance | seed | $5.0M | — | defi |
| Feb 18, 2021 | BlockFi | series_d | $350.0M | — | |
| Jan 30, 2021 | Anoma | $6.8M | — | l1 | |
| Dec 9, 2020 | Swivel Finance | seed | $1.1M | — | defi |
| Sep 16, 2020 | PowerTrade | seed | $4.7M | — | defi |
Want to know if CMS Holdings is the right fit for your raise? Get matched with the right investors.
Get matched with investors