← Back to investors
CoinFund
vcActive seed-stage investor. 91 investments tracked, primarily in infrastructure and defi and nft. Led 32 rounds. Recent: LI.FI, Flying Tulip, Cloudburst, IRYS, STON.fi.
Rounds (92)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Jun 10, 2026 | EDGE Markets: $29.2 Million Series A | series_a | $29.2M | — | |
| Dec 11, 2025 | LI.FI | series_a | $29.0M | — | defi |
| Sep 28, 2025 | Flying Tulip | seed | $200.0M | — | defi |
| Sep 22, 2025 | Cloudburst | series_a | $7.0M | — | security |
| Aug 20, 2025 | IRYS | series_a | $10.0M | — | l1 |
| Jul 29, 2025 | STON.fi | series_a | $9.5M | — | defi |
| Jul 14, 2025 | Dakota | series_a | $12.5M | — | stablecoin infrastructure |
| Jun 30, 2025 | Crystalfall | pre_seed | $2.0M | — | gaming |
| Jun 23, 2025 | Veda | $18.0M | — | defi | |
| May 14, 2025 | Giza | $2.2M | — | defi | |
| Mar 19, 2025 | TON | $400.0M | — | l1 | |
| Mar 18, 2025 | Pluralis Research | $7.6M | — | ai | |
| Feb 4, 2025 | Rho Protocol | seed | $4.0M | — | defi |
| Oct 16, 2024 | Drop Protocol | seed | $4.0M | — | defi |
| Oct 10, 2024 | KIVA AI | pre_seed | $7.0M | — | ai |
| Aug 13, 2024 | Rhinestone | seed | $5.0M | — | infrastructure |
| Jul 30, 2024 | Icebreaker | seed | $5.0M | — | web3 |
| Apr 22, 2024 | Prime Intellect | seed | $5.5M | — | ai |
| Mar 25, 2024 | Gunzilla Games | strategic | $30.0M | — | gaming |
| Feb 27, 2024 | Ether.Fi | series_a | $27.0M | — | liquid staking protocol |
| Jan 22, 2024 | Bagel | pre_seed | $3.1M | — | web3 |
| Jan 15, 2024 | DIMO | series_a | $11.5M | — | data |
| Dec 6, 2023 | Sindri | seed | $5.0M | — | infrastructure |
| Nov 14, 2023 | Superstate | series_a | $14.0M | — | cefi |
| Jul 10, 2023 | Giza | pre_seed | $3.0M | — | web3 |
| Jul 10, 2023 | Cloudburst | strategic | — | — | |
| Jul 9, 2023 | Cloudburst | strategic | — | — | |
| Jun 20, 2023 | Neutron | seed | $10.0M | — | infrastructure |
| Mar 29, 2023 | LI.FI | series_a | $17.5M | — | defi |
| Feb 20, 2023 | Intu | pre_seed | $2.0M | — | infrastructure |
| Dec 7, 2022 | Earn Alliance | seed | $4.8M | — | nft |
| Oct 10, 2022 | Moon Mortgage | seed | $3.5M | — | |
| Sep 21, 2022 | Hyperlane | seed | $18.5M | — | |
| Sep 13, 2022 | Sherlock | seed | $4.0M | — | smart contract audits |
| Sep 5, 2022 | Fuel Labs | $80.0M | — | ||
| Aug 30, 2022 | GoGoPool | seed | $5.0M | — | |
| Aug 11, 2022 | Datawisp | seed | $3.6M | — | |
| Aug 8, 2022 | Gunzilla Games | $46.0M | — | gaming | |
| Apr 12, 2022 | Socket Supply | seed | $3.5M | — | infrastructure |
| Apr 5, 2022 | Leap Wallet | private | $3.2M | — | |
| Mar 15, 2022 | Finblox | seed | $3.9M | — | |
| Feb 16, 2022 | Ceramic | series_a | $30.0M | — | infrastructure |
| Jan 26, 2022 | Hal | seed | $3.0M | — | defi |
| Jan 19, 2022 | Secret Network | ecosystem foundation raise | $400.0M | — | |
| Dec 27, 2021 | Primex Finance | seed | $5.7M | — | |
| Dec 21, 2021 | Tibles | seed | $3.0M | — | |
| Dec 6, 2021 | Holaplex | seed | $6.0M | — | nft |
| Nov 29, 2021 | Hxro | ico | $34.0M | — | trading |
| Oct 24, 2021 | OnChain Studios | seed | $7.5M | — | infrastructure |
| Oct 20, 2021 | Worldcoin | $25.0M | — | ||
| Oct 19, 2021 | Republic | series_b | $150.0M | — | |
| Oct 18, 2021 | Manta Network | seed | $5.5M | — | |
| Sep 30, 2021 | Bridgesplit | seed | $4.5M | — | nft |
| Jul 27, 2021 | Biconomy | $9.0M | — | ||
| Jul 19, 2021 | BlockArt | seed | $1.0M | — | nft |
| Jul 12, 2021 | ClayStack | seed | $5.2M | — | defi |
| Jun 30, 2021 | Community Gaming | seed | $2.3M | — | gaming |
| Jun 24, 2021 | Rarible | series_a | $14.2M | — | |
| Jun 8, 2021 | Blockdaemon | series_a | $28.0M | — | infrastructure |
| Jun 7, 2021 | Flare Network | $11.3M | — | l1 | |
| May 31, 2021 | Dynasty Studios | seed | $5.0M | — | gaming |
| May 19, 2021 | Tibles | seed | $1.1M | — | nft |
| May 19, 2021 | Flux Protocol | seed | $10.3M | — | infrastructure |
| May 16, 2021 | Zapper | series_a | $15.0M | — | |
| May 5, 2021 | Upshot | series_a | $7.5M | — | nft |
| Apr 20, 2021 | Fuel Labs | $1.5M | — | infrastructure | |
| Mar 29, 2021 | PureStake | series_a | $6.0M | — | infrastructure |
| Mar 17, 2021 | Republic | series_a | $36.0M | — | |
| Mar 16, 2021 | Syndicate | seed | $1.0M | — | social platform |
| Feb 2, 2021 | Rarible | seed | $1.8M | — | nft |
| Feb 2, 2021 | Compass Mining | pre_seed | $1.7M | — | |
| Nov 11, 2020 | API3 | seed | $3.0M | — | defi |
| Oct 12, 2020 | Boardroom Labs | seed | $2.2M | — | |
| Aug 26, 2020 | Zapper | seed | $2.0M | — | infrastructure |
| Jun 29, 2020 | Stacked | seed | $1.0M | — | |
| Jun 21, 2020 | Opyn | seed | $2.2M | — | defi |
| Jun 2, 2020 | Numerai | funding round | $3.0M | — | |
| Mar 23, 2020 | Balancer | seed | $3.0M | — | defi |
| Feb 18, 2020 | Aragon | seed | $1.0M | — | dao infrastructure |
| Nov 12, 2019 | Messari | $4.0M | — | data | |
| Oct 6, 2019 | NuCypher | ico | $10.7M | — | |
| Sep 24, 2019 | Fold | seed | $2.5M | — | cefi |
| Sep 11, 2019 | Dapper Labs | series_b | $11.2M | — | |
| Oct 18, 2018 | Dapper Labs | series_a | $15.0M | — | |
| Aug 15, 2018 | Witnet | $3.0M | — | infrastructure | |
| Apr 14, 2018 | NuCypher | $10.7M | — | infrastructure | |
| Apr 4, 2018 | CoinList | series_a | $9.2M | — | cefi |
| Mar 31, 2018 | Kadena | seed | $2.3M | — | l1 |
| Mar 6, 2018 | Messari | seed | $1.0M | — | data |
| Dec 11, 2017 | NuCypher | $4.4M | — | infrastructure | |
| Oct 25, 2017 | Stream Token | ico | $5.0M | — | |
| May 21, 2017 | LedgerX | series_b | $11.4M | — | centralized exchange |
Want to know if CoinFund is the right fit for your raise? Get matched with the right investors.
Get matched with investors