← Back to investors
Crypto.com Capital
vcActive seed-stage investor. 32 investments tracked, primarily in defi and gaming and nft. Led 6 rounds. Recent: Watch.fun, Standard Money, Cheeze, Cheeze, Hemi Labs.
Rounds (32)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Mar 25, 2026 | Watch.fun | seed | $8.6M | — | social platform |
| Nov 2, 2025 | Standard Money | strategic | $8.0M | — | fintech |
| Sep 30, 2025 | Cheeze | seed | — | — | payments |
| Sep 29, 2025 | Cheeze | seed | — | — | payments |
| Aug 25, 2025 | Hemi Labs | growth round | $15.0M | — | l2 |
| Mar 10, 2025 | Rakurai | seed | $3.0M | — | defi |
| Jan 14, 2025 | Reown | series_b | $13.0M | — | fintech |
| Sep 29, 2024 | SecondLive | private round | $12.0M | — | social platform |
| May 6, 2024 | ZKM | pre-series a | $5.0M | — | infrastructure |
| Apr 29, 2024 | MilkyWay | seed | $5.0M | — | liquid staking protocol |
| Apr 23, 2024 | Tevaera | seed & private | $5.0M | — | gaming |
| Mar 30, 2024 | GoPlus Security | private | $4.0M | — | security |
| Jan 22, 2024 | Arcade2Earn | private | $4.8M | — | gaming |
| Oct 27, 2022 | Souffl3 | seed | $2.0M | — | nft |
| Oct 18, 2022 | Arcade2Earn | seed | $3.2M | — | gaming |
| Oct 11, 2022 | Magic Square | strategic private sale | — | — | |
| Oct 10, 2022 | Magic Square | strategic private sale | — | — | |
| Sep 19, 2022 | Headquarters | pre_seed | $5.0M | — | |
| Sep 11, 2022 | Sender | private | $4.5M | — | |
| Apr 20, 2022 | Bastion | series_a | $11.0M | — | defi |
| Mar 31, 2022 | GoPlus Security | private | $3.0M | — | security |
| Mar 1, 2022 | Thetanuts | seed | $18.0M | — | defi |
| Feb 28, 2022 | Autonomys Network | strategic | $33.0M | — | |
| Dec 15, 2021 | Hubble Protocol | seed | $10.0M | — | defi |
| Nov 8, 2021 | WOO Network | series_a | $30.0M | — | centralized exchange |
| Oct 31, 2021 | Yield Guild Games Southeast Asia | seed | $15.0M | — | |
| Sep 6, 2021 | deBridge Finance | seed | $5.5M | — | defi |
| Jul 28, 2021 | AlchemyNFT | $6.0M | — | nft | |
| Jun 9, 2021 | Ledger | series_c | $380.0M | — | infrastructure |
| May 3, 2021 | Pendle Finance | seed | $3.7M | — | defi |
| Mar 30, 2021 | Enjin | $18.9M | — | gaming | |
| Mar 1, 2021 | Efinity | series_a | $18.5M | — | l1 |
Want to know if Crypto.com Capital is the right fit for your raise? Get matched with the right investors.
Get matched with investors