← Back to investors
DCG
vcActive seed-stage investor. 187 investments tracked, primarily in infrastructure and defi and cefi. Led 30 rounds. Recent: Surf, TAO Synergies Inc, Utila, Doppler Finance, OpenMind.
Rounds (100)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Dec 10, 2025 | Surf | $15.0M | — | ai | |
| Oct 13, 2025 | TAO Synergies Inc | $11.0M | — | ai | |
| Sep 2, 2025 | Utila | series a+ | $22.0M | — | fintech |
| Aug 6, 2025 | Doppler Finance | seed | $3.0M | — | defi |
| Aug 3, 2025 | OpenMind | $20.0M | — | infrastructure | |
| Jul 27, 2025 | Manifold Labs | series_a | $10.5M | — | ai |
| Jul 20, 2025 | xTAO | $22.8M | — | infrastructure | |
| Jul 14, 2025 | Dakota | series_a | $12.5M | — | stablecoin infrastructure |
| Jun 20, 2025 | Stackup | seed | $4.2M | — | |
| May 27, 2025 | Conduit Pay | series_a | $36.0M | — | payments |
| May 5, 2025 | Xweave | seed | $3.0M | — | payments |
| Mar 15, 2025 | SlingShot DAO | $16.0M | — | social platform | |
| Feb 17, 2025 | Altius | pre_seed | $11.0M | — | infrastructure |
| Dec 18, 2024 | Flock | strategic | $3.0M | — | ai |
| Nov 19, 2024 | Rise Payroll | series_a | $6.3M | — | payments |
| Nov 18, 2024 | Barter | seed | $3.0M | — | defi |
| Oct 30, 2024 | Spire | seed | $7.0M | — | infrastructure |
| Oct 22, 2024 | Craft | seed | $2.0M | — | infrastructure |
| Aug 26, 2024 | Space and Time | series_a | $20.0M | — | ai |
| May 27, 2024 | Coinflow Labs | seed | $2.3M | — | payments |
| Mar 27, 2024 | Flock | seed | $6.0M | — | ai |
| Mar 20, 2024 | Tensorplex Labs | seed | $3.0M | — | infrastructure |
| Feb 18, 2024 | Beoble | seed | $7.0M | — | web3 |
| Jan 22, 2024 | Polymer Labs | seed | $3.6M | — | infrastructure |
| Jan 22, 2024 | Polymer Labs | series_a | $23.0M | — | l2 |
| Jan 22, 2024 | Masa | seed | $5.4M | — | digital identity |
| Nov 14, 2023 | Beoble | pre_seed | $2.0M | — | social platform |
| Oct 9, 2023 | Neutral | seed | $3.2M | — | centralized exchange |
| Sep 12, 2023 | Portals | seed+ | $500.0K | — | defi |
| Jun 28, 2023 | AlloyX | pre_seed | $2.0M | — | defi |
| Apr 18, 2023 | Coinflow | pre_seed | $1.4M | — | infrastructure |
| Nov 30, 2022 | Fleek | series_a | $25.0M | — | |
| Nov 16, 2022 | Anode Labs | private | $4.2M | — | defi |
| Nov 8, 2022 | Fordefi | seed | $18.0M | — | defi |
| Oct 12, 2022 | Metastreet | $10.0M | — | nft | |
| Oct 9, 2022 | Arch | seed | $5.0M | — | defi |
| Sep 22, 2022 | Kwil | $9.6M | — | ||
| Aug 22, 2022 | Mural | seed | $5.6M | — | |
| Aug 9, 2022 | Merkle Science | series_a | $19.0M | — | |
| May 26, 2022 | Elliptic | series_c | $60.0M | — | |
| May 16, 2022 | Voyager Digital | post-ipo equity | $60.0M | — | centralized exchange |
| Feb 18, 2022 | The Graph | ecosystem foundation raise | $205.0M | — | infrastructure |
| Feb 16, 2022 | Ceramic | series_a | $30.0M | — | infrastructure |
| Feb 8, 2022 | Polygon | private token sale | $450.0M | — | |
| Feb 7, 2022 | SSV Network | $10.0M | — | defi | |
| Dec 17, 2021 | Volare Finance | seed | — | — | |
| Dec 16, 2021 | Volare Finance | seed | — | — | |
| Dec 15, 2021 | Hubble Protocol | seed | $10.0M | — | defi |
| Dec 8, 2021 | Paradigm | series_a | $35.0M | — | |
| Dec 7, 2021 | Atlendis | seed | $4.4M | — | defi |
| Nov 29, 2021 | MetaMundo | seed | $2.7M | — | metaverse |
| Nov 22, 2021 | Staking Rewards | $3.2M | — | data | |
| Nov 17, 2021 | Association | $4.0M | — | ||
| Nov 16, 2021 | Nym Technologies | series_a | $13.0M | — | |
| Nov 2, 2021 | WeMeta | seed | $1.1M | — | metaverse |
| Oct 31, 2021 | Yield Guild Games Southeast Asia | seed | $15.0M | — | |
| Oct 20, 2021 | Worldcoin | $25.0M | — | ||
| Oct 12, 2021 | Arcana Network | $2.3M | — | storage | |
| Oct 6, 2021 | Tinyman | seed | $2.5M | — | defi |
| Oct 5, 2021 | BitOasis | series_b | $30.0M | — | |
| Sep 19, 2021 | Ripio | series_b | $50.0M | — | |
| Sep 19, 2021 | Taker Protocol | seed | $3.0M | — | nft |
| Sep 12, 2021 | Credora | series_a | $8.0M | — | |
| Sep 7, 2021 | SubQuery | series_a | $9.0M | — | data |
| Aug 30, 2021 | Octopus Network | series_a | $5.0M | — | |
| Aug 9, 2021 | Horizen Labs | seed | $7.0M | — | |
| Jul 25, 2021 | Railgun | private token sale | $7.0M | — | defi |
| Jul 6, 2021 | Zerion | series_a | $8.2M | — | defi |
| Jun 20, 2021 | Meson Network | $3.5M | — | ||
| Jun 15, 2021 | Coinme | $10.0M | — | centralized exchange | |
| Jun 9, 2021 | Ledger | series_c | $380.0M | — | infrastructure |
| Jun 7, 2021 | Flare Network | $11.3M | — | l1 | |
| May 27, 2021 | Circle | $440.0M | — | cefi | |
| May 19, 2021 | Figure | series_d | $200.0M | — | |
| May 8, 2021 | Wilder World | ico | $3.0M | — | metaverse |
| May 4, 2021 | Lido | private token sale | $73.0M | — | defi |
| Apr 27, 2021 | Risk Harbor | seed | $3.5M | — | defi |
| Mar 4, 2021 | Eco | series_a | $26.0M | — | |
| Feb 16, 2021 | Mask Network | $3.0M | — | ||
| Feb 16, 2021 | Artie | seed | $10.0M | — | gaming |
| Dec 31, 2020 | Protego Trust Bank | series_a | $70.0M | — | cefi |
| Dec 31, 2020 | DeSo Foundation | seed | $200.0M | — | l1 |
| Dec 17, 2020 | Safello | strategic | $1.3M | — | centralized exchange |
| Nov 18, 2020 | Fireblocks | series_b | $30.0M | — | infrastructure |
| Nov 11, 2020 | API3 | seed | $3.0M | — | defi |
| Oct 10, 2020 | Slingshot Finance | seed | $3.1M | — | trading |
| Sep 28, 2020 | Multis | seed | $2.2M | — | |
| Sep 22, 2020 | Dune Analytics | seed | $2.0M | — | data |
| Jul 29, 2020 | Circle | $25.0M | — | cefi | |
| Jun 30, 2020 | Curv | series_a | $23.0M | — | infrastructure |
| Jun 29, 2020 | The Graph | $5.1M | — | infrastructure | |
| May 10, 2020 | Lolli | seed | $3.0M | — | cefi |
| Apr 28, 2020 | Skew | series_a | $5.0M | — | infrastructure |
| Mar 25, 2020 | Coin Metrics | series_a | $6.0M | — | data |
| Mar 9, 2020 | Horizon Blockchain Games | seed | $5.0M | — | infrastructure |
| Mar 4, 2020 | Zabo | seed | $2.5M | — | infrastructure |
| Feb 4, 2020 | Transparent Systems | series_a | $14.0M | — | cefi |
| Sep 11, 2019 | Dapper Labs | series_b | $11.2M | — | |
| Sep 2, 2019 | Bitmark | series_a | $3.0M | — | |
| Aug 20, 2019 | CoinFLEX | $10.0M | — | defi |
Want to know if DCG is the right fit for your raise? Get matched with the right investors.
Get matched with investors