← Back to investors
Delphi Digital
Rounds (95)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Mar 24, 2026 | Tori Finance | seed | — | — | defi |
| Dec 10, 2025 | Testmachine | $6.5M | — | smart contract security | |
| Dec 3, 2025 | TrueNorth | pre_seed | $3.0M | — | ai |
| Oct 7, 2025 | 375ai | $5.0M | — | infrastructure | |
| Aug 14, 2025 | Almanak | public token sale | $8.4M | — | defi |
| Jul 20, 2025 | Questflow | seed | $6.5M | — | ai |
| Jul 2, 2025 | Distinct Possibility Studios | $30.5M | — | gaming | |
| Jun 30, 2025 | XO Market | pre_seed | $500.0K | — | defi |
| Jun 25, 2025 | Inference Labs | $3.0M | — | ai | |
| May 22, 2025 | Hyperdrive | series_a | $6.0M | — | defi |
| Apr 23, 2025 | MagicBlock | seed | $7.5M | — | gaming |
| Apr 20, 2025 | Upexi | equity | $100.0M | — | cefi |
| Apr 15, 2025 | ORO AI | seed | $6.0M | — | ai |
| Mar 30, 2025 | Ambient | seed | $7.2M | — | l1 |
| Feb 11, 2025 | Cabal | $3.0M | — | defi | |
| Feb 4, 2025 | Reservoir | series_a | $14.0M | — | infrastructure |
| Jan 26, 2025 | Pixoin Games(Fableborne) | $12.4M | — | gaming | |
| Dec 4, 2024 | Suilend | $6.0M | — | defi | |
| Nov 19, 2024 | Valantis | pre-seed & seed | $7.5M | — | defi |
| Nov 12, 2024 | 0G Labs | seed | $40.0M | — | infrastructure |
| Nov 12, 2024 | Pulse | pre_seed | $1.8M | — | healthtech |
| Nov 12, 2024 | 0G Foundation(0G Labs) | token pre-sale | $250.0M | — | infrastructure |
| Nov 6, 2024 | Pond | seed | $7.5M | — | ai |
| Oct 8, 2024 | delta | $11.0M | — | infrastructure | |
| Sep 25, 2024 | Initia | series_a | $14.0M | — | |
| Sep 24, 2024 | Gunzilla Games | $6.0M | — | gaming | |
| Sep 21, 2024 | Grass | series_a | — | — | depin |
| Sep 20, 2024 | Grass | series_a | — | — | depin |
| Aug 20, 2024 | Rivalz Network | private | $9.0M | — | ai |
| Aug 13, 2024 | Rivalz | private | $9.0M | — | ai |
| Jul 1, 2024 | Sentient | seed | $85.0M | — | ai |
| Jun 23, 2024 | Allora | strategic | $3.0M | — | ai |
| May 15, 2024 | Param Labs | private | $7.0M | — | gaming |
| May 7, 2024 | Inference Labs | pre_seed | $2.3M | — | ai |
| Apr 16, 2024 | Aark | seed | $6.0M | — | defi |
| Apr 14, 2024 | Inference Labs | pre_seed | $2.3M | — | ai |
| Mar 31, 2024 | Arrow Markets | series_a | $4.0M | — | defi |
| Mar 26, 2024 | MyShell | pre-series a | $11.0M | — | ai |
| Mar 25, 2024 | 0G Labs | pre_seed | $35.0M | — | ai |
| Mar 11, 2024 | MetalCore | private | $5.0M | — | gaming |
| Mar 10, 2024 | Eclipse Labs | series_a | $50.0M | — | l2 |
| Mar 4, 2024 | Baanx | series_a | $20.0M | — | payments |
| Feb 29, 2024 | ReadyGG | private | $4.0M | — | infrastructure |
| Feb 26, 2024 | Initia | seed | $7.5M | — | infrastructure |
| Feb 20, 2024 | Citrea | seed | $2.7M | — | l2 |
| Feb 1, 2024 | Pixelmon | seed | $8.0M | — | gaming |
| Jan 22, 2024 | Zorp | seed | $5.0M | — | l1 |
| Dec 5, 2023 | Pyth Network | strategic | — | — | infrastructure |
| Dec 4, 2023 | Pyth Network | strategic | — | — | infrastructure |
| Oct 23, 2023 | Hytopia | seed | $3.0M | — | gaming |
| Oct 15, 2023 | Squads | strategic | $5.7M | — | infrastructure |
| Jul 18, 2023 | Risc Zero | series_a | $40.0M | — | zero knowledge industry |
| Jul 16, 2023 | Ethena | seed | $6.0M | — | defi |
| Jul 12, 2023 | Aark Digital | seed | — | — | defi |
| Jul 11, 2023 | Aark Digital | seed | — | — | defi |
| Jun 7, 2023 | Lens Protocol | seed | $15.0M | — | social platform |
| May 30, 2023 | Anoma Foundation | $25.0M | — | l1 | |
| Apr 18, 2023 | Karate Combat | seed | $18.0M | — | gaming |
| Apr 3, 2023 | Astria | seed | $5.5M | — | |
| Mar 13, 2023 | Jungle | seed | $6.0M | — | gaming |
| Feb 27, 2023 | Avalon Corp | $13.0M | — | gaming | |
| Feb 16, 2023 | Phi | seed | $2.0M | — | gaming |
| Oct 18, 2022 | Celestia | series a & b | $55.0M | — | |
| Oct 5, 2022 | Suberra | seed | $2.7M | — | |
| Aug 30, 2022 | Sei | seed | $5.0M | — | |
| Aug 11, 2022 | Jito Labs | series_a | $10.0M | — | |
| Jun 27, 2022 | Azuro | strategic | $4.0M | — | defi |
| May 16, 2022 | CyberConnect | series_a | $15.0M | — | |
| Apr 14, 2022 | Reactor | seed | — | — | |
| Apr 13, 2022 | Reactor | seed | — | — | |
| Mar 30, 2022 | zkLend | seed | $5.0M | — | defi |
| Feb 23, 2022 | Squads | strategic | $5.0M | — | dao infrastructure |
| Jan 19, 2022 | Azuro | seed | $3.5M | — | defi |
| Jan 19, 2022 | POAP | seed | $10.0M | — | |
| Jan 12, 2022 | Friktion | $5.5M | — | defi | |
| Dec 15, 2021 | Hubble Protocol | seed | $10.0M | — | defi |
| Dec 8, 2021 | BAYZ | seed | $4.0M | — | gaming |
| Dec 8, 2021 | BlackPool | $6.0M | — | nft | |
| Nov 21, 2021 | Polemos | pre_seed | $2.0M | — | gaming |
| Nov 2, 2021 | WeMeta | seed | $1.1M | — | metaverse |
| Oct 28, 2021 | Beta Finance | $5.8M | — | defi | |
| Oct 25, 2021 | Sipher | seed | $6.8M | — | gaming |
| Sep 15, 2021 | LayerZero | series_a | $6.0M | — | infrastructure |
| Sep 12, 2021 | RECUR | series_a | $50.0M | — | nft |
| Aug 18, 2021 | Chainflip | seed | $6.0M | — | defi |
| Aug 4, 2021 | Tessera | seed | $7.9M | — | nft |
| Jul 12, 2021 | Superfluid | seed | $9.0M | — | defi |
| Jul 7, 2021 | Oasis | series_a | $4.4M | — | nft |
| Jun 3, 2021 | Pontem Network | $4.5M | — | ||
| Mar 24, 2021 | RECUR | seed | $5.0M | — | nft |
| Mar 23, 2021 | XDEFI Wallet | seed | $1.2M | — | infrastructure |
| Mar 23, 2021 | Covalent | $2.0M | — | infrastructure | |
| Mar 16, 2021 | Syndicate | seed | $1.0M | — | social platform |
| Mar 16, 2021 | Anchor Protocol | $20.0M | — | defi | |
| Mar 2, 2021 | Yield Guild Games | seed | $1.3M | — | gaming |
Want to know if Delphi Digital is the right fit for your raise? Get matched with the right investors.
Get matched with investors