← Back to investors
Dragonfly
vcActive seed-stage investor. 136 investments tracked, primarily in defi and infrastructure and nft. Led 59 rounds. Recent: Megapot, Rhythmic, Mesh, HelloTrade, ZAR.
Rounds (100)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| May 21, 2026 | Variational: About $50 Million | series_a | $50.0M | — | |
| Mar 27, 2026 | Megapot | pre_seed | $5.0M | — | |
| Feb 18, 2026 | Rhythmic | seed | $4.0M | — | infrastructure |
| Jan 28, 2026 | Mesh | series_c | $75.0M | — | |
| Nov 19, 2025 | HelloTrade | seed | $4.6M | — | trading |
| Oct 27, 2025 | ZAR | $12.9M | — | fintech | |
| Sep 7, 2025 | Inversion Capital | seed | $26.5M | — | rwa |
| Aug 28, 2025 | Rain | series_b | $58.0M | — | fintech |
| Aug 13, 2025 | USD AI | series_a | $13.4M | — | defi |
| May 27, 2025 | Conduit Pay | series_a | $36.0M | — | payments |
| May 12, 2025 | Perpl | $9.3M | — | defi | |
| Apr 30, 2025 | Stablecoin company Zar | $7.0M | — | defi | |
| Apr 29, 2025 | ZAR | seed | $7.0M | — | payments |
| Apr 3, 2025 | Codex | seed | $15.8M | — | l1 |
| Mar 18, 2025 | Hibachi | seed | $5.0M | — | defi |
| Mar 17, 2025 | Yeet | seed | $7.8M | — | gaming |
| Mar 17, 2025 | Level | strategic | $2.6M | — | defi |
| Mar 15, 2025 | SlingShot DAO | $16.0M | — | social platform | |
| Mar 6, 2025 | August | series_a | $10.0M | — | defi |
| Feb 23, 2025 | Ethena Labs | private | $100.0M | — | defi |
| Dec 12, 2024 | fantasy.top | seed | $4.3M | — | social platform |
| Dec 11, 2024 | Avalanche | private token sale | $250.0M | — | l1 |
| Dec 10, 2024 | Commonware | $9.0M | — | infrastructure | |
| Oct 22, 2024 | Variational | seed | $10.3M | — | defi |
| Aug 28, 2024 | Level | private | $3.6M | — | fintech |
| Aug 6, 2024 | Andrena | series a+ | $18.0M | — | |
| Jul 23, 2024 | Caldera | pre-series a | $15.0M | — | infrastructure |
| Jul 8, 2024 | Dora | private | $5.5M | — | infrastructure |
| Jul 1, 2024 | Prodia | seed | $15.0M | — | infrastructure |
| Jun 10, 2024 | Nexus | series_a | $25.0M | — | infrastructure |
| Jun 3, 2024 | Avail | series_a | $43.0M | — | infrastructure |
| May 13, 2024 | Polymarket | series_b | $45.0M | — | defi |
| May 7, 2024 | Arbelos Markets | private | $28.0M | — | trading |
| Apr 2, 2024 | Sanctum | seed+ | $6.1M | — | infrastructure |
| Apr 1, 2024 | Agora | seed | $12.0M | — | payments |
| Mar 26, 2024 | MyShell | pre-series a | $11.0M | — | ai |
| Mar 19, 2024 | Morph | seed | $20.0M | — | l2 |
| Feb 25, 2024 | Avail | seed | $27.0M | — | infrastructure |
| Dec 20, 2023 | Medallion | series_a | $13.7M | — | web3 |
| Nov 26, 2023 | PartyDAO | $16.4M | — | web3 | |
| Nov 9, 2023 | Galactic Holdings | series_a | $6.3M | — | |
| Sep 11, 2023 | Parallax | $4.5M | — | payments | |
| Aug 27, 2023 | FirstMate | private | $3.8M | — | nft |
| Jul 16, 2023 | Ethena | seed | $6.0M | — | defi |
| Jul 10, 2023 | Gondi | seed | $5.3M | — | nft |
| Apr 3, 2023 | Bitget | $10.0M | — | centralized exchange | |
| Mar 28, 2023 | Econia Labs | seed | $6.5M | — | defi |
| Feb 20, 2023 | Kaito | seed | $5.3M | — | |
| Feb 19, 2023 | Renegade | seed | $3.4M | — | |
| Feb 13, 2023 | Monad | seed | $19.0M | — | l1 |
| Feb 12, 2023 | Caldera | $9.0M | — | l2 | |
| Jan 11, 2023 | Alkimiya | venture round | $7.2M | — | defi |
| Dec 19, 2022 | Revel | seed | $7.8M | — | |
| Dec 15, 2022 | Utorg | seed | $5.0M | — | |
| Nov 27, 2022 | Ejara | series_a | $8.0M | — | |
| Nov 15, 2022 | zkSync | series_c | $200.0M | — | l2 |
| Oct 18, 2022 | Spindl | seed | $7.0M | — | |
| Oct 12, 2022 | Metastreet | $10.0M | — | nft | |
| Sep 29, 2022 | Blowfish | seed | $11.8M | — | |
| Sep 27, 2022 | OneKey | series_a | $20.0M | — | infrastructure |
| Sep 26, 2022 | Harpie | seed | $4.5M | — | |
| Sep 13, 2022 | Lido | treasury diversification | $24.0M | — | defi |
| Sep 12, 2022 | Goldsky | seed | $20.0M | — | |
| Jul 31, 2022 | Debt DAO | seed | $3.5M | — | |
| Jun 9, 2022 | Entropy | seed | $25.0M | — | defi |
| Apr 12, 2022 | Blast Royale | seed | $5.0M | — | gaming |
| Apr 12, 2022 | bloXroute Labs | series_b | $70.0M | — | infrastructure |
| Apr 7, 2022 | Porter Finance | seed | $5.0M | — | |
| Apr 4, 2022 | Trisolaris DAO | strategic | $4.5M | — | defi |
| Mar 30, 2022 | Burrow | $5.0M | — | defi | |
| Mar 15, 2022 | Finblox | seed | $3.9M | — | |
| Mar 8, 2022 | Cega | seed | $4.3M | — | defi |
| Feb 23, 2022 | InfStones | series_b | $33.0M | — | infrastructure |
| Feb 18, 2022 | Ref Finance | strategic | $4.8M | — | defi |
| Feb 14, 2022 | Aurigami | private | $9.5M | — | defi |
| Feb 7, 2022 | Metastreet | seed | $14.0M | — | defi |
| Jan 18, 2022 | Ancient 8 | seed | $4.0M | — | gaming |
| Jan 12, 2022 | Near | private token sale | $150.0M | — | |
| Jan 11, 2022 | Entropy | preseed | $1.9M | — | defi |
| Dec 27, 2021 | DeBank | series_a | $25.0M | — | data |
| Dec 16, 2021 | Vibra | seed | $6.0M | — | |
| Dec 6, 2021 | Lab | series_a | $6.0M | — | |
| Dec 1, 2021 | Parcl | seed | $4.0M | — | proptech |
| Nov 16, 2021 | ConsenSys | series_c | $200.0M | — | infrastructure |
| Nov 8, 2021 | Paras | seed | $5.0M | — | nft |
| Nov 7, 2021 | Matter Labs | series_b | $50.0M | — | |
| Oct 27, 2021 | Hawku | seed | $4.0M | — | nft |
| Oct 25, 2021 | Sipher | seed | $6.8M | — | gaming |
| Oct 19, 2021 | Animoca Brands | $65.0M | — | ||
| Oct 14, 2021 | Aurora | series_a | $12.0M | — | scaling solution |
| Oct 10, 2021 | DeHorizon | seed | $8.5M | — | |
| Sep 30, 2021 | Solend | seed | $6.5M | — | defi |
| Sep 29, 2021 | Gelato Network | series_a | $11.0M | — | infrastructure |
| Sep 19, 2021 | Taker Protocol | seed | $3.0M | — | nft |
| Sep 15, 2021 | Ava Labs | ico | $230.0M | — | l1 |
| Sep 14, 2021 | Domination Finance | seed | $3.2M | — | defi |
| Sep 8, 2021 | SZNS | seed | $10.0M | — | nft |
| Sep 1, 2021 | Pinoy Teleserye | seed | $4.0M | — | |
| Aug 23, 2021 | Hedgehog | seed | $1.6M | — | infrastructure |
| Aug 11, 2021 | Dune Analytics | series_a | $8.0M | — | data |
Want to know if Dragonfly is the right fit for your raise? Get matched with the right investors.
Get matched with investors