← Back to investors
Dreamit Ventures
Rounds (100)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Apr 27, 2026 | View all companies inSecuretech,Healthtech | accelerator | $50.0K | — | |
| Apr 27, 2026 | Full Portfolio | accelerator | $50.0K | — | |
| Apr 27, 2026 | Skip to Content | accelerator | $50.0K | — | |
| Apr 27, 2026 | Intelligent Observation Funded Tile.jpg | accelerator | $50.0K | — | |
| Apr 27, 2026 | Sign Up For Our Newsletters | accelerator | $50.0K | — | |
| Apr 27, 2026 | OctaneLending.jpg | accelerator | $50.0K | — | |
| Apr 27, 2026 | Since 2008 | accelerator | $50.0K | — | |
| Apr 27, 2026 | SeatGeek.png | accelerator | $50.0K | — | |
| Apr 27, 2026 | Cherre.png | accelerator | $50.0K | — | |
| Apr 27, 2026 | Investor Network | accelerator | $50.0K | — | |
| Apr 27, 2026 | image-asset.png | accelerator | $50.0K | — | |
| Apr 27, 2026 | Neuroflow Funded Tile.jpg | accelerator | $50.0K | — | |
| Apr 27, 2026 | Eko.png | accelerator | $50.0K | — | |
| Apr 27, 2026 | Healthtech | accelerator | $50.0K | — | |
| Apr 27, 2026 | Customer Network | accelerator | $50.0K | — | |
| Apr 27, 2026 | View All Securetech Companies | accelerator | $50.0K | — | |
| Apr 27, 2026 | Events | accelerator | $50.0K | — | |
| Apr 27, 2026 | Dreamit Advisor | accelerator | $50.0K | — | |
| Apr 27, 2026 | My+Post+-+2019-04-02T124205.822.jpg | accelerator | $50.0K | — | |
| Apr 27, 2026 | Cylera+Logo+(1).png | accelerator | $50.0K | — | |
| Apr 27, 2026 | Brand Assets | accelerator | $50.0K | — | |
| Apr 27, 2026 | Wellth.png | accelerator | $50.0K | — | |
| Apr 27, 2026 | Dreamit Ventures | accelerator | $50.0K | — | |
| Apr 27, 2026 | Redox.png | accelerator | $50.0K | — | |
| Apr 27, 2026 | platform | accelerator | $50.0K | — | |
| Apr 27, 2026 | Tell Us About Your Company | accelerator | $50.0K | — | |
| Apr 27, 2026 | FAQ | accelerator | $50.0K | — | |
| Apr 27, 2026 | Oort Logo Website.png | accelerator | $50.0K | — | |
| Apr 27, 2026 | Trendkite.png | accelerator | $50.0K | — | |
| Apr 27, 2026 | Infermedica.png | accelerator | $50.0K | — | |
| Apr 27, 2026 | View All Healthtech Companies | accelerator | $50.0K | — | |
| Apr 27, 2026 | mpower.png | accelerator | $50.0K | — | |
| Apr 27, 2026 | 802secure+logo.jpg | accelerator | $50.0K | — | |
| Apr 27, 2026 | Accuknox+copy-1.png | accelerator | $50.0K | — | |
| Apr 27, 2026 | Securetech | accelerator | $50.0K | — | |
| Apr 14, 2026 | Since 2008 | accelerator | $50.0K | — | |
| Apr 14, 2026 | Accuknox+copy-1.png | accelerator | $50.0K | — | |
| Apr 14, 2026 | FAQ | accelerator | $50.0K | — | |
| Apr 14, 2026 | View All Securetech Companies | accelerator | $50.0K | — | |
| Apr 14, 2026 | 802secure+logo.jpg | accelerator | $50.0K | — | |
| Apr 14, 2026 | Intelligent Observation Funded Tile.jpg | accelerator | $50.0K | — | |
| Apr 14, 2026 | Oort Logo Website.png | accelerator | $50.0K | — | |
| Apr 14, 2026 | View all companies inSecuretech,Healthtech | accelerator | $50.0K | — | |
| Apr 14, 2026 | Dreamit Advisor | accelerator | $50.0K | — | |
| Apr 14, 2026 | Infermedica.png | accelerator | $50.0K | — | |
| Apr 14, 2026 | Eko.png | accelerator | $50.0K | — | |
| Apr 14, 2026 | Customer Network | accelerator | $50.0K | — | |
| Apr 14, 2026 | View All Healthtech Companies | accelerator | $50.0K | — | |
| Apr 14, 2026 | Redox.png | accelerator | $50.0K | — | |
| Apr 14, 2026 | Healthtech | accelerator | $50.0K | — | |
| Apr 14, 2026 | SeatGeek.png | accelerator | $50.0K | — | |
| Apr 14, 2026 | Cylera+Logo+(1).png | accelerator | $50.0K | — | |
| Apr 14, 2026 | Investor Network | accelerator | $50.0K | — | |
| Apr 14, 2026 | Securetech | accelerator | $50.0K | — | |
| Apr 14, 2026 | Tell Us About Your Company | accelerator | $50.0K | — | |
| Apr 14, 2026 | image-asset.png | accelerator | $50.0K | — | |
| Apr 14, 2026 | Brand Assets | accelerator | $50.0K | — | |
| Apr 14, 2026 | OctaneLending.jpg | accelerator | $50.0K | — | |
| Apr 14, 2026 | Cherre.png | accelerator | $50.0K | — | |
| Apr 14, 2026 | mpower.png | accelerator | $50.0K | — | |
| Apr 14, 2026 | My+Post+-+2019-04-02T124205.822.jpg | accelerator | $50.0K | — | |
| Apr 14, 2026 | Dreamit Ventures | accelerator | $50.0K | — | |
| Apr 14, 2026 | platform | accelerator | $50.0K | — | |
| Apr 14, 2026 | Sign Up For Our Newsletters | accelerator | $50.0K | — | |
| Apr 14, 2026 | Neuroflow Funded Tile.jpg | accelerator | $50.0K | — | |
| Apr 14, 2026 | Full Portfolio | accelerator | $50.0K | — | |
| Apr 14, 2026 | Wellth.png | accelerator | $50.0K | — | |
| Apr 14, 2026 | Skip to Content | accelerator | $50.0K | — | |
| Apr 14, 2026 | Trendkite.png | accelerator | $50.0K | — | |
| Apr 14, 2026 | Events | accelerator | $50.0K | — | |
| Mar 30, 2026 | Trendkite.png | accelerator | $50.0K | — | |
| Mar 30, 2026 | Wellth.png | accelerator | $50.0K | — | |
| Mar 30, 2026 | Skip to Content | accelerator | $50.0K | — | |
| Mar 30, 2026 | Since 2008 | accelerator | $50.0K | — | |
| Mar 30, 2026 | Eko.png | accelerator | $50.0K | — | |
| Mar 30, 2026 | FAQ | accelerator | $50.0K | — | |
| Mar 30, 2026 | 802secure+logo.jpg | accelerator | $50.0K | — | |
| Mar 30, 2026 | OctaneLending.jpg | accelerator | $50.0K | — | |
| Mar 30, 2026 | Intelligent Observation Funded Tile.jpg | accelerator | $50.0K | — | |
| Mar 30, 2026 | View all companies inSecuretech,Healthtech | accelerator | $50.0K | — | |
| Mar 30, 2026 | Oort Logo Website.png | accelerator | $50.0K | — | |
| Mar 30, 2026 | Events | accelerator | $50.0K | — | |
| Mar 30, 2026 | platform | accelerator | $50.0K | — | |
| Mar 30, 2026 | image-asset.png | accelerator | $50.0K | — | |
| Mar 30, 2026 | Brand Assets | accelerator | $50.0K | — | |
| Mar 30, 2026 | Neuroflow Funded Tile.jpg | accelerator | $50.0K | — | |
| Mar 30, 2026 | View All Securetech Companies | accelerator | $50.0K | — | |
| Mar 30, 2026 | My+Post+-+2019-04-02T124205.822.jpg | accelerator | $50.0K | — | |
| Mar 30, 2026 | Infermedica.png | accelerator | $50.0K | — | |
| Mar 30, 2026 | Accuknox+copy-1.png | accelerator | $50.0K | — | |
| Mar 30, 2026 | Cherre.png | accelerator | $50.0K | — | |
| Mar 30, 2026 | mpower.png | accelerator | $50.0K | — | |
| Mar 30, 2026 | SeatGeek.png | accelerator | $50.0K | — | |
| Mar 30, 2026 | Cylera+Logo+(1).png | accelerator | $50.0K | — | |
| Mar 30, 2026 | Securetech | accelerator | $50.0K | — | |
| Mar 30, 2026 | Healthtech | accelerator | $50.0K | — | |
| Mar 30, 2026 | Full Portfolio | accelerator | $50.0K | — | |
| Mar 30, 2026 | Investor Network | accelerator | $50.0K | — | |
| Mar 30, 2026 | Tell Us About Your Company | accelerator | $50.0K | — | |
| Mar 30, 2026 | Customer Network | accelerator | $50.0K | — |
Want to know if Dreamit Ventures is the right fit for your raise? Get matched with the right investors.
Get matched with investors