← Back to investors
Framework
vcActive seed-stage investor. 112 investments tracked, primarily in defi and infrastructure and gaming. Led 59 rounds. Recent: RRE, Midas, Obex, Daylight Energy, Crown.
Rounds (100)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Jun 4, 2026 | Ex-DeepMind researchers | series_a | $14.9M | — | |
| Jun 4, 2026 | London’s Airspeed | series_a | $17.2M | — | ai |
| Mar 31, 2026 | RRE | series_a | $50.0M | — | |
| Mar 30, 2026 | Midas | series_a | $50.0M | — | |
| Nov 18, 2025 | Obex | $37.0M | — | defi | |
| Oct 15, 2025 | Daylight Energy | $75.0M | — | web3 | |
| Oct 13, 2025 | Crown | seed | $8.1M | — | fintech |
| Oct 6, 2025 | Meanwhile | $82.0M | — | insurtech | |
| Aug 13, 2025 | USD AI | series_a | $13.4M | — | defi |
| Aug 11, 2025 | Mecka.AI | seed | $8.0M | — | ai |
| Aug 7, 2025 | Perle | seed | $9.0M | — | crypto_web3 |
| Aug 6, 2025 | Perle Labs | seed | $9.0M | — | ai |
| May 7, 2025 | T-Rex | pre_seed | $17.0M | — | l1 |
| Apr 29, 2025 | Unto Labs | $14.4M | — | ||
| Mar 19, 2025 | Uranium Digital | seed | $6.1M | — | rwa |
| Mar 3, 2025 | Infrared | series_a | $14.0M | — | defi |
| Feb 12, 2025 | Plasma | $24.0M | — | fintech | |
| Feb 4, 2025 | Reservoir | series_a | $14.0M | — | infrastructure |
| Feb 4, 2025 | Henlo | seed | $3.0M | — | meme |
| Feb 2, 2025 | GOAT Gaming | strategic | $4.0M | — | gaming |
| Jan 15, 2025 | Hyve Labs | pre_seed | $2.8M | — | gaming |
| Jan 10, 2025 | Starpower | $2.5M | — | defi | |
| Jan 8, 2025 | Starpower | $4.0M | — | depin | |
| Dec 22, 2024 | Avalon Labs | series_a | $10.0M | — | defi |
| Dec 11, 2024 | Uranium Digital | pre_seed | $1.7M | — | rwa |
| Nov 11, 2024 | EIDON AI | seed | $3.5M | — | ai |
| Oct 30, 2024 | Glow Labs | $30.0M | — | depin | |
| Oct 14, 2024 | Towns | series_a | $25.5M | — | social platform |
| Sep 24, 2024 | Daylight | seed | $6.0M | — | |
| Sep 9, 2024 | Ammalgam | seed | $2.5M | — | defi |
| Sep 8, 2024 | Moku | $5.3M | — | gaming | |
| Aug 26, 2024 | Space and Time | series_a | $20.0M | — | ai |
| Aug 13, 2024 | Parfin | series_a | $10.0M | — | l2 |
| Jul 30, 2024 | Daylight | series_a | $9.0M | — | |
| Jul 23, 2024 | OpenSocial | strategic | $6.0M | — | social platform |
| Jul 15, 2024 | Mira | seed | $9.0M | — | ai |
| Jul 1, 2024 | Sentient | seed | $85.0M | — | ai |
| Jun 11, 2024 | IRYS | strategic | $8.9M | — | infrastructure |
| May 13, 2024 | Hylé | pre-seed & seed | $3.4M | — | infrastructure |
| Apr 10, 2024 | Uplink | seed | $10.0M | — | defi |
| Apr 2, 2024 | Bitlayer | seed | $5.0M | — | l2 |
| Mar 31, 2024 | Arrow Markets | series_a | $4.0M | — | defi |
| Mar 29, 2024 | Midas Protocol | $8.8M | — | defi | |
| Mar 4, 2024 | Utila | seed | $11.5M | — | infrastructure |
| Feb 8, 2024 | Pixels Foundation | seed | $4.8M | — | gaming |
| Jan 9, 2024 | Arena | private | $6.0M | — | gaming |
| Dec 21, 2023 | Immutable | strategic | — | — | l2 |
| Dec 20, 2023 | Immutable | strategic | — | — | l2 |
| Dec 7, 2023 | Brahma | seed+ | $2.5M | — | infrastructure |
| Dec 6, 2023 | Babylon | $18.0M | — | liquid staking protocol | |
| Oct 10, 2023 | Membrane Labs | seed | $20.0M | — | trading |
| Sep 5, 2023 | Socket | strategic | $5.0M | — | infrastructure |
| Aug 21, 2023 | Maple Finance | strategic | $5.0M | — | defi |
| Aug 9, 2023 | Cantina | seed | $7.0M | — | smart contract security |
| Apr 25, 2023 | DFlow | — | — | infrastructure | |
| Apr 24, 2023 | DFlow | — | — | infrastructure | |
| Mar 13, 2023 | Jungle | seed | $6.0M | — | gaming |
| Mar 8, 2023 | Proven | seed | $15.8M | — | |
| Feb 22, 2023 | Towns | series_a | $25.5M | — | social platform |
| Jan 23, 2023 | Asset Reality | seed | $4.9M | — | infrastructure |
| Jan 16, 2023 | Parfin | seed | $15.0M | — | infrastructure |
| Dec 18, 2022 | Pods | seed | $5.6M | — | defi |
| Nov 29, 2022 | Daylight | seed | $3.0M | — | |
| Nov 29, 2022 | Lyra | strategic | $3.0M | — | defi |
| Oct 17, 2022 | Stardust | series_a | $30.0M | — | |
| Sep 27, 2022 | OneKey | series_a | $20.0M | — | infrastructure |
| Sep 27, 2022 | Re | seed | $14.0M | — | |
| Sep 26, 2022 | Space and Time | strategic | $20.0M | — | |
| Sep 26, 2022 | Krypton | seed | $7.0M | — | defi |
| Sep 21, 2022 | Immunefi | series_a | $24.0M | — | |
| Sep 13, 2022 | Thirdwave | seed | $7.0M | — | infrastructure |
| Sep 7, 2022 | Slide | seed | $12.3M | — | |
| Aug 30, 2022 | GoGoPool | seed | $5.0M | — | |
| Aug 11, 2022 | Jito Labs | series_a | $10.0M | — | |
| Aug 11, 2022 | Satellite IM | seed | $10.5M | — | |
| Jul 25, 2022 | Mighty Action Heroes (Mighty Bear Games) | private token sale | $10.0M | — | gaming |
| Mar 17, 2022 | Prime Protocol | seed | $2.8M | — | defi |
| Mar 11, 2022 | Hubble Exchange DAO | seed | $3.3M | — | defi |
| Mar 10, 2022 | Socket | seed | $5.0M | — | infrastructure |
| Mar 10, 2022 | Katana | seed | $5.0M | — | defi |
| Feb 22, 2022 | Brahma | seed | $4.2M | — | defi |
| Dec 8, 2021 | Block Earner | seed | $4.5M | — | |
| Dec 8, 2021 | Slingshot Finance | series_a | $15.0M | — | trading |
| Nov 21, 2021 | Polemos | pre_seed | $2.0M | — | gaming |
| Oct 25, 2021 | Immunefi | seed | $5.5M | — | smart contract security |
| Sep 14, 2021 | Stardust | seed | $5.0M | — | |
| Sep 8, 2021 | SZNS | seed | $10.0M | — | nft |
| Sep 4, 2021 | Parcel | pre_seed | $1.0M | — | metaverse |
| Jul 28, 2021 | AlchemyNFT | $6.0M | — | nft | |
| Jul 25, 2021 | Lyra Finance | seed | $3.3M | — | defi |
| Jun 25, 2021 | Tracer DAO | $4.5M | — | defi | |
| Jun 23, 2021 | RabbitHole | seed | $3.6M | — | |
| Jun 15, 2021 | SynFutures | series_a | $14.0M | — | defi |
| Jun 7, 2021 | Rangers Protocol | seed | $1.2M | — | infrastructure |
| May 31, 2021 | Dynasty Studios | seed | $5.0M | — | gaming |
| May 17, 2021 | Commonwealth Labs | $3.2M | — | ||
| May 16, 2021 | Zapper | series_a | $15.0M | — | |
| May 5, 2021 | Upshot | series_a | $7.5M | — | nft |
| Apr 27, 2021 | Risk Harbor | seed | $3.5M | — | defi |
| Mar 29, 2021 | Gro | seed | $7.1M | — | defi |
Want to know if Framework is the right fit for your raise? Get matched with the right investors.
Get matched with investors