← Back to investors
Galaxy
Rounds (100)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Feb 10, 2026 | Levl | seed | $7.0M | — | payments |
| Jan 26, 2026 | Tenbin Labs | seed | $7.1M | — | rwa |
| Jan 23, 2026 | Superstate | series_b | $82.5M | — | fintech |
| Dec 22, 2025 | Architect | series_a | $35.0M | — | trading |
| Dec 2, 2025 | Axis | $5.0M | — | defi | |
| Nov 3, 2025 | Canaan Creative | strategic | $72.0M | — | infrastructure |
| Sep 23, 2025 | RedotPay | strategic | $47.0M | — | fintech |
| Sep 17, 2025 | Titan | seed | $7.0M | — | defi |
| Aug 28, 2025 | Rain | series_b | $58.0M | — | |
| Jul 29, 2025 | Aria | $5.0M | — | game | |
| Jul 14, 2025 | Function ƒBTC | seed | $10.0M | — | cedefi |
| Jun 16, 2025 | Ubyx | seed | $10.0M | — | stablecoin infrastructure |
| Jun 8, 2025 | Rise Labs | strategic | $4.0M | — | l2 |
| Jun 8, 2025 | Turnkey | series_b | $30.0M | — | infrastructure |
| May 7, 2025 | Sonic | strategic | $10.0M | — | l1 |
| May 1, 2025 | Fuze Finance | series_a | $12.2M | — | infrastructure |
| Mar 23, 2025 | Rain | $24.5M | — | payments | |
| Mar 18, 2025 | Soluna | $5.0M | — | infrastructure | |
| Mar 13, 2025 | RedotPay | series_a | $40.0M | — | payments |
| Feb 5, 2025 | Superlogic | series_a | $13.7M | — | ai |
| Jan 15, 2025 | 1Money Network | seed | $20.0M | — | l1 |
| Dec 22, 2024 | Usual | series_a | $10.0M | — | defi |
| Dec 17, 2024 | Plume Network | $20.0M | — | l1 | |
| Dec 11, 2024 | Avalanche | private token sale | $250.0M | — | l1 |
| Oct 30, 2024 | OpenOrigins | seed | $4.5M | — | infrastructure |
| Oct 9, 2024 | Yala | seed | $8.0M | — | defi |
| Sep 4, 2024 | Balance Games | $30.0M | — | gaming | |
| Aug 21, 2024 | Arch | seed | $5.0M | — | cefi |
| Aug 14, 2024 | Chaos Labs | series_a | $55.0M | — | infrastructure |
| Jul 17, 2024 | Truvius | pre_seed | $3.2M | — | web3 |
| Jun 17, 2024 | Renzo | private | $17.0M | — | liquid staking protocol |
| Jun 4, 2024 | M^0 | series_a | $35.0M | — | fintech |
| May 29, 2024 | Babylon | private | $70.0M | — | liquid staking protocol |
| May 22, 2024 | Plume Network | seed | $10.0M | — | rwa |
| Apr 22, 2024 | Turnkey | series_a | $15.0M | — | infrastructure |
| Apr 1, 2024 | Agora | seed | $12.0M | — | payments |
| Feb 29, 2024 | Karma3 Labs | seed | $4.5M | — | |
| Feb 20, 2024 | Citrea | seed | $2.7M | — | l2 |
| Dec 19, 2023 | DM2C Studio | seed | $2.3M | — | gaming |
| Nov 14, 2023 | Superstate | series_a | $14.0M | — | cefi |
| Nov 9, 2023 | Galactic Holdings | series_a | $6.3M | — | |
| Oct 10, 2023 | Parsec Finance | seed+ | $4.0M | — | data |
| Sep 28, 2023 | Supra | private | $24.0M | — | infrastructure |
| Sep 25, 2023 | Avantis Labs | seed | $4.0M | — | defi |
| Jul 18, 2023 | Risc Zero | series_a | $40.0M | — | zero knowledge industry |
| Mar 8, 2023 | Gyroscope | seed | $4.5M | — | defi |
| Feb 20, 2023 | Chaos Labs | seed | $20.0M | — | |
| Feb 16, 2023 | YGG | strategic | $13.8M | — | gaming |
| Feb 14, 2023 | Superplastic | series a-4 | $20.0M | — | nft |
| Jan 18, 2023 | Candy Digital | series_a | $38.0M | — | |
| Nov 1, 2022 | Evmos | private | $27.0M | — | l1 |
| Oct 18, 2022 | Celestia | series a & b | $55.0M | — | |
| Sep 21, 2022 | Hyperlane | seed | $18.5M | — | |
| Sep 21, 2022 | Skip | seed | $6.5M | — | infrastructure |
| Sep 20, 2022 | Messari | series_b | $35.0M | — | |
| Aug 22, 2022 | Mural | seed | $5.6M | — | |
| May 16, 2022 | Voyager Digital | post-ipo equity | $60.0M | — | centralized exchange |
| Apr 12, 2022 | Socket Supply | seed | $3.5M | — | infrastructure |
| Mar 3, 2022 | Mirror World | seed | $4.0M | — | metaverse |
| Mar 3, 2022 | Derby Stars | seed | $6.0M | — | gaming |
| Feb 8, 2022 | Polygon | private token sale | $450.0M | — | |
| Dec 30, 2021 | Bitfarms | post-ipo debt | $100.0M | — | mining |
| Dec 14, 2021 | Ramp | series_a | $52.7M | — | infrastructure |
| Nov 23, 2021 | Blockade Games | seed | $5.0M | — | gaming |
| Nov 22, 2021 | Staking Rewards | $3.2M | — | data | |
| Nov 8, 2021 | Spectral | $6.8M | — | ||
| Nov 2, 2021 | WeMeta | seed | $1.1M | — | metaverse |
| Nov 1, 2021 | The Sandbox | series_b | $93.0M | — | nft |
| Oct 27, 2021 | Everyrealm | seed | $6.3M | — | nft |
| Oct 19, 2021 | Republic | series_b | $150.0M | — | |
| Oct 18, 2021 | Sublime Finance | seed | $2.5M | — | defi |
| Oct 6, 2021 | Art Blocks | $6.0M | — | nft | |
| Oct 4, 2021 | Masterworks | series_a | $110.0M | — | |
| Sep 27, 2021 | Roll | series_a | $10.0M | — | infrastructure |
| Sep 13, 2021 | Amberdata | series_a | $15.0M | — | infrastructure |
| Sep 13, 2021 | Immutable Systems | series_b | $60.0M | — | |
| Sep 9, 2021 | Argo Blockchain | post-ipo debt | $25.0M | — | infrastructure |
| Aug 15, 2021 | Figment | series_b | $50.0M | — | |
| Aug 10, 2021 | CryptoQuant | seed | $3.0M | — | data |
| Aug 9, 2021 | Liquality | seed | $7.0M | — | |
| Aug 4, 2021 | Cent | seed | $3.0M | — | |
| Jul 14, 2021 | Axelar | series_a | $25.0M | — | infrastructure |
| Jul 9, 2021 | Buenbit | series_a | $11.0M | — | centralized exchange |
| Jul 6, 2021 | Index Coop | seed | $7.7M | — | defi |
| Jun 28, 2021 | Argo Blockchain | post-ipo debt | $19.4M | — | infrastructure |
| Jun 9, 2021 | Mythical Games | series_b | $75.0M | — | |
| Jun 9, 2021 | Lucid Sight | $2.6M | — | infrastructure | |
| Jun 1, 2021 | Ramp | seed | $10.1M | — | |
| May 26, 2021 | Talos | series_a | $40.0M | — | |
| May 19, 2021 | PoolTogether | series_a | $6.0M | — | defi |
| May 10, 2021 | Bullish Global | $300.0M | — | centralized exchange | |
| May 7, 2021 | Bitski | series_a | $19.0M | — | |
| Apr 19, 2021 | Aleo | series_a | $28.0M | — | zero knowledge industry |
| Apr 18, 2021 | RTFKT | seed | $8.0M | — | metaverse |
| Mar 29, 2021 | Gro | seed | $7.1M | — | defi |
| Mar 17, 2021 | Republic | series_a | $36.0M | — | |
| Mar 16, 2021 | Anchor Protocol | $20.0M | — | defi | |
| Mar 8, 2021 | Komainu | series_a | $25.0M | — | cefi |
| Feb 22, 2021 | Centrifuge | $4.3M | — | defi | |
| Feb 17, 2021 | Async Art | seed | $2.0M | — |
Want to know if Galaxy is the right fit for your raise? Get matched with the right investors.
Get matched with investors