← Back to investors
Hashed
vcActive seed-stage investor. 113 investments tracked, primarily in defi and gaming and l1. Led 30 rounds. Recent: Bastion, Distinct Possibility Studios, Fragmetric, Dfns, Sekai.
Rounds (100)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Sep 23, 2025 | Bastion | strategic | $14.6M | — | fintech |
| Jul 2, 2025 | Distinct Possibility Studios | $30.5M | — | gaming | |
| Feb 6, 2025 | Fragmetric | seed | $7.0M | — | defi |
| Jan 13, 2025 | Dfns | series_a | $16.0M | — | fintech |
| Dec 4, 2024 | Sekai | seed | $3.1M | — | ai |
| Dec 2, 2024 | GAIB | pre_seed | $5.0M | — | ai |
| Sep 15, 2024 | LogX | strategic round | $4.0M | — | prediction market |
| Sep 11, 2024 | INFINIT | seed | $6.0M | — | defi |
| Sep 1, 2024 | IDA | seed | $6.0M | — | cedefi |
| Jul 21, 2024 | NPC Labs | seed | $18.0M | — | gaming |
| Jun 5, 2024 | Xociety | pre-series a | $7.5M | — | gaming |
| Apr 14, 2024 | Avalon | private | $10.0M | — | gaming |
| Mar 31, 2024 | Merkle Trade | seed | $2.1M | — | defi |
| Mar 20, 2024 | Asterix | strategic | — | — | nft |
| Mar 19, 2024 | Asterix | strategic | — | — | nft |
| Mar 6, 2024 | Blackwing | seed | $7.5M | — | l2 |
| Mar 2, 2024 | Taiko | series_a | $15.0M | — | l2 |
| Feb 28, 2024 | Humanity Protocol | strategic | — | — | l2 |
| Feb 27, 2024 | Backpack | series_a | $17.0M | — | centralized exchange |
| Feb 27, 2024 | Humanity Protocol | strategic | — | — | l2 |
| Feb 14, 2024 | Concrete Protocol | $7.5M | — | defi | |
| Feb 11, 2024 | LogX | seed | $6.1M | — | prediction market |
| Feb 7, 2024 | Navi Protocol | strategic | $2.0M | — | defi |
| Jan 30, 2024 | Navi Protocol | $2.0M | — | defi | |
| Jan 29, 2024 | BBOX | pre_seed | $2.7M | — | defi |
| Jan 7, 2024 | Saros | private | $3.8M | — | defi |
| Sep 5, 2023 | Story Protocol | series_a | $27.5M | — | l1 |
| Jul 24, 2023 | Delabs Games | seed | $4.7M | — | gaming |
| Jul 10, 2023 | KTX.Finance | seed | $4.0M | — | defi |
| Jun 21, 2023 | Radius | pre_seed | $1.7M | — | infrastructure |
| Jun 15, 2023 | Decentralized Gaming Ventures | seed | — | — | gaming |
| Jun 14, 2023 | Decentralized Gaming Ventures | seed | — | — | gaming |
| May 16, 2023 | Story Protocol | seed | $29.3M | — | l1 |
| Mar 20, 2023 | CCP Games | seed | $40.0M | — | gaming |
| Feb 27, 2023 | Avalon Corp | $13.0M | — | gaming | |
| Feb 14, 2023 | Aura Network | pre-series a | $4.0M | — | l1 |
| Nov 9, 2022 | messaging infrastructure Notifi | seed | $10.0M | — | defi |
| Nov 8, 2022 | Notifi | seed | $10.0M | — | infrastructure |
| Oct 5, 2022 | Suberra | seed | $2.7M | — | |
| Sep 30, 2022 | Juno Finance | series_a | $18.0M | — | |
| Aug 11, 2022 | Satellite IM | seed | $10.5M | — | |
| Aug 9, 2022 | Lysto | pre-series a | $12.0M | — | |
| Aug 4, 2022 | Halliday | seed | $6.0M | — | |
| Jun 30, 2022 | MoHash | seed | $6.0M | — | rwa |
| Apr 14, 2022 | Reactor | seed | — | — | |
| Apr 13, 2022 | Reactor | seed | — | — | |
| Apr 6, 2022 | Community Gaming | series_a | $16.0M | — | gaming |
| Mar 15, 2022 | Aptos | strategic | $200.0M | — | l1 |
| Mar 8, 2022 | Kado | seed | $5.4M | — | infrastructure |
| Mar 3, 2022 | Derby Stars | seed | $6.0M | — | gaming |
| Feb 16, 2022 | Ceramic | series_a | $30.0M | — | infrastructure |
| Feb 6, 2022 | Rift Finance | seed | $18.0M | — | defi |
| Jan 18, 2022 | Ancient 8 | seed | $4.0M | — | gaming |
| Jan 15, 2022 | Edge Protocol | seed | $1.8M | — | defi |
| Dec 12, 2021 | AcadArena | seed | $3.5M | — | gaming |
| Nov 29, 2021 | MYTY | seed | $3.5M | — | social platform |
| Nov 22, 2021 | Avocado Guild | series_a | $18.0M | — | gaming |
| Nov 15, 2021 | CyberConnect | seed | $10.0M | — | |
| Nov 10, 2021 | GuildFi | seed | $6.0M | — | gaming |
| Nov 2, 2021 | WeMeta | seed | $1.1M | — | metaverse |
| Oct 31, 2021 | Yield Guild Games Southeast Asia | seed | $15.0M | — | |
| Oct 25, 2021 | Sipher | seed | $6.8M | — | gaming |
| Oct 20, 2021 | Worldcoin | $25.0M | — | ||
| Oct 9, 2021 | Elpis Battle | $2.1M | — | game | |
| Sep 30, 2021 | Nifty Island | pre_seed | $20.0M | — | |
| Sep 12, 2021 | RECUR | series_a | $50.0M | — | nft |
| Sep 1, 2021 | Cybertino Lab | seed | $10.0M | — | nft |
| Aug 10, 2021 | CryptoQuant | seed | $3.0M | — | data |
| Aug 9, 2021 | Liquality | seed | $7.0M | — | |
| Aug 5, 2021 | Hyperithm | series_b | $11.0M | — | |
| Aug 4, 2021 | Krystal | seed | $6.6M | — | defi |
| Jul 19, 2021 | Coin98 | $11.3M | — | infrastructure | |
| Jul 12, 2021 | ClayStack | seed | $5.2M | — | defi |
| Jul 12, 2021 | Connext | series_a | $12.0M | — | defi |
| Jun 30, 2021 | Community Gaming | seed | $2.3M | — | gaming |
| Jun 26, 2021 | Loco | seed | $9.0M | — | |
| Jun 2, 2021 | Impossible Finance | seed | $7.0M | — | defi |
| May 31, 2021 | Lithium Finance | seed | $5.0M | — | |
| May 27, 2021 | Set Labs | series_a | $14.0M | — | defi |
| May 17, 2021 | Commonwealth Labs | $3.2M | — | ||
| May 7, 2021 | Solv Protocol | seed | $1.0M | — | defi |
| Apr 19, 2021 | Injective Protocol | strategic | $10.0M | — | defi |
| Apr 13, 2021 | Coin98 | seed | $1.3M | — | infrastructure |
| Mar 30, 2021 | Enjin | $18.9M | — | gaming | |
| Mar 24, 2021 | RECUR | seed | $5.0M | — | nft |
| Mar 23, 2021 | Covalent | $2.0M | — | infrastructure | |
| Mar 16, 2021 | Anchor Protocol | $20.0M | — | defi | |
| Jan 25, 2021 | Terra | $25.0M | — | l1 | |
| Jan 25, 2021 | dYdX | series_b | $10.0M | — | defi |
| Nov 11, 2020 | API3 | seed | $3.0M | — | defi |
| Nov 9, 2020 | Solv Protocol | angel round | $1.0M | — | nft |
| Nov 3, 2020 | Terra Virtua | $2.5M | — | gaming | |
| Oct 20, 2020 | Injective | ico | $3.6M | — | defi |
| Oct 19, 2020 | InsurAce Protocol | seed | $1.0M | — | defi |
| Sep 22, 2020 | Dune Analytics | seed | $2.0M | — | data |
| Nov 7, 2019 | Sky Mavis | seed | $1.5M | — | |
| Nov 6, 2019 | Axie Infinity | seed | $1.5M | — | gaming |
| Nov 3, 2019 | Mythical Games | series_a | $19.0M | — | gaming |
| Oct 6, 2019 | NuCypher | ico | $10.7M | — | |
| Oct 1, 2019 | Vega Protocol | seed | $5.0M | — | defi |
Want to know if Hashed is the right fit for your raise? Get matched with the right investors.
Get matched with investors