← Back to investors
Hypersphere Ventures
vcActive seed-stage investor. 40 investments tracked, primarily in infrastructure and defi and metaverse. Led 1 round. Recent: Flying Tulip, Streamflow, Redpill, Enso, IRYS.
Rounds (40)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Sep 28, 2025 | Flying Tulip | seed | $200.0M | — | defi |
| Oct 27, 2024 | Streamflow | $5.0M | — | payments | |
| Jul 23, 2024 | Redpill | seed | $5.0M | — | ai |
| Jun 24, 2024 | Enso | private | $4.2M | — | infrastructure |
| Jun 11, 2024 | IRYS | strategic | $8.9M | — | infrastructure |
| May 21, 2024 | Stripchain | private | $10.1M | — | infrastructure |
| May 21, 2024 | Kelp DAO | private | $9.0M | — | liquid restaking protocol |
| May 13, 2024 | ChainML | extension | $6.2M | — | defi |
| Mar 20, 2024 | Tanssi Network | strategic | $6.0M | — | infrastructure |
| Feb 14, 2024 | Concrete Protocol | $7.5M | — | defi | |
| Dec 13, 2023 | Lolli | series_b | $8.0M | — | web3 |
| Aug 8, 2023 | Cube3.ai | seed | $8.2M | — | smart contract security |
| Mar 1, 2023 | Few and Far | $10.5M | — | nft | |
| Oct 16, 2022 | Tapio | seed | $4.0M | — | |
| Jun 21, 2022 | Astaria | seed | $8.0M | — | nft |
| Dec 27, 2021 | Primex Finance | seed | $5.7M | — | |
| Dec 20, 2021 | Multichain | seed | $60.0M | — | infrastructure |
| Dec 20, 2021 | Interlay | $6.5M | — | infrastructure | |
| Nov 29, 2021 | MetaMundo | seed | $2.7M | — | metaverse |
| Oct 25, 2021 | KYVE | series_a | $2.8M | — | storage |
| Oct 20, 2021 | Worldcoin | $25.0M | — | ||
| Sep 28, 2021 | Talisman | seed | $2.4M | — | infrastructure |
| Sep 13, 2021 | Firefly Exchange | $22.8M | — | defi | |
| Sep 7, 2021 | SubQuery | series_a | $9.0M | — | data |
| Aug 5, 2021 | Kresko Labs | seed | $2.3M | — | |
| Jul 12, 2021 | ClayStack | seed | $5.2M | — | defi |
| Jun 27, 2021 | KYVE | pre_seed | $1.0M | — | |
| Jun 13, 2021 | Parallel Finance | pre_seed | $2.0M | — | defi |
| Jun 10, 2021 | Stake Technologies | ico | $10.0M | — | |
| Jun 1, 2021 | Subspace Labs | seed | $4.5M | — | |
| May 31, 2021 | Composable Finance | seed | $7.0M | — | defi |
| May 14, 2021 | Bit.Country Network | seed | $4.0M | — | metaverse |
| Apr 7, 2021 | Equilibrium | seed | $2.5M | — | |
| Mar 30, 2021 | Enjin | $18.9M | — | gaming | |
| Mar 29, 2021 | PureStake | series_a | $6.0M | — | infrastructure |
| Mar 23, 2021 | Covalent | $2.0M | — | infrastructure | |
| Mar 12, 2021 | Firefly Exchange | seed | $6.4M | — | defi |
| Mar 11, 2021 | SubQuery | seed | $1.8M | — | data |
| Feb 1, 2021 | Manta Network | seed | $1.1M | — | defi |
| Sep 22, 2020 | PureStake | seed | $1.4M | — | infrastructure |
Want to know if Hypersphere Ventures is the right fit for your raise? Get matched with the right investors.
Get matched with investors