← Back to investors
Jump
vcActive seed-stage investor. 118 investments tracked, primarily in defi and infrastructure and gaming. Led 30 rounds. Recent: Standard Kernel, Solana-Powered Derivatives Primitive Hxro, TBD, Opinion, Coinflow.
Rounds (100)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Mar 11, 2026 | Standard Kernel | seed | $20.0M | — | fintech |
| Mar 5, 2026 | Solana-Powered Derivatives Primitive Hxro | $34.0M | — | defi | |
| Feb 24, 2026 | TBD | seed | $3.0M | — | prediction market |
| Feb 4, 2026 | Opinion | series_a | $20.0M | — | |
| Oct 7, 2025 | Coinflow | series_a | $25.0M | — | payments |
| Sep 29, 2025 | KGeN | $13.5M | — | gaming | |
| Sep 22, 2025 | Zerohash | series_d | $104.0M | — | infrastructure |
| Sep 22, 2025 | Raiku | seed | $11.3M | — | infrastructure |
| Jun 10, 2025 | SOON - Solana Optimistic Network | $5.0M | — | l2 | |
| May 28, 2025 | Cooking.City | $7.0M | — | gaming | |
| May 11, 2025 | Nirvana Labs | seed | $6.0M | — | infrastructure |
| Mar 30, 2025 | Momentum | seed | $5.0M | — | defi |
| Nov 11, 2024 | Notabene | series_b | $14.5M | — | infrastructure |
| Oct 27, 2024 | Streamflow | $5.0M | — | payments | |
| Jul 11, 2024 | Partior | series_b | $60.0M | — | infrastructure |
| May 28, 2024 | PlayAI | seed | $4.3M | — | gaming |
| May 27, 2024 | Coinflow Labs | seed | $2.3M | — | payments |
| Apr 2, 2024 | Raiinmaker | seed | $7.5M | — | ai |
| Mar 17, 2024 | Figure | series_a | $60.0M | — | trading |
| Feb 26, 2024 | Sphere | seed | $2.8M | — | payments |
| Feb 14, 2024 | Lava Network | seed | $15.0M | — | infrastructure |
| Oct 25, 2023 | Aera | seed | $8.0M | — | dao infrastructure |
| Oct 15, 2023 | Squads | strategic | $5.7M | — | infrastructure |
| Oct 10, 2023 | Membrane Labs | seed | $20.0M | — | trading |
| Aug 23, 2023 | LuminaDEX | strategic | — | — | defi |
| Aug 22, 2023 | LuminaDEX | strategic | — | — | defi |
| Aug 9, 2023 | Xverse | seed | $5.0M | — | infrastructure |
| Jun 28, 2023 | Outdid | pre_seed | $2.5M | — | digital identity |
| Apr 18, 2023 | Coinflow | pre_seed | $1.4M | — | infrastructure |
| Feb 22, 2023 | Affine | seed | $5.1M | — | defi |
| Feb 9, 2023 | C3 | seed | $6.0M | — | centralized exchange |
| Feb 1, 2023 | Port3 Network | seed | $3.0M | — | |
| Jan 23, 2023 | Kolibrio | seed | $2.0M | — | infrastructure |
| Jan 4, 2023 | Momentum | pre_seed | $5.0M | — | defi |
| Jan 4, 2023 | MSafe | seed | $5.0M | — | |
| Dec 8, 2022 | Outdefine | seed | $2.5M | — | |
| Nov 8, 2022 | Fordefi | seed | $18.0M | — | defi |
| Nov 2, 2022 | Elusiv | seed | $3.5M | — | l1 |
| Oct 26, 2022 | Martian | pre_seed | $3.0M | — | infrastructure |
| Oct 18, 2022 | Celestia | series a & b | $55.0M | — | |
| Oct 12, 2022 | Pillow | series_a | $18.0M | — | cefi yield |
| Oct 2, 2022 | Stems | pre_seed | $4.0M | — | nft |
| Sep 30, 2022 | Juno Finance | series_a | $18.0M | — | |
| Sep 27, 2022 | Coral | $20.0M | — | ||
| Sep 21, 2022 | 3Commas | series_b | $37.0M | — | trading |
| Sep 21, 2022 | Skip | seed | $6.5M | — | infrastructure |
| Sep 11, 2022 | Sender | private | $4.5M | — | |
| Sep 6, 2022 | Magpie Protocol | seed | $3.0M | — | |
| Sep 5, 2022 | Dust Labs | seed | $7.0M | — | |
| Aug 23, 2022 | Spectral | $23.0M | — | ||
| Aug 10, 2022 | Injective Labs | strategic | $40.0M | — | defi |
| Aug 8, 2022 | Gunzilla Games | $46.0M | — | gaming | |
| Jun 30, 2022 | MoHash | seed | $6.0M | — | rwa |
| May 11, 2022 | Satori | seed | $10.0M | — | defi |
| May 3, 2022 | Snackclub | seed | $9.0M | — | gaming |
| Apr 20, 2022 | Bastion | series_a | $11.0M | — | defi |
| Apr 4, 2022 | Trisolaris DAO | strategic | $4.5M | — | defi |
| Mar 30, 2022 | Burrow | $5.0M | — | defi | |
| Mar 30, 2022 | Composable Finance | series_a | $32.0M | — | defi |
| Mar 17, 2022 | Prime Protocol | seed | $2.8M | — | defi |
| Mar 16, 2022 | Treehouse | seed | $18.0M | — | |
| Mar 3, 2022 | Derby Stars | seed | $6.0M | — | gaming |
| Mar 3, 2022 | Streamflow | seed | $3.1M | — | |
| Mar 1, 2022 | Thetanuts | seed | $18.0M | — | defi |
| Mar 1, 2022 | Dialect | seed | $4.1M | — | |
| Feb 23, 2022 | Squads | strategic | $5.0M | — | dao infrastructure |
| Feb 22, 2022 | LFG | strategic private sale | $1.0B | — | defi |
| Feb 22, 2022 | Tiiik protocol | seed | $5.2M | — | |
| Feb 18, 2022 | Ref Finance | strategic | $4.8M | — | defi |
| Feb 16, 2022 | Ceramic | series_a | $30.0M | — | infrastructure |
| Feb 16, 2022 | Maverick Protocol | seed | $8.0M | — | defi |
| Feb 14, 2022 | Aurigami | private | $9.5M | — | defi |
| Feb 6, 2022 | Rift Finance | seed | $18.0M | — | defi |
| Jan 19, 2022 | Folks Finance | seed | $3.0M | — | defi |
| Jan 18, 2022 | Ancient 8 | seed | $4.0M | — | gaming |
| Jan 18, 2022 | IndiGG | seed | $6.0M | — | gaming |
| Jan 12, 2022 | Near | private token sale | $150.0M | — | |
| Jan 12, 2022 | Friktion | $5.5M | — | defi | |
| Dec 20, 2021 | Solscan | seed | $4.0M | — | infrastructure |
| Dec 15, 2021 | Hubble Protocol | seed | $10.0M | — | defi |
| Dec 8, 2021 | Paradigm | series_a | $35.0M | — | |
| Dec 7, 2021 | Metastrike | seed | $3.3M | — | metaverse |
| Dec 6, 2021 | TRM Labs | series_b | $60.0M | — | |
| Dec 4, 2021 | Stacked | series_a | $35.0M | — | |
| Nov 29, 2021 | Hxro | ico | $34.0M | — | trading |
| Nov 22, 2021 | PlanetWatch | $10.0M | — | ||
| Nov 22, 2021 | Busha | seed | $4.2M | — | centralized exchange |
| Nov 8, 2021 | Neon Labs | seed | $40.0M | — | |
| Nov 7, 2021 | Meow | seed | $5.0M | — | |
| Nov 7, 2021 | Notabene | series_a | $10.2M | — | |
| Nov 3, 2021 | Faraway | series_a | $21.0M | — | gaming |
| Nov 3, 2021 | Tempus | strategic round | $4.0M | — | defi |
| Nov 2, 2021 | Syndica | seed | $8.0M | — | infrastructure |
| Nov 2, 2021 | AscendEX | series_b | $50.0M | — | |
| Oct 31, 2021 | Yield Guild Games Southeast Asia | seed | $15.0M | — | |
| Oct 25, 2021 | Drift Protocol | seed | $3.8M | — | |
| Oct 20, 2021 | MonkeyBall | seed | $3.0M | — | game |
| Oct 6, 2021 | Stader Labs | seed | $4.0M | — | defi |
| Oct 5, 2021 | BitOasis | series_b | $30.0M | — | |
| Sep 30, 2021 | Bridgesplit | seed | $4.5M | — | nft |
Want to know if Jump is the right fit for your raise? Get matched with the right investors.
Get matched with investors