← Back to investors
Kraken Ventures
vcActive seed-stage investor. 36 investments tracked, primarily in defi and payments and fintech. Led 6 rounds. Recent: Legion, Rails, 1Money Network, Reown, Usual.
Rounds (36)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Aug 19, 2025 | Legion | seed | $5.0M | — | defi |
| Jun 3, 2025 | Rails | $14.0M | — | defi | |
| Jan 15, 2025 | 1Money Network | seed | $20.0M | — | l1 |
| Jan 14, 2025 | Reown | series_b | $13.0M | — | fintech |
| Dec 22, 2024 | Usual | series_a | $10.0M | — | defi |
| Dec 10, 2024 | Sphere | strategic | $5.0M | — | payments |
| Nov 25, 2024 | Schuman Financial(EUROP) | seed | $7.4M | — | fintech |
| Nov 19, 2024 | Valantis | pre-seed & seed | $7.5M | — | defi |
| Oct 27, 2024 | Cap Labs | pre_seed | $1.9M | — | defi |
| Jul 31, 2024 | Morpho Labs | strategic | $50.0M | — | defi |
| Apr 16, 2024 | Usual Labs | strategic | $7.0M | — | fintech |
| Apr 15, 2024 | Puffer | series_a | $18.0M | — | liquid staking protocol |
| Apr 1, 2024 | Agora | seed | $12.0M | — | payments |
| Feb 4, 2024 | Nibiru Chain | $12.0M | — | l1 | |
| Jan 10, 2024 | Pontem | private | $6.0M | — | infrastructure |
| Dec 18, 2023 | Fiat Republic | seed+ | $7.0M | — | banking |
| Nov 14, 2023 | CFX Labs | seed | $9.5M | — | payments |
| Sep 12, 2023 | Layer N | seed | $5.0M | — | l2 |
| Jun 15, 2023 | Concordia | seed | $4.0M | — | defi |
| Jun 12, 2023 | BoomFi | seed | $3.8M | — | payments |
| Apr 19, 2023 | Shield | pre_seed | $2.1M | — | |
| Jan 26, 2023 | Senken | $7.5M | — | ||
| Nov 28, 2022 | FrankieOne | series a+ | $15.4M | — | |
| Nov 27, 2022 | Kiln | series_a | $17.6M | — | |
| Sep 21, 2022 | Hyperlane | seed | $18.5M | — | |
| Sep 20, 2022 | Immortal Game | series_a | $15.5M | — | gaming |
| Sep 20, 2022 | Messari | series_b | $35.0M | — | |
| Aug 9, 2022 | Merkle Science | series_a | $19.0M | — | |
| Apr 21, 2022 | LimeWire | private token sale | $10.4M | — | |
| Apr 7, 2022 | Taki | seed | $3.5M | — | |
| Nov 17, 2021 | Association | $4.0M | — | ||
| Sep 27, 2021 | Merkle Science | series_a | $5.8M | — | |
| Aug 4, 2021 | Messari | series_a | $21.0M | — | data |
| Jul 27, 2021 | Prime Trust | series_a | $64.0M | — | |
| Aug 2, 2020 | Wyre | series_b | $3.0M | — | |
| Dec 11, 2018 | Wyre | series_b | $8.0M | — | infrastructure |
Want to know if Kraken Ventures is the right fit for your raise? Get matched with the right investors.
Get matched with investors