← Back to investors
KuCoin Ventures
vcActive seed-stage investor. 44 investments tracked, primarily in defi and l1 and l2. Led 6 rounds. Recent: Catapult, Utexo, Euclid Protocol, TBook, TBook.
Rounds (44)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Mar 23, 2026 | Catapult | — | — | defi | |
| Mar 5, 2026 | Utexo | seed | $7.5M | — | payments |
| Jan 28, 2026 | Euclid Protocol | seed | $3.5M | — | defi |
| Jan 8, 2026 | TBook | $5.0M | — | rwa | |
| Oct 20, 2025 | TBook | strategic | $5.0M | — | infrastructure |
| Oct 8, 2025 | LAB Terminal | $5.0M | — | trading | |
| Sep 27, 2025 | Nolan | seed | $2.0M | — | prediction market |
| Jul 30, 2025 | Stable | seed | $28.0M | — | l1 |
| Jun 29, 2025 | AllScale | $1.5M | — | payments | |
| Mar 3, 2025 | Coral Finance | angel round | $3.0M | — | defi |
| Feb 23, 2025 | Memes Lab | seed | $2.3M | — | meme |
| Feb 20, 2025 | Infinity Ground | seed | $2.0M | — | gaming |
| Feb 13, 2025 | Mango Network | $13.5M | — | l1 | |
| Jan 15, 2025 | 1Money Network | seed | $20.0M | — | l1 |
| Dec 5, 2024 | Haven1 | private round | $4.6M | — | l1 |
| Nov 27, 2024 | U2U Network | $13.8M | — | depin | |
| Oct 27, 2024 | BitSmiley | $10.0M | — | defi | |
| Jul 15, 2024 | RateX | seed | — | — | defi |
| Jul 14, 2024 | RateX | seed | — | — | defi |
| Jun 6, 2024 | Halo | seed | $3.0M | — | social platform |
| May 20, 2024 | ELFI Protocol | strategic | $5.0M | — | defi |
| Apr 9, 2024 | Tomo | seed | $3.5M | — | social platform |
| Mar 31, 2024 | XION | series_a | $25.0M | — | l1 |
| Feb 19, 2024 | Crystal Fun | seed | $5.0M | — | gaming |
| Feb 5, 2024 | Merlin Chain | private | — | — | l2 |
| Feb 4, 2024 | Merlin Chain | private | — | — | l2 |
| Jul 24, 2023 | dappOS | seed | — | — | web3 |
| Jul 23, 2023 | dappOS | seed | — | — | web3 |
| Jul 10, 2023 | KTX.Finance | seed | $4.0M | — | defi |
| Jun 7, 2023 | Taiko | seed | $22.0M | — | l2 |
| May 2, 2023 | Cetus | seed | — | — | defi |
| May 1, 2023 | Cetus | seed | — | — | defi |
| Apr 24, 2023 | Credora | $6.0M | — | infrastructure | |
| Feb 28, 2023 | Gosleep | — | — | ||
| Feb 27, 2023 | Gosleep | — | — | ||
| Feb 1, 2023 | Port3 Network | seed | $3.0M | — | |
| Aug 8, 2022 | Gunzilla Games | $46.0M | — | gaming | |
| Aug 4, 2022 | Web3Port | seed | $1.0M | — | |
| Mar 31, 2022 | GoPlus Security | private | $3.0M | — | security |
| Mar 16, 2022 | Sturdy | seed and strategic | $3.9M | — | defi |
| Dec 8, 2021 | Coinweb | seed | $4.0M | — | scaling solution |
| Oct 20, 2021 | Symbiosis Finance | seed | $2.0M | — | defi |
| Sep 26, 2021 | Blofin | series_a | $12.0M | — | |
| Sep 11, 2018 | Bitcoin.com.au | $2.1M | — | centralized exchange |
Want to know if KuCoin Ventures is the right fit for your raise? Get matched with the right investors.
Get matched with investors