← Back to investors
Lightspeed
vcActive growth-stage investor. 57 investments tracked, primarily in infrastructure and defi and centralized exchange. Led 25 rounds. Recent: Almanac Health: $10 Million, Coral: $12.5 Million, Coral, Nas: $27 Million, Modus.
Rounds (65)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Jun 9, 2026 | Sandstone | series_a | $30.0M | — | |
| May 19, 2026 | Trackk | seed | $3.7M | — | |
| May 19, 2026 | Ocean: $28 Million | $28.0M | — | ||
| May 14, 2026 | Origin Lab: $8 Million Seed | seed | $8.0M | — | gaming |
| May 13, 2026 | Judgment Labs | series_a | $32.0M | — | ai |
| May 5, 2026 | ZyG | series_a | $60.0M | — | |
| Apr 28, 2026 | Snabbit | series_d | $56.0M | — | |
| Apr 27, 2026 | DeepMind Vet’s Ineffable Intelligence AI Startup | $1.1B | — | ai | |
| Apr 23, 2026 | Almanac Health: $10 Million | pre_seed | $10.0M | — | ai |
| Apr 23, 2026 | Coral: $12.5 Million | $12.5M | — | ||
| Apr 20, 2026 | Coral | seed | $12.5M | — | |
| Apr 9, 2026 | Nas: $27 Million | series_a | $27.0M | — | |
| Apr 7, 2026 | Modus | series_a | $85.0M | — | |
| Mar 30, 2026 | Doctronic: $40 Million | series_b | $40.0M | — | |
| Mar 30, 2026 | Sycamore | seed | $65.0M | — | ai |
| Mar 29, 2026 | Gurugram's proptech startup OfficeBanao | $4.0M | — | ||
| Mar 25, 2026 | Notch | series_a | $30.0M | — | |
| Mar 25, 2026 | Granola | series_c | $125.0M | — | |
| Mar 23, 2026 | Doctronic | series_b | $40.0M | — | |
| Mar 21, 2026 | Gurugram's proptech startup OfficeBanao | $4.0M | — | ||
| Nov 5, 2025 | DualBird | series_a | $17.0M | — | |
| Sep 24, 2025 | Oolka | seed | $7.0M | — | |
| May 29, 2025 | Snabbit | series_b | $19.0M | — | |
| May 29, 2025 | Snabbit | series_b | $19.0M | — | |
| Sep 12, 2024 | Wealthtech startup Centricity | $20.0M | — | ||
| Jun 10, 2024 | Nexus | series_a | $25.0M | — | infrastructure |
| Jan 10, 2024 | Pontem | private | $6.0M | — | infrastructure |
| Jan 10, 2024 | CharacterX | seed | $2.8M | — | social platform |
| Jun 21, 2023 | Beehiiv | series_a | $12.5M | — | |
| Mar 6, 2023 | Believer | series_a | $55.0M | — | gaming |
| Feb 20, 2023 | Chaos Labs | seed | $20.0M | — | |
| Nov 15, 2022 | zkSync | series_c | $200.0M | — | l2 |
| Nov 8, 2022 | Fordefi | seed | $18.0M | — | defi |
| Sep 7, 2022 | Community Labs | strategic | $30.0M | — | infrastructure |
| Aug 9, 2022 | Unstoppable Finance | series_a | $12.8M | — | |
| Apr 12, 2022 | bloXroute Labs | series_b | $70.0M | — | infrastructure |
| Mar 16, 2022 | Treehouse | seed | $18.0M | — | |
| Mar 10, 2022 | Socket | seed | $5.0M | — | infrastructure |
| Feb 22, 2022 | Brahma | seed | $4.2M | — | defi |
| Jan 18, 2022 | IndiGG | seed | $6.0M | — | gaming |
| Dec 5, 2021 | Mysten Labs | series_a | $36.0M | — | |
| Nov 10, 2021 | BetDEX | seed | $21.0M | — | defi |
| Nov 4, 2021 | Staax | pre_seed | $1.8M | — | |
| Nov 3, 2021 | Faraway | series_a | $21.0M | — | gaming |
| Oct 27, 2021 | Hawku | seed | $4.0M | — | nft |
| Oct 27, 2021 | Elementus | series_a | $12.0M | — | data |
| Aug 30, 2021 | Offchain Labs | series_b | $100.0M | — | scaling solution |
| Aug 8, 2021 | Pintu | series_a | $35.0M | — | |
| Jul 31, 2021 | Faraway | seed | $8.0M | — | gaming |
| Jul 26, 2021 | Eco | series_b | $60.0M | — | |
| Jun 13, 2021 | Parallel Finance | pre_seed | $2.0M | — | defi |
| Mar 23, 2021 | Blockchain.com | $300.0M | — | centralized exchange | |
| Mar 19, 2021 | FlickPlay | seed | $5.0M | — | nft |
| Feb 16, 2021 | Blockchain.com | $120.0M | — | centralized exchange | |
| Jan 19, 2021 | Wintermute Trading | series_b | $20.0M | — | trading |
| Jul 6, 2020 | Wintermute Trading | series_a | $2.8M | — | |
| Jun 2, 2020 | Magic | $4.0M | — | web3 | |
| May 12, 2020 | FalconX | $17.0M | — | l1 | |
| Jun 27, 2018 | Unblockable | $5.0M | — | ||
| Apr 17, 2018 | Basis | ico | $133.0M | — | defi |
| Apr 9, 2018 | Elemential | seed | $1.0M | — | |
| Mar 22, 2018 | Sogur | seed | $30.0M | — | |
| Feb 28, 2018 | CertiK | seed | $3.5M | — | smart contract audits |
| Jun 21, 2017 | Blockchain.com | series_b | $40.0M | — | centralized exchange |
| Oct 6, 2014 | Blockchain.com | series_a | $30.0M | — | centralized exchange |
Want to know if Lightspeed is the right fit for your raise? Get matched with the right investors.
Get matched with investors