← Back to investors
LocalGlobe
vcActive seed-stage investor. 11 investments tracked, primarily in fintech and l1 and infrastructure. Led 8 rounds. Recent: Trent AI: $13 Million, Trent AI, With 74% of businesses planning agentic AI deployment, Bron, Finary.
Rounds (11)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Apr 10, 2026 | Trent AI: $13 Million | seed | $13.0M | — | |
| Apr 8, 2026 | Trent AI | seed | $13.0M | — | |
| Apr 7, 2026 | With 74% of businesses planning agentic AI deployment | seed | $11.0M | — | |
| Oct 27, 2025 | Bron | $15.0M | — | fintech | |
| Sep 17, 2025 | Finary | series_a | $29.4M | — | fintech |
| Jun 9, 2025 | Noah | seed | $22.0M | — | stablecoin infrastructure |
| Jun 3, 2024 | Avail | series_a | $43.0M | — | infrastructure |
| Oct 5, 2023 | Ostium Labs | seed | $3.5M | — | defi |
| Jul 8, 2020 | Radix | $4.1M | — | l1 | |
| Oct 25, 2019 | Zamna | seed | $5.0M | — | web3 |
| Apr 30, 2018 | Covee Network | seed | $1.6M | — |
Want to know if LocalGlobe is the right fit for your raise? Get matched with the right investors.
Get matched with investors