← Back to investors
Maven 11
vcActive seed-stage investor. 79 investments tracked, primarily in defi and infrastructure and l1. Led 15 rounds. Recent: 3F, Utexo, Strata, Gondor, Axis.
Rounds (79)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Apr 23, 2026 | 3F | undisclosed | $4.0M | — | defi |
| Mar 5, 2026 | Utexo | seed | $7.5M | — | payments |
| Dec 15, 2025 | Strata | seed | $3.0M | — | defi |
| Dec 4, 2025 | Gondor | pre_seed | $2.5M | — | prediction market |
| Dec 2, 2025 | Axis | $5.0M | — | defi | |
| Nov 26, 2025 | SpaceComputer | seed | $10.0M | — | defi |
| Oct 21, 2025 | Kinetiq | seed | $1.8M | — | defi |
| Sep 3, 2025 | Plural | seed | $7.1M | — | rwa |
| Aug 28, 2025 | Credit Coop | seed | $4.5M | — | defi |
| Aug 6, 2025 | Doppler Finance | seed | $3.0M | — | defi |
| Apr 28, 2025 | Camp Network | series_a | $30.0M | — | l1 |
| Apr 23, 2025 | MagicBlock | seed | $7.5M | — | gaming |
| Apr 15, 2025 | Resolv | seed | $10.0M | — | defi |
| Jan 23, 2025 | Accrue | seed | $1.6M | — | payments |
| Dec 11, 2024 | Superform Labs | strategic | $3.0M | — | defi |
| Nov 18, 2024 | Barter | seed | $3.0M | — | defi |
| Oct 30, 2024 | Citrea | series_a | $14.0M | — | l2 |
| Oct 30, 2024 | Spire | seed | $7.0M | — | infrastructure |
| Oct 8, 2024 | delta | $11.0M | — | infrastructure | |
| Aug 25, 2024 | Chainbound | seed | $4.6M | — | infrastructure |
| Aug 12, 2024 | Essential | series_a | $11.0M | — | infrastructure |
| Jul 30, 2024 | JokeRace | seed | $3.0M | — | social platform |
| Jul 8, 2024 | Dora | private | $5.5M | — | infrastructure |
| Jun 30, 2024 | Astria | strategic | $12.5M | — | infrastructure |
| Jun 17, 2024 | Renzo | private | $17.0M | — | liquid staking protocol |
| May 29, 2024 | Plural Energy | pre_seed | $2.3M | — | |
| May 7, 2024 | Lagrange | seed | $13.2M | — | infrastructure |
| Apr 25, 2024 | Movement Labs | series_a | $38.0M | — | defi |
| Apr 1, 2024 | Camp Network | seed | $4.0M | — | l2 |
| Mar 29, 2024 | sophon | $10.0M | — | ||
| Mar 26, 2024 | MyShell | pre-series a | $11.0M | — | ai |
| Mar 10, 2024 | Eclipse Labs | series_a | $50.0M | — | l2 |
| Mar 10, 2024 | NFTfi | series a1 | $6.0M | — | defi |
| Feb 7, 2024 | Superform Labs | seed | $6.5M | — | defi |
| Jan 22, 2024 | Bagel | pre_seed | $3.1M | — | web3 |
| Jan 22, 2024 | Polymer Labs | series_a | $23.0M | — | l2 |
| Jan 10, 2024 | Eesee | private | $2.9M | — | nft |
| Dec 13, 2023 | nftperp | series_a | $3.0M | — | nft |
| Dec 7, 2023 | Brahma | seed+ | $2.5M | — | infrastructure |
| Nov 6, 2023 | Stablr | seed | $3.5M | — | defi |
| Sep 20, 2023 | Essential | seed | $5.2M | — | infrastructure |
| Jul 18, 2023 | Risc Zero | series_a | $40.0M | — | zero knowledge industry |
| Jun 27, 2023 | Hook | $3.0M | — | defi | |
| Jun 6, 2023 | Informal Systems | $5.3M | — | smart contract audits | |
| May 21, 2023 | Openfort | seed | $3.0M | — | infrastructure |
| May 17, 2023 | Lagrange | pre_seed | $4.0M | — | infrastructure |
| Apr 25, 2023 | Cata Labs | $4.2M | — | ||
| Apr 3, 2023 | Astria | seed | $5.5M | — | |
| Mar 8, 2023 | Gyroscope | seed | $4.5M | — | defi |
| Feb 20, 2023 | Superchain | seed | $4.0M | — | infrastructure |
| Feb 14, 2023 | Modular Cloud | pre_seed | $1.7M | — | |
| Jan 29, 2023 | Sovereign Labs | seed | $7.4M | — | |
| Nov 24, 2022 | nftperp | seed | $1.7M | — | nft |
| Oct 18, 2022 | Celestia | series a & b | $55.0M | — | |
| Sep 14, 2022 | ChainPort | private token sale | $14.0M | — | infrastructure |
| Sep 5, 2022 | Fuel Labs | $80.0M | — | ||
| Aug 29, 2022 | Redstone Finance | seed | $7.0M | — | |
| Jul 31, 2022 | OrBit | angel round | $4.6M | — | defi |
| Apr 20, 2022 | Bastion | series_a | $11.0M | — | defi |
| Mar 15, 2022 | Float Capital | seed | $5.0M | — | defi |
| Mar 10, 2022 | Socket | seed | $5.0M | — | infrastructure |
| Feb 22, 2022 | Brahma | seed | $4.2M | — | defi |
| Nov 16, 2021 | Anoma | $26.0M | — | l1 | |
| Nov 3, 2021 | Odyssey | seed | $4.6M | — | metaverse |
| Sep 14, 2021 | Stardust | seed | $5.0M | — | |
| Jul 15, 2021 | Nym Technologies | series_a | $6.0M | — | |
| Jun 30, 2021 | prePO | seed | $1.1M | — | |
| Jun 22, 2021 | Nayms | seed | $6.0M | — | |
| May 31, 2021 | Composable Finance | seed | $7.0M | — | defi |
| May 19, 2021 | PoolTogether | series_a | $6.0M | — | defi |
| May 19, 2021 | Flux Protocol | seed | $10.3M | — | infrastructure |
| May 16, 2021 | Zapper | series_a | $15.0M | — | |
| May 2, 2021 | Qredo | seed | $11.0M | — | |
| Apr 19, 2021 | NAOS Finance | series_a | $5.1M | — | defi |
| Mar 2, 2021 | Celestia | seed | $1.5M | — | l1 |
| Jan 14, 2021 | Nayms | seed | $2.0M | — | web3 |
| Jul 15, 2020 | Teller Finance | seed | $1.0M | — | defi |
| Jul 14, 2019 | Elrond | seed | $1.9M | — | l1 |
| May 8, 2019 | bloXroute Labs | series_b | $10.0M | — | scaling solution |
Want to know if Maven 11 is the right fit for your raise? Get matched with the right investors.
Get matched with investors