← Back to investors
Node Capital
vcActive seed-stage investor. 45 investments tracked, primarily in defi and l1 and trading. Led 26 rounds. Recent: Eureka Labs, Neuramint, ETHGAS, Hyperbeat, Limitless.
Rounds (45)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Mar 24, 2026 | Eureka Labs | seed | $6.7M | — | infrastructure |
| Jan 11, 2026 | Neuramint | seed | $5.0M | — | ai |
| Dec 16, 2025 | ETHGAS | seed | $12.0M | — | defi |
| Aug 14, 2025 | Hyperbeat | seed | $5.2M | — | defi |
| Jun 30, 2025 | Limitless | strategic | $4.0M | — | defi |
| Feb 24, 2025 | Byzantine Finance | pre_seed | $3.0M | — | defi |
| Dec 11, 2024 | Superform Labs | strategic | $3.0M | — | defi |
| Aug 19, 2024 | GenLayer | seed | $7.5M | — | ai |
| Feb 27, 2024 | Ether.Fi | series_a | $27.0M | — | liquid staking protocol |
| Jan 30, 2024 | Squid | strategic | $4.0M | — | defi |
| Sep 25, 2023 | Fhenix | seed | $7.0M | — | l2 |
| Feb 27, 2023 | Ether.Fi | $5.3M | — | liquid staking protocol | |
| Dec 1, 2021 | Voltage Finance | seed | $3.4M | — | defi |
| Apr 18, 2021 | TeraBlock | $2.4M | — | ||
| Jul 25, 2018 | MoonX | $29.0M | — | ||
| Jul 25, 2018 | BiUP | $10.0M | — | ||
| Jul 11, 2018 | Bhex.com | $15.0M | — | trading | |
| Jun 1, 2018 | Hub | $20.0M | — | ||
| Feb 27, 2018 | Trip.io | series_a | $16.0M | — | |
| Jan 28, 2018 | Expand | ico | $1.0M | — | |
| Jan 14, 2018 | Internet of Services | ico | $40.0M | — | l1 |
| Jan 12, 2018 | CoinMeet | seed | $1.0M | — | |
| Dec 26, 2017 | Robin8 Inc | ico | $1.0M | — | |
| Dec 25, 2017 | FORTUNA | ico | $1.0M | — | |
| Dec 24, 2017 | QunQun | ico | $1.0M | — | |
| Dec 20, 2017 | ProChain | ico | $1.0M | — | |
| Dec 20, 2017 | WAX | ico | $1.0M | — | |
| Dec 20, 2017 | CAN | ico | $1.0M | — | |
| Oct 31, 2017 | Bibox | seed | $1.0M | — | trading |
| Oct 31, 2017 | Gifto | ico | $1.0M | — | |
| Oct 31, 2017 | READ | ico | $1.0M | — | |
| Oct 31, 2017 | Genaro Network | ico | $1.0M | — | l1 |
| Oct 31, 2017 | TNB | ico | $1.0M | — | |
| Oct 31, 2017 | Ink Labs Foundation | ico | $1.0M | — | |
| Oct 31, 2017 | Theta Labs | $1.0M | — | l1 | |
| Oct 31, 2017 | Huobi | ico | $1.0M | — | centralized exchange |
| Oct 31, 2017 | CoinTiger | seed | $1.0M | — | trading |
| Oct 31, 2017 | Scry.info | ico | $1.0M | — | data |
| Oct 31, 2017 | Chainup | seed | $1.0M | — | |
| Oct 31, 2017 | Jinse | seed | $1.0M | — | news |
| Oct 31, 2017 | Zilliqa | ico | $1.0M | — | l1 |
| Oct 31, 2017 | Lightning Bitcoin | ico | $1.0M | — | l2 |
| Oct 31, 2017 | Aelf | seed | $1.0M | — | l1 |
| Oct 31, 2017 | PRIMAS | ico | $1.0M | — | |
| Oct 31, 2017 | Bochen | seed | $1.0M | — |
Want to know if Node Capital is the right fit for your raise? Get matched with the right investors.
Get matched with investors