← Back to investors
Notion Capital
angelActive growth-stage investor. 3 investments tracked, primarily in rwa and ai. Led 3 rounds. Recent: Origin: $30 Million Series A+, Origin, OpenTrade.
Rounds (7)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Jun 2, 2026 | Endra | series_a | $50.0M | — | |
| May 24, 2026 | Pivot: $40 Million Series B | series_b | $40.0M | — | |
| May 21, 2026 | Pivot | series_b | $40.0M | — | ai |
| Apr 29, 2026 | Dex | seed | $5.3M | — | ai |
| Mar 28, 2026 | Origin: $30 Million Series A+ | series_a | $30.0M | — | ai |
| Mar 25, 2026 | Origin | series_a | $30.0M | — | |
| Jun 9, 2025 | OpenTrade | $7.0M | — | rwa |
Want to know if Notion Capital is the right fit for your raise? Get matched with the right investors.
Get matched with investors