← Back to investors
Pantera
vcActive growth-stage investor. 183 investments tracked, primarily in defi and infrastructure and gaming. Led 82 rounds. Recent: Based, Based One, Doppler, RedotPay, Surf.
Rounds (100)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Feb 23, 2026 | Based | series_a | $11.5M | — | defi |
| Feb 22, 2026 | Based One | series_a | $11.5M | — | trading |
| Jan 27, 2026 | Doppler | seed | $9.0M | — | defi |
| Dec 15, 2025 | RedotPay | series_b | $107.0M | — | stablecoin infrastructure |
| Dec 10, 2025 | Surf | $15.0M | — | ai | |
| Dec 2, 2025 | Fin | $17.0M | — | payments | |
| Oct 28, 2025 | Accountable | $7.5M | — | digital identity | |
| Oct 7, 2025 | Coinflow | series_a | $25.0M | — | payments |
| Oct 7, 2025 | TransCrypts | seed | $15.0M | — | digital identity |
| Oct 6, 2025 | Meanwhile | $82.0M | — | insurtech | |
| Oct 5, 2025 | Bee Maps | $32.0M | — | depin | |
| Sep 23, 2025 | Akio | seed | $5.0M | — | nft |
| Sep 22, 2025 | Raiku | seed | $11.3M | — | infrastructure |
| Aug 27, 2025 | aPriori | strategic | $20.0M | — | defi |
| Aug 3, 2025 | OpenMind | $20.0M | — | infrastructure | |
| Jul 31, 2025 | Rialo | seed | $20.0M | — | l1 |
| Jul 2, 2025 | The Open Platform | series_b | $28.5M | — | incubator |
| Jun 16, 2025 | Uptopia | pre_seed | $4.0M | — | gaming |
| Jun 16, 2025 | Gradient Network | seed | $10.0M | — | ai |
| Jun 12, 2025 | Defx | seed | $2.5M | — | defi |
| Jun 4, 2025 | Avantis | series_a | $8.0M | — | defi |
| Apr 22, 2025 | Symbiotic | series_a | $29.0M | — | defi |
| Feb 23, 2025 | Ethena Labs | private | $100.0M | — | defi |
| Feb 17, 2025 | Altius | pre_seed | $11.0M | — | infrastructure |
| Jan 22, 2025 | Radius | seed | $7.0M | — | l2 |
| Nov 19, 2024 | Monkey Tilt | series_a | $30.0M | — | gaming |
| Oct 14, 2024 | Azra Games | series_a | $42.7M | — | gaming |
| Aug 21, 2024 | GAMEE | strategic | — | — | gaming |
| Aug 20, 2024 | GAMEE | strategic | — | — | gaming |
| Aug 13, 2024 | Sahara Labs | strategic | $38.0M | — | ai |
| Jul 31, 2024 | Morpho Labs | strategic | $50.0M | — | defi |
| Jul 21, 2024 | NPC Labs | seed | $18.0M | — | gaming |
| Jul 1, 2024 | Sentient | seed | $85.0M | — | ai |
| Jun 12, 2024 | GenomesDAO | private | — | — | defi |
| Jun 11, 2024 | GenomesDAO | private | — | — | defi |
| Jun 10, 2024 | Nexus | series_a | $25.0M | — | infrastructure |
| Jun 4, 2024 | Everclear | otc | $5.0M | — | infrastructure |
| May 2, 2024 | TON | secondary market | — | — | l1 |
| May 1, 2024 | TON | secondary market | — | — | l1 |
| Apr 25, 2024 | InfiniGods | series_a | $8.0M | — | gaming |
| Apr 8, 2024 | Mezo | $21.0M | — | l2 | |
| Mar 19, 2024 | Morph | seed | $20.0M | — | l2 |
| Mar 17, 2024 | Figure | series_a | $60.0M | — | trading |
| Feb 28, 2024 | Morpho Labs | private | — | — | defi |
| Feb 27, 2024 | Morpho Labs | private | — | — | defi |
| Feb 19, 2024 | Helika | series_a | $8.0M | — | gaming |
| Feb 12, 2024 | Fordefi | seed+ | $10.0M | — | infrastructure |
| Jan 10, 2024 | Pontem | private | $6.0M | — | infrastructure |
| Oct 18, 2023 | SynFutures | series_b | $22.0M | — | defi |
| Sep 25, 2023 | Avantis Labs | seed | $4.0M | — | defi |
| Jul 10, 2023 | Gondi | seed | $5.3M | — | nft |
| Jun 20, 2023 | Maverick Protocol | venture round | $9.0M | — | defi |
| Apr 4, 2023 | M^ZERO | seed | $22.5M | — | |
| Mar 1, 2023 | Few and Far | $10.5M | — | nft | |
| Feb 22, 2023 | Worldwide Webb | series_a | $10.0M | — | gaming |
| Jan 16, 2023 | Obol Labs | series_a | $12.5M | — | infrastructure |
| Jan 9, 2023 | Jumbo | strategic private sale | $3.5M | — | defi |
| Nov 14, 2022 | Jumbo | private | $3.5M | — | defi |
| Nov 8, 2022 | Fordefi | seed | $18.0M | — | defi |
| Oct 30, 2022 | Braavos | seed | $10.0M | — | |
| Oct 7, 2022 | Waterfall | seed | $4.0M | — | nft |
| Sep 11, 2022 | Sender | private | $4.5M | — | |
| Sep 8, 2022 | Revolving Games | seed | $13.2M | — | |
| Aug 30, 2022 | Stacked Studios | series_a | $12.9M | — | |
| Aug 9, 2022 | Pinata | series_a | $18.0M | — | |
| Aug 4, 2022 | Stride | seed | $6.7M | — | liquid staking protocol |
| Jun 8, 2022 | Ancient 8 | private | $6.0M | — | |
| Apr 5, 2022 | Leap Wallet | private | $3.2M | — | |
| Mar 16, 2022 | Sturdy | seed and strategic | $3.9M | — | defi |
| Mar 8, 2022 | Cega | seed | $4.3M | — | defi |
| Mar 1, 2022 | VALR | series_b | $50.0M | — | centralized exchange |
| Mar 1, 2022 | African Crypto Exchange VALR | series_b | $50.0M | — | defi |
| Feb 28, 2022 | Autonomys Network | strategic | $33.0M | — | |
| Feb 23, 2022 | Marginfi | seed | $3.0M | — | defi |
| Feb 16, 2022 | Maverick Protocol | seed | $8.0M | — | defi |
| Feb 6, 2022 | Rift Finance | seed | $18.0M | — | defi |
| Jan 18, 2022 | Ancient 8 | seed | $4.0M | — | gaming |
| Nov 17, 2021 | Gemini | series_a | $423.0M | — | centralized exchange |
| Nov 10, 2021 | GuildFi | seed | $6.0M | — | gaming |
| Nov 3, 2021 | Faraway | series_a | $21.0M | — | gaming |
| Oct 17, 2021 | Genopets | seed | $8.3M | — | game |
| Oct 14, 2021 | Aurora | series_a | $12.0M | — | scaling solution |
| Oct 6, 2021 | Stader Labs | seed | $4.0M | — | defi |
| Oct 5, 2021 | BitOasis | series_b | $30.0M | — | |
| Sep 20, 2021 | BitClout | ico | $200.0M | — | social platform |
| Aug 30, 2021 | Offchain Labs | series_b | $100.0M | — | scaling solution |
| Aug 8, 2021 | Pintu | series_a | $35.0M | — | |
| Aug 3, 2021 | MakersPlace | series_a | $30.0M | — | |
| Jul 31, 2021 | Faraway | seed | $8.0M | — | gaming |
| Jul 28, 2021 | Vauld | series_a | $25.0M | — | |
| Jul 26, 2021 | Eco | series_b | $60.0M | — | |
| Jun 19, 2021 | Amber Group | series_b | $100.0M | — | |
| Jun 15, 2021 | BitDAO | private | $230.0M | — | |
| Jun 15, 2021 | SynFutures | series_a | $14.0M | — | defi |
| Jun 13, 2021 | Parallel Finance | pre_seed | $2.0M | — | defi |
| Jun 13, 2021 | Rangers Protocol | private equity | $2.5M | — | infrastructure |
| Jun 7, 2021 | Rangers Protocol | seed | $1.2M | — | infrastructure |
| May 31, 2021 | Lithium Finance | seed | $5.0M | — | |
| May 24, 2021 | Pintu | series_a | $6.0M | — | centralized exchange |
| Apr 28, 2021 | Notional | series_a | $10.0M | — | defi |
Want to know if Pantera is the right fit for your raise? Get matched with the right investors.
Get matched with investors