← Back to investors
Paradigm
vcActive growth-stage investor. 95 investments tracked, primarily in defi and infrastructure and l1. Led 67 rounds. Recent: Zcash Open Development Lab, Noise, Rift, Harmonic, Liquid.
Rounds (96)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Jun 9, 2026 | Morpho | $175.0M | — | ||
| Mar 9, 2026 | Zcash Open Development Lab | seed | $25.0M | — | crypto_web3 |
| Jan 13, 2026 | Noise | seed | $7.1M | — | prediction market |
| Nov 6, 2025 | Rift | $8.0M | — | defi | |
| Nov 4, 2025 | Harmonic | seed | $6.0M | — | infrastructure |
| Nov 2, 2025 | Liquid | seed | $7.6M | — | trading |
| Oct 27, 2025 | Standard Economics | seed | $9.0M | — | payments |
| Sep 26, 2025 | Divine | seed | $6.6M | — | defi |
| Sep 3, 2025 | Etherealize | $40.0M | — | crypto_web3 | |
| Sep 3, 2025 | Plural | seed | $7.1M | — | rwa |
| Jul 9, 2025 | Agora Finance | series_a | $50.0M | — | fintech |
| Jul 6, 2025 | Kuru | series_a | $11.6M | — | defi |
| Jun 22, 2025 | The Global Token Exchange | series_a | $15.0M | — | defi |
| Jun 17, 2025 | Wildcard | $6.0M | — | game | |
| Jun 3, 2025 | 3Jane | seed | $5.2M | — | defi |
| Apr 19, 2025 | Consensus Value Creation | strategic | $20.0M | — | digital identity |
| Mar 18, 2025 | Privy | $15.0M | — | infrastructure | |
| Mar 10, 2025 | Mesh | series_b | $82.0M | — | payments |
| Mar 4, 2025 | $41 Million Token | $41.0M | — | defi | |
| Mar 3, 2025 | Across Protocol | $41.0M | — | defi | |
| Jan 29, 2025 | Irreducible | series_a | $24.0M | — | zero knowledge industry |
| Jan 28, 2025 | D3 Global | $25.0M | — | web3 | |
| Nov 18, 2024 | Noble | series_a | $15.0M | — | l1 |
| Oct 10, 2024 | Ithaca | $20.0M | — | l2 | |
| Aug 19, 2024 | Sorella Labs | seed | $7.5M | — | mev |
| Aug 13, 2024 | Reddio | seed | — | — | l2 |
| Aug 12, 2024 | Reddio | seed | — | — | l2 |
| Jul 31, 2024 | MetaDAO | seed | $2.2M | — | |
| Jun 24, 2024 | Conduit | series_a | $37.0M | — | infrastructure |
| Jun 10, 2024 | Symbiotic | seed | $5.8M | — | liquid restaking protocol |
| May 29, 2024 | Babylon | private | $70.0M | — | liquid staking protocol |
| Apr 8, 2024 | Monad | $225.0M | — | l1 | |
| Apr 3, 2024 | Ellipsis Labs | series_a | $20.0M | — | defi |
| Apr 2, 2024 | Vana | series_a | $18.0M | — | l1 |
| Mar 21, 2024 | Succinct | seed and series a | $55.0M | — | infrastructure |
| Jan 24, 2024 | Axiom | $20.0M | — | infrastructure | |
| Dec 4, 2023 | Shadow | seed | $9.0M | — | infrastructure |
| Nov 20, 2023 | Blast | private | $20.0M | — | l2 |
| Nov 20, 2023 | Privy | series_a | $18.0M | — | infrastructure |
| Apr 24, 2023 | Credora | $6.0M | — | infrastructure | |
| Mar 27, 2023 | Conduit | seed | $7.0M | — | infrastructure |
| Nov 30, 2022 | Vana | seed and series a | $20.0M | — | l1 |
| Oct 11, 2022 | nxyz | series_a | $40.0M | — | infrastructure |
| Oct 2, 2022 | Exponential | seed | $14.0M | — | defi |
| Sep 29, 2022 | Blowfish | seed | $11.8M | — | |
| Aug 29, 2022 | Limit Break | $200.0M | — | ||
| Aug 16, 2022 | Tessera | series_a | $20.0M | — | |
| May 30, 2022 | Utopia Labs | series_a | $23.0M | — | |
| Apr 6, 2022 | Sky Mavis | series_c | $150.0M | — | |
| Mar 31, 2022 | Fractal | seed | $35.0M | — | gaming |
| Mar 22, 2022 | Ribbon | series a+ | $8.8M | — | defi |
| Mar 13, 2022 | Magic Eden | series_a | $16.9M | — | nft |
| Mar 3, 2022 | Praxis | series_a | $15.0M | — | |
| Mar 1, 2022 | Thetanuts | seed | $18.0M | — | defi |
| Feb 11, 2022 | Sup | seed | $12.0M | — | nft |
| Dec 15, 2021 | Aztec Network | series_a | $17.0M | — | defi |
| Nov 10, 2021 | BetDEX | seed | $21.0M | — | defi |
| Oct 26, 2021 | Osmosis Foundation | ico | $21.0M | — | defi |
| Oct 5, 2021 | CoinSwitch Kuber | series_c | $260.0M | — | centralized exchange |
| Oct 4, 2021 | Sky Mavis | series_b | $152.0M | — | gaming |
| Sep 21, 2021 | Genesis Digital Assets | private equity | $431.0M | — | |
| Aug 4, 2021 | Tessera | seed | $7.9M | — | nft |
| Jul 21, 2021 | Thesis | series_a | $21.0M | — | |
| May 4, 2021 | Lido | private token sale | $73.0M | — | defi |
| May 4, 2021 | Showtime | seed | $7.6M | — | nft |
| Apr 13, 2021 | Gitcoin | $11.3M | — | web3 | |
| Mar 23, 2021 | StarkWare | series_b | $75.0M | — | l2 |
| Mar 18, 2021 | Zora | $8.0M | — | nft | |
| Mar 1, 2021 | TaxBit | series_a | $100.0M | — | taxes |
| Feb 18, 2021 | BlockFi | series_d | $350.0M | — | |
| Feb 2, 2021 | Opyn | series_a | $6.7M | — | defi |
| Jan 12, 2021 | CoinSwitch Kuber | series_a | $15.0M | — | cefi |
| Dec 14, 2020 | Synthetix | $12.0M | — | defi | |
| Nov 18, 2020 | Fireblocks | series_b | $30.0M | — | infrastructure |
| Sep 21, 2020 | Skynet Labs | seed | $3.0M | — | infrastructure |
| Sep 21, 2020 | Sia | seed | $3.0M | — | storage |
| Sep 15, 2020 | Gauntlet | $4.4M | — | ||
| Aug 6, 2020 | Uniswap | series_a | $11.0M | — | defi |
| Aug 4, 2020 | Reflexer Labs | seed | $1.7M | — | defi |
| Apr 2, 2020 | KEEP network | ico | $7.7M | — | defi |
| Mar 8, 2020 | Argent | series_a | $12.0M | — | infrastructure |
| Feb 13, 2020 | Amber Group | series_a | $28.0M | — | |
| Jan 14, 2020 | Optimism | seed | $3.5M | — | l2 |
| Jan 1, 2020 | Flashbots | seed | — | — | mev |
| Dec 31, 2019 | Flashbots | seed | — | — | mev |
| Dec 18, 2019 | MakerDAO | $27.5M | — | defi | |
| Nov 13, 2019 | Compound | series_a | $25.0M | — | defi |
| Apr 4, 2019 | Mina | seed | $15.0M | — | l1 |
| Apr 4, 2019 | O(1) Labs | series_a | $15.0M | — | infrastructure |
| Mar 20, 2019 | Numerai | funding round | $11.0M | — | defi |
| Mar 14, 2019 | Tendermint | series_a | $9.0M | — | infrastructure |
| Mar 3, 2019 | Tagomi | $12.0M | — | ||
| Oct 28, 2018 | StarkWare | series_a | $30.0M | — | l2 |
| Sep 4, 2018 | Spacemesh | series_a | $15.0M | — | l1 |
| Dec 31, 2017 | Mantle | preseed | $1.0M | — | |
| Oct 29, 2017 | DMG Blockchain Solutions | private equity | $21.8M | — | l1 |
Want to know if Paradigm is the right fit for your raise? Get matched with the right investors.
Get matched with investors