← Back to investors
ParaFi Capital
vcActive seed-stage investor. 87 investments tracked, primarily in defi and infrastructure and rwa. Led 21 rounds. Recent: TBD, Birch Hill, Birch Hill Holdings, Jupiter, Inversion Capital.
Rounds (87)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Feb 24, 2026 | TBD | seed | $3.0M | — | prediction market |
| Feb 11, 2026 | Birch Hill | pre_seed | $2.5M | — | |
| Feb 10, 2026 | Birch Hill Holdings | pre_seed | $2.5M | — | rwa |
| Jan 31, 2026 | Jupiter | strategic | $35.0M | — | defi |
| Sep 7, 2025 | Inversion Capital | seed | $26.5M | — | rwa |
| Jul 23, 2025 | Courtyard | series_a | $30.0M | — | nft |
| Jul 7, 2025 | DigitalX | strategic | $13.5M | — | custody |
| Feb 24, 2025 | Bitwise | $70.0M | — | banking | |
| Feb 24, 2025 | Geodnet | strategic | $8.0M | — | defi |
| Dec 18, 2024 | Kettle | $4.0M | — | rwa | |
| Dec 11, 2024 | Avalanche | private token sale | $250.0M | — | l1 |
| Nov 18, 2024 | Bitfinity | $12.0M | — | l2 | |
| Nov 11, 2024 | Notabene | series_b | $14.5M | — | infrastructure |
| Sep 23, 2024 | Meridian Money | seed | $4.0M | — | defi |
| Sep 10, 2024 | Huma Finance | series_a | $38.0M | — | payments |
| Aug 13, 2024 | Parfin | series_a | $10.0M | — | l2 |
| Aug 6, 2024 | Andrena | series a+ | $18.0M | — | |
| Jun 26, 2024 | Rebard | seed | $2.9M | — | mev |
| Jun 11, 2024 | Layer3 | series_a | $15.0M | — | infrastructure |
| May 13, 2024 | Polymarket | series_b | $45.0M | — | defi |
| Apr 30, 2024 | Securitize | strategic | $47.0M | — | rwa |
| Apr 17, 2024 | Centrifuge | series_a | $15.0M | — | defi |
| Apr 8, 2024 | Mezo | $21.0M | — | l2 | |
| Feb 13, 2024 | Architect | private | $12.0M | — | infrastructure |
| Jan 31, 2024 | Cube | series_a | $12.0M | — | centralized exchange |
| Nov 14, 2023 | Kinto | $5.0M | — | l2 | |
| Apr 4, 2023 | M^ZERO | seed | $22.5M | — | |
| Feb 22, 2023 | Huma Finance | seed | $9.3M | — | defi |
| Feb 14, 2023 | Ironblocks | seed | $7.0M | — | |
| Oct 24, 2022 | Thala | seed | $6.0M | — | |
| Oct 16, 2022 | YoloYolo | seed | $3.5M | — | |
| Sep 30, 2022 | Juno Finance | series_a | $18.0M | — | |
| Sep 6, 2022 | Magpie Protocol | seed | $3.0M | — | |
| Sep 5, 2022 | Credix | series_a | $11.3M | — | defi |
| Aug 24, 2022 | Mellow Protocol | seed | $2.8M | — | |
| Apr 12, 2022 | bloXroute Labs | series_b | $70.0M | — | infrastructure |
| Apr 7, 2022 | Porter Finance | seed | $5.0M | — | |
| Mar 30, 2022 | Burrow | $5.0M | — | defi | |
| Mar 22, 2022 | Bastion | seed | $2.0M | — | defi |
| Mar 15, 2022 | Aptos | strategic | $200.0M | — | l1 |
| Feb 10, 2022 | Aperature | seed and strategic | $5.3M | — | defi |
| Jan 19, 2022 | Folks Finance | seed | $3.0M | — | defi |
| Dec 19, 2021 | Figment | series_c | $110.0M | — | |
| Dec 15, 2021 | Hubble Protocol | seed | $10.0M | — | defi |
| Dec 8, 2021 | BAYZ | seed | $4.0M | — | gaming |
| Dec 7, 2021 | Atlendis | seed | $4.4M | — | defi |
| Dec 1, 2021 | Parcl | seed | $4.0M | — | proptech |
| Nov 22, 2021 | Meta Soccer | private | $1.8M | — | gaming |
| Nov 22, 2021 | Talis | ico | $2.3M | — | |
| Nov 17, 2021 | Gemini | series_a | $423.0M | — | centralized exchange |
| Nov 16, 2021 | ConsenSys | series_c | $200.0M | — | infrastructure |
| Nov 8, 2021 | Spectral | $6.8M | — | ||
| Oct 28, 2021 | Beta Finance | $5.8M | — | defi | |
| Oct 18, 2021 | Manta Network | seed | $5.5M | — | |
| Sep 29, 2021 | Gelato Network | series_a | $11.0M | — | infrastructure |
| Sep 29, 2021 | Layer3 | seed | $2.5M | — | infrastructure |
| Sep 14, 2021 | Domination Finance | seed | $3.2M | — | defi |
| Jul 25, 2021 | Lyra Finance | seed | $3.3M | — | defi |
| Jul 21, 2021 | Thesis | series_a | $21.0M | — | |
| Jun 23, 2021 | RabbitHole | seed | $3.6M | — | |
| Jun 15, 2021 | Yield Guild Games | series_a | $4.0M | — | nft |
| May 27, 2021 | Set Labs | series_a | $14.0M | — | defi |
| May 19, 2021 | PoolTogether | series_a | $6.0M | — | defi |
| May 17, 2021 | Commonwealth Labs | $3.2M | — | ||
| May 16, 2021 | Zapper | series_a | $15.0M | — | |
| Apr 28, 2021 | Notional | series_a | $10.0M | — | defi |
| Apr 19, 2021 | Dexguru | seed | $1.0M | — | trading |
| Apr 13, 2021 | Coin98 | seed | $1.3M | — | infrastructure |
| Apr 11, 2021 | Defiant Media | pre_seed | $1.4M | — | web3 |
| Mar 29, 2021 | PureStake | series_a | $6.0M | — | infrastructure |
| Mar 17, 2021 | Vega Protocol | series_a | $5.0M | — | defi |
| Mar 17, 2021 | Overlay | seed | $2.2M | — | defi |
| Mar 12, 2021 | Firefly Exchange | seed | $6.4M | — | defi |
| Mar 7, 2021 | Fei Protocol | series_a | $19.0M | — | defi |
| Mar 2, 2021 | BadgerDAO | treasury diversification | $21.0M | — | defi |
| Feb 18, 2021 | BlockFi | series_d | $350.0M | — | |
| Feb 2, 2021 | Rarible | seed | $1.8M | — | nft |
| Dec 31, 2020 | DeSo Foundation | seed | $200.0M | — | l1 |
| Dec 1, 2020 | 1Inch | series_a | $12.0M | — | defi |
| Oct 24, 2020 | PoolTogether | seed | $1.0M | — | defi |
| Oct 19, 2020 | InsurAce Protocol | seed | $1.0M | — | defi |
| Oct 18, 2020 | Polymarket | seed | $4.0M | — | defi |
| Sep 10, 2020 | BarnBridge | seed | $1.0M | — | defi |
| Aug 6, 2020 | Uniswap | series_a | $11.0M | — | defi |
| Jul 15, 2020 | Teller Finance | seed | $1.0M | — | defi |
| Jul 7, 2020 | Aave | private token sale | $4.5M | — | defi |
| Jun 29, 2020 | The Graph | $5.1M | — | infrastructure |
Want to know if ParaFi Capital is the right fit for your raise? Get matched with the right investors.
Get matched with investors