← Back to investors
Polygon
vcActive seed-stage investor. 31 investments tracked, primarily in gaming and defi and infrastructure. Led 4 rounds. Recent: Zona, Boys Club, Boys Club, Open Campus, DigiFT.
Rounds (31)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Jan 24, 2026 | Zona | pre_seed | $500.0K | — | rwa |
| Dec 17, 2025 | Boys Club | strategic | — | — | edtech |
| Dec 16, 2025 | Boys Club | strategic | — | — | edtech |
| Oct 19, 2025 | Open Campus | strategic | $5.0M | — | edtech |
| Aug 19, 2025 | DigiFT | strategic | $11.0M | — | defi |
| Jul 30, 2025 | Billions Network | $30.0M | — | digital identity | |
| Nov 20, 2024 | KGeN | ecosystem round | $10.0M | — | gaming |
| Nov 12, 2024 | 0G Labs | seed | $40.0M | — | infrastructure |
| Nov 12, 2024 | 0G Foundation(0G Labs) | token pre-sale | $250.0M | — | infrastructure |
| Oct 9, 2024 | Moonveil nodes | private equity | $2.0M | — | gaming |
| Sep 17, 2024 | Filament Finance | seed | $1.1M | — | defi |
| Sep 11, 2024 | Universal Health Token | pre_seed | $1.2M | — | healthtech |
| Jun 6, 2024 | Ink Finance | seed and strategic | $5.0M | — | defi |
| May 14, 2024 | Cross the Ages | private | $3.5M | — | gaming |
| Mar 20, 2024 | Espresso Systems | series_b | $28.0M | — | infrastructure |
| Jul 24, 2023 | Delabs Games | seed | $4.7M | — | gaming |
| Jul 23, 2023 | Eyeball Games | pre_seed | $1.5M | — | gaming |
| Mar 15, 2023 | Nuqtah | seed | — | — | nft |
| Mar 14, 2023 | Nuqtah | seed | — | — | nft |
| Mar 8, 2023 | Cubist | seed | $7.0M | — | infrastructure |
| Jan 17, 2023 | Intella X | seed | $12.0M | — | gaming |
| Nov 2, 2022 | WalletConnect | ecosystem round | $12.5M | — | |
| Oct 2, 2022 | Exponential | seed | $14.0M | — | defi |
| Sep 26, 2022 | Space and Time | strategic | $20.0M | — | |
| Sep 19, 2022 | Random Games | seed | $7.6M | — | |
| Sep 12, 2022 | Synquote | seed | $2.8M | — | |
| Sep 8, 2022 | Revolving Games | seed | $13.2M | — | |
| Aug 18, 2022 | Superlayer | ecosystem foundation raise | $25.0M | — | |
| Jul 25, 2022 | Mighty Action Heroes (Mighty Bear Games) | private token sale | $10.0M | — | gaming |
| Apr 12, 2022 | Blast Royale | seed | $5.0M | — | gaming |
| Oct 2, 2019 | CropBytes | seed | $2.7M | — | gaming |
Want to know if Polygon is the right fit for your raise? Get matched with the right investors.
Get matched with investors