← Back to investors
Sequoia
Rounds (68)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Mar 26, 2026 | Sequoia and GIC co-lead Harvey’s $200M | $200.0M | — | ||
| Mar 25, 2026 | Legal AI startup Harvey valued at $11B in new $200M | series_c | $11.0B | $11.0B | |
| Mar 25, 2026 | Legal AI startup Harvey valued at $11B in new $250M | series_c | $11.0B | $11.0B | |
| Mar 25, 2026 | Harvey | $200.0M | — | ||
| Mar 19, 2026 | Sequoia-backed Edra | series_a | $30.0M | — | |
| Mar 19, 2026 | Sequoia-backed Edra | series_a | $309.0M | — | |
| Mar 19, 2026 | Oasis Security: $120 Million | series_b | $120.0M | — | |
| Mar 19, 2026 | Oasis Security | series_b | $120.0M | — | |
| Mar 18, 2026 | Kenko Health | $12.0M | — | ||
| Mar 16, 2026 | Scanner: $22 Million | series_a | $22.0M | — | |
| Mar 10, 2026 | Juicebox | series_b | $80.0M | — | |
| Mar 9, 2026 | ARQ | $70.0M | — | fintech | |
| Mar 3, 2026 | Prismforce | $13.6M | — | ||
| Mar 2, 2026 | Onecode | $5.0M | — | ||
| Feb 25, 2026 | Rowspace | $50.0M | — | fintech | |
| Feb 25, 2026 | Rowspace | $50.0M | — | fintech | |
| Jan 27, 2026 | Pace | series_a | $10.0M | — | |
| Dec 9, 2025 | Fal | series_d | $140.0M | — | ai_ml |
| Dec 2, 2025 | Fin | $17.0M | — | payments | |
| Oct 14, 2025 | Flow Engineering | series_a | $23.0M | — | hardware |
| Jun 12, 2025 | Nominal | series_b | $75.0M | — | |
| Jun 8, 2025 | Turnkey | series_b | $30.0M | — | infrastructure |
| May 20, 2025 | Blues | $25.0M | — | hardware | |
| Mar 19, 2025 | TON | $400.0M | — | l1 | |
| Mar 18, 2025 | Privy | $15.0M | — | infrastructure | |
| Aug 28, 2024 | Bridge | private | $58.0M | — | payments |
| Aug 7, 2024 | Vessel | seed | $10.0M | — | defi |
| Jul 23, 2024 | Caldera | pre-series a | $15.0M | — | infrastructure |
| Apr 22, 2024 | Turnkey | series_a | $15.0M | — | infrastructure |
| Mar 4, 2024 | Sahara | seed | $6.0M | — | ai |
| Feb 11, 2024 | LogX | seed | $6.1M | — | prediction market |
| Nov 20, 2023 | Privy | series_a | $18.0M | — | infrastructure |
| Oct 23, 2023 | Blockaid | series_a | $27.0M | — | |
| Oct 22, 2023 | Blockaid | seed | $6.0M | — | smart contract security |
| Apr 27, 2023 | Harvey AI | series_a | $21.0M | — | |
| Feb 20, 2023 | TipLink | seed | $6.0M | — | payments |
| Feb 20, 2023 | Kaito | seed | $5.3M | — | |
| Feb 12, 2023 | Caldera | $9.0M | — | l2 | |
| Oct 11, 2022 | nxyz | series_a | $40.0M | — | infrastructure |
| Jun 30, 2022 | MoHash | seed | $6.0M | — | rwa |
| Mar 30, 2022 | Sprout | $3.0M | — | ||
| Mar 13, 2022 | Magic Eden | series_a | $16.9M | — | nft |
| Mar 9, 2022 | ETHsign | seed | $12.0M | — | |
| Mar 7, 2022 | Espresso Systems | series_a | $32.0M | — | infrastructure |
| Feb 18, 2022 | Multis | seed | $7.0M | — | infrastructure |
| Feb 8, 2022 | Polygon | private token sale | $450.0M | — | |
| Jan 25, 2022 | Flint Labs | $5.1M | — | defi | |
| Jan 18, 2022 | IndiGG | seed | $6.0M | — | gaming |
| Dec 20, 2021 | Solscan | seed | $4.0M | — | infrastructure |
| Dec 7, 2021 | Index Coop | seed | $2.3M | — | defi |
| Nov 29, 2021 | Iron Fish | series_a | $27.6M | — | |
| Nov 3, 2021 | Faraway | series_a | $21.0M | — | gaming |
| Oct 28, 2021 | Beta Finance | $5.8M | — | defi | |
| Oct 5, 2021 | CoinSwitch Kuber | series_c | $260.0M | — | centralized exchange |
| Oct 5, 2021 | Strips Finance | ico | $8.5M | — | defi |
| Sep 29, 2021 | Coinshift | seed | $2.5M | — | |
| Sep 27, 2021 | Clearpool | seed | $3.0M | — | defi |
| Sep 20, 2021 | BitClout | ico | $200.0M | — | social platform |
| Jul 31, 2021 | Faraway | seed | $8.0M | — | gaming |
| May 19, 2021 | Trade Republic | series_c | $900.0M | — | |
| May 2, 2021 | Bibit | growth | $65.0M | — | |
| Mar 23, 2021 | StarkWare | series_b | $75.0M | — | l2 |
| Jan 12, 2021 | CoinSwitch Kuber | series_a | $15.0M | — | cefi |
| Jan 6, 2021 | Indonesian robo-advisor app Bibit | $30.0M | — | ||
| Feb 28, 2020 | Healthcare startup Qure.ai | $16.0M | — | ||
| Oct 28, 2018 | StarkWare | series_a | $30.0M | — | l2 |
| Jun 20, 2018 | Drip Capital | series_a | $15.0M | — | trading |
| May 3, 2016 | SharkPay | seed | $250.0K | — | payments |
Want to know if Sequoia is the right fit for your raise? Get matched with the right investors.
Get matched with investors