← Back to investors
Shima Capital
vcActive seed-stage investor. 130 investments tracked, primarily in defi and infrastructure and gaming. Led 20 rounds. Recent: Gangkhar, Veera, OpenEden, ScrapAd, OpenEden.
Rounds (100)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Mar 12, 2026 | Gangkhar | seed | $4.3M | — | |
| Jan 15, 2026 | Veera | seed | $10.0M | — | banking |
| Dec 1, 2025 | ScrapAd | series_a | $6.0M | — | |
| Dec 1, 2025 | OpenEden | strategic | — | — | rwa |
| Nov 30, 2025 | OpenEden | strategic | — | — | rwa |
| Nov 12, 2025 | Acurast | $11.0M | — | depin | |
| Nov 1, 2025 | KapKap | seed | $10.0M | — | gaming |
| Oct 19, 2025 | Open Campus | strategic | $5.0M | — | edtech |
| Aug 14, 2025 | Almanak | public token sale | $8.4M | — | defi |
| Jul 2, 2025 | Distinct Possibility Studios | $30.5M | — | gaming | |
| Feb 5, 2025 | Superlogic | series_a | $13.7M | — | ai |
| Feb 3, 2025 | Flashnet | seed | $4.5M | — | defi |
| Aug 14, 2024 | Goldilocks | seed | $1.5M | — | defi |
| Jun 11, 2024 | Ava Protocol | seed | $10.0M | — | infrastructure |
| Jun 3, 2024 | Stashh | private | $3.3M | — | nft |
| May 21, 2024 | Stripchain | private | $10.1M | — | infrastructure |
| Apr 21, 2024 | Shiba Inu | pre-seed & seed | $12.0M | — | l3 |
| Apr 21, 2024 | Uncharted | seed | $1.7M | — | gaming |
| Mar 26, 2024 | Elixir Games | seed | $14.0M | — | gaming |
| Mar 4, 2024 | Utila | seed | $11.5M | — | infrastructure |
| Feb 9, 2024 | Great Big Beautiful Tomorrow | seed | $3.0M | — | |
| Feb 4, 2024 | Kodiak Finance | seed | $2.0M | — | defi |
| Jan 28, 2024 | Infrared | seed | $2.5M | — | liquid staking protocol |
| Jan 24, 2024 | Web3Intelligence | private | $4.5M | — | defi |
| Jan 22, 2024 | Arcade2Earn | private | $4.8M | — | gaming |
| Jan 10, 2024 | Pontem | private | $6.0M | — | infrastructure |
| Dec 19, 2023 | DM2C Studio | seed | $2.3M | — | gaming |
| Nov 28, 2023 | Acctual | seed | $3.9M | — | data |
| Nov 14, 2023 | CFX Labs | seed | $9.5M | — | payments |
| Nov 1, 2023 | Trips | pre_seed | $2.5M | — | |
| Sep 28, 2023 | Supra | private | $24.0M | — | infrastructure |
| Sep 10, 2023 | 0xPass | $1.8M | — | infrastructure | |
| Sep 4, 2023 | D3 Global | $5.0M | — | digital identity | |
| Aug 10, 2023 | Hypelab | $4.0M | — | web3 | |
| Aug 6, 2023 | unshETH | seed | $3.3M | — | liquid staking protocol |
| Jul 24, 2023 | Releap Protocol | seed | $2.1M | — | social platform |
| Jul 23, 2023 | Cymbal | venture round | $18.5M | — | |
| Jul 11, 2023 | Artela | seed | $6.0M | — | infrastructure |
| Jul 4, 2023 | Web3Go | seed | $4.0M | — | infrastructure |
| Jun 20, 2023 | Earn Network | seed | $2.7M | — | |
| Jun 14, 2023 | Intuition | seed | $4.0M | — | digital identity |
| Jun 14, 2023 | Poko | seed | $4.5M | — | payments |
| Apr 20, 2023 | Flow | seed | $3.0M | — | nft |
| Feb 21, 2023 | 3RM | seed | $3.0M | — | defi |
| Feb 20, 2023 | Strider | $5.5M | — | gaming | |
| Feb 13, 2023 | Monad | seed | $19.0M | — | l1 |
| Feb 13, 2023 | OrbLabs | seed | $4.5M | — | |
| Feb 6, 2023 | Webacy | seed | $4.0M | — | |
| Feb 6, 2023 | Cedro Finance | pre_seed | $1.5M | — | defi |
| Jan 16, 2023 | Sleepagotchi | seed | $3.5M | — | nft |
| Jan 11, 2023 | Suptho | pre_seed | $1.0M | — | metaverse |
| Jan 11, 2023 | Quantum Temple | pre_seed | $2.0M | — | nft |
| Jan 10, 2023 | Open Forest Protocol | pre_seed | $4.1M | — | |
| Jan 4, 2023 | MSafe | seed | $5.0M | — | |
| Jan 4, 2023 | Momentum | pre_seed | $5.0M | — | defi |
| Dec 15, 2022 | Pine Protocol | private | $3.0M | — | nft |
| Dec 15, 2022 | Blockbrain | pre_seed | $2.5M | — | |
| Dec 14, 2022 | Frontrunner | seed | $4.8M | — | prediction market |
| Nov 29, 2022 | Finery Markets | seed | $5.5M | — | |
| Nov 29, 2022 | Liqwid Labs | seed | $2.7M | — | |
| Nov 14, 2022 | PlayEmber | pre_seed | $2.3M | — | |
| Nov 8, 2022 | Fordefi | seed | $18.0M | — | defi |
| Oct 26, 2022 | Notebook Labs | seed | $3.3M | — | |
| Oct 26, 2022 | Spice Finance | pre_seed | $1.7M | — | nft |
| Oct 24, 2022 | Thala | seed | $6.0M | — | |
| Oct 18, 2022 | Arcade2Earn | seed | $3.2M | — | gaming |
| Oct 9, 2022 | Elyzio | preseed | $2.0M | — | gaming |
| Sep 26, 2022 | Eclipse | seed | $9.0M | — | |
| Sep 14, 2022 | ChainPort | private token sale | $14.0M | — | infrastructure |
| Sep 13, 2022 | Thirdwave | seed | $7.0M | — | infrastructure |
| Sep 11, 2022 | Sender | private | $4.5M | — | |
| Aug 17, 2022 | Rocketplace | seed | $9.0M | — | |
| Aug 10, 2022 | Ansible Labs | seed | $7.0M | — | |
| Aug 9, 2022 | CreatorDAO | seed | $20.0M | — | |
| Aug 8, 2022 | Gunzilla Games | $46.0M | — | gaming | |
| May 3, 2022 | Snackclub | seed | $9.0M | — | gaming |
| Apr 6, 2022 | Community Gaming | series_a | $16.0M | — | gaming |
| Mar 22, 2022 | Auki Labs | seed | $13.0M | — | infrastructure |
| Mar 16, 2022 | Archimedes | preseed | $2.4M | — | |
| Feb 18, 2022 | Shade protocol | private token sale | $5.0M | — | defi |
| Feb 16, 2022 | Affine DeFi | pre_seed | $1.8M | — | defi |
| Feb 16, 2022 | Dexguru | strategic | $5.0M | — | trading |
| Feb 12, 2022 | Humanode | seed | $2.0M | — | l1 |
| Jan 27, 2022 | BlockPi | seed | $3.0M | — | infrastructure |
| Jan 18, 2022 | Ancient 8 | seed | $4.0M | — | gaming |
| Dec 30, 2021 | DeNet | seed | $1.5M | — | storage |
| Dec 19, 2021 | Acknoledger | seed | $1.5M | — | metaverse |
| Dec 19, 2021 | Cherry | seed | $2.9M | — | |
| Dec 9, 2021 | Router Protocol | series_a | $4.1M | — | defi |
| Dec 8, 2021 | Coinweb | seed | $4.0M | — | scaling solution |
| Dec 7, 2021 | Whalemap | seed | $1.6M | — | data |
| Dec 7, 2021 | Metastrike | seed | $3.3M | — | metaverse |
| Dec 6, 2021 | Starly.io | series_a | $6.1M | — | gaming |
| Dec 1, 2021 | Voltage Finance | seed | $3.4M | — | defi |
| Dec 1, 2021 | Parcl | seed | $4.0M | — | proptech |
| Nov 30, 2021 | Solv Protocol | series_a | $4.0M | — | nft |
| Nov 29, 2021 | Colony Lab | seed | $21.0M | — | |
| Nov 26, 2021 | Satoshis Games | ico | $2.1M | — | gaming |
| Nov 25, 2021 | Dopamine | seed | $4.0M | — | |
| Nov 21, 2021 | Syn City | $8.0M | — | metaverse |
Want to know if Shima Capital is the right fit for your raise? Get matched with the right investors.
Get matched with investors