← Back to investors
Three Arrows Capital
vcActive seed-stage investor. 32 investments tracked, primarily in defi and infrastructure and centralized exchange. Led 10 rounds. Recent: Bastion, Mina, Finblox, Thetanuts, LFG.
Rounds (32)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Apr 20, 2022 | Bastion | series_a | $11.0M | — | defi |
| Mar 17, 2022 | Mina | strategic private sale | $92.0M | — | |
| Mar 15, 2022 | Finblox | seed | $3.9M | — | |
| Mar 1, 2022 | Thetanuts | seed | $18.0M | — | defi |
| Feb 22, 2022 | LFG | strategic private sale | $1.0B | — | defi |
| Feb 6, 2022 | So-Col | seed | $1.8M | — | social platform |
| Jan 22, 2022 | Stader Labs | strategic private sale | $12.5M | — | defi |
| Jan 12, 2022 | Near | private token sale | $150.0M | — | |
| Dec 20, 2021 | Multichain | seed | $60.0M | — | infrastructure |
| Dec 19, 2021 | Gear Technologies | series_a | $12.0M | — | infrastructure |
| Dec 15, 2021 | Hubble Protocol | seed | $10.0M | — | defi |
| Dec 1, 2021 | Platypus | seed | $3.3M | — | defi |
| Nov 28, 2021 | Mean DAO | seed | $3.5M | — | defi |
| Nov 22, 2021 | Avocado Guild | series_a | $18.0M | — | gaming |
| Nov 8, 2021 | Neon Labs | seed | $40.0M | — | |
| Nov 8, 2021 | WOO Network | series_a | $30.0M | — | centralized exchange |
| Oct 29, 2021 | Nyan Heroes | seed | $2.5M | — | game |
| Oct 20, 2021 | Worldcoin | $25.0M | — | ||
| Sep 15, 2021 | Ava Labs | ico | $230.0M | — | l1 |
| May 4, 2021 | Lido | private token sale | $73.0M | — | defi |
| Mar 29, 2021 | Gro | seed | $7.1M | — | defi |
| Mar 23, 2021 | StarkWare | series_b | $75.0M | — | l2 |
| Mar 17, 2021 | Vega Protocol | series_a | $5.0M | — | defi |
| Mar 12, 2021 | Firefly Exchange | seed | $6.4M | — | defi |
| Feb 9, 2021 | Balancer | $5.0M | — | defi | |
| Feb 7, 2021 | Poolin | ico | $10.0M | — | mining |
| Feb 1, 2021 | Manta Network | seed | $1.1M | — | defi |
| Jan 25, 2021 | dYdX | series_b | $10.0M | — | defi |
| Oct 20, 2020 | Mina | $10.9M | — | l1 | |
| Oct 20, 2020 | O(1) Labs | series_a | $10.9M | — | infrastructure |
| Sep 14, 2020 | WOO Network | seed | $10.0M | — | centralized exchange |
| Jul 14, 2020 | Aave | private token sale | $3.0M | — | defi |
Want to know if Three Arrows Capital is the right fit for your raise? Get matched with the right investors.
Get matched with investors