← Back to investors
Tribe Capital
vcActive seed-stage investor. 45 investments tracked, primarily in infrastructure and defi and l1. Led 15 rounds. Recent: Grass, Sentora, Wingbits, 1Money Network, Predicate.
Rounds (45)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Oct 8, 2025 | Grass | $10.0M | — | ||
| May 5, 2025 | Sentora | series_a | $25.0M | — | defi |
| Jan 20, 2025 | Wingbits | strategic | $5.6M | — | depin |
| Jan 15, 2025 | 1Money Network | seed | $20.0M | — | l1 |
| Oct 14, 2024 | Predicate | $7.0M | — | infrastructure | |
| Sep 22, 2024 | Helix Labs | seed | $2.0M | — | defi |
| Sep 11, 2024 | Wingbits | seed | $3.5M | — | rwa |
| Aug 15, 2024 | Kip Protocol | private round | $5.0M | — | ai |
| May 27, 2024 | Switchboard | series_a | $7.5M | — | infrastructure |
| Mar 19, 2024 | Mystiko | seed | $18.0M | — | infrastructure |
| Feb 14, 2024 | Lava Network | seed | $15.0M | — | infrastructure |
| Feb 14, 2024 | Concrete Protocol | $7.5M | — | defi | |
| Feb 4, 2024 | Nibiru Chain | $12.0M | — | l1 | |
| Jan 28, 2024 | Infrared | seed | $2.5M | — | liquid staking protocol |
| Dec 17, 2023 | Wynd Network | seed | $3.5M | — | |
| Jun 15, 2023 | Concordia | seed | $4.0M | — | defi |
| May 15, 2023 | Hourglass | seed | $4.2M | — | defi |
| Jan 25, 2023 | Ethos Wallet | seed | $4.2M | — | |
| Jan 17, 2023 | Arch | $2.8M | — | cefi | |
| Nov 15, 2022 | Revv | seed | $5.5M | — | defi |
| Oct 17, 2022 | Carapace | pre_seed | $2.5M | — | |
| Sep 27, 2022 | Re | seed | $14.0M | — | |
| Sep 26, 2022 | Eclipse | seed | $9.0M | — | |
| Sep 26, 2022 | Eclipse | pre_seed | $6.0M | — | |
| Sep 14, 2022 | ChainPort | private token sale | $14.0M | — | infrastructure |
| Jun 28, 2022 | Linera | seed | $6.0M | — | l1 |
| May 16, 2022 | CyberConnect | series_a | $15.0M | — | |
| Mar 1, 2022 | Thetanuts | seed | $18.0M | — | defi |
| Feb 22, 2022 | LFG | strategic private sale | $1.0B | — | defi |
| Feb 12, 2022 | Humanode | seed | $2.0M | — | l1 |
| Jan 16, 2022 | Burnt Finance | series_a | $8.0M | — | nft |
| Dec 27, 2021 | Mudrex | seed | $6.5M | — | |
| Dec 1, 2021 | Parcl | seed | $4.0M | — | proptech |
| Nov 30, 2021 | BlockJoy | seed | $2.1M | — | infrastructure |
| Nov 29, 2021 | Mercado Bitcoin | series_b | $50.0M | — | centralized exchange |
| Nov 29, 2021 | 2TM | series_b | $50.3M | — | infrastructure |
| Nov 2, 2021 | WeMeta | seed | $1.1M | — | metaverse |
| Oct 19, 2021 | Republic | series_b | $150.0M | — | |
| Sep 14, 2021 | Floating Point Group | series_a | $10.0M | — | |
| Jun 5, 2021 | Snickerdoodle Labs | seed | $2.4M | — | |
| May 26, 2021 | QuickNode | seed | $5.3M | — | infrastructure |
| Apr 19, 2021 | Hashstacs | seed | $3.6M | — | infrastructure |
| Mar 17, 2021 | Republic | series_a | $36.0M | — | |
| Mar 4, 2021 | Eco | series_a | $26.0M | — | |
| Aug 15, 2018 | SFOX | series_a | $23.0M | — | trading |
Want to know if Tribe Capital is the right fit for your raise? Get matched with the right investors.
Get matched with investors