← Back to investors
USV
vcActive seed-stage investor. 42 investments tracked, primarily in l1 and defi and infrastructure. Led 15 rounds. Recent: Isembard, Relay Protocol, Blackbird, Reown, Glow Labs.
Rounds (42)
| Date | Project | Type | Amount | Valuation | Sector |
|---|---|---|---|---|---|
| Mar 9, 2026 | Isembard | seed | $43.0M | — | enterprise_saas |
| Feb 4, 2026 | Relay Protocol | series_b | $17.0M | — | infrastructure |
| Apr 7, 2025 | Blackbird | series_b | $50.0M | — | payments |
| Jan 14, 2025 | Reown | series_b | $13.0M | — | fintech |
| Oct 30, 2024 | Glow Labs | $30.0M | — | depin | |
| Sep 24, 2024 | Daylight | seed | $6.0M | — | |
| May 29, 2024 | Neynar | series_a | $11.0M | — | infrastructure |
| May 2, 2024 | Paragraph | seed | $5.0M | — | defi |
| May 1, 2024 | Kiosk | seed | $10.0M | — | social platform |
| Aug 7, 2023 | fxhash | seed | $5.0M | — | nft |
| Dec 19, 2022 | Revel | seed | $7.8M | — | |
| Nov 2, 2022 | WalletConnect | ecosystem round | $12.5M | — | |
| Oct 5, 2022 | Blackbird | seed | $11.0M | — | |
| Mar 8, 2022 | WalletConnect | series_a | $11.0M | — | |
| Feb 16, 2022 | Ceramic | series_a | $30.0M | — | infrastructure |
| Feb 8, 2022 | Polygon | private token sale | $450.0M | — | |
| Nov 29, 2021 | Algofi | seed | $2.8M | — | defi |
| Aug 11, 2021 | Dune Analytics | series_a | $8.0M | — | data |
| Jan 31, 2021 | Matter Labs | series_a | $6.0M | — | |
| Aug 6, 2020 | Uniswap | series_a | $11.0M | — | defi |
| Jun 2, 2020 | Numerai | funding round | $3.0M | — | |
| Mar 4, 2020 | Arweave | seed | $8.3M | — | storage |
| Nov 5, 2019 | Arweave | seed | $5.0M | — | storage |
| Sep 11, 2019 | Dapper Labs | series_b | $11.2M | — | |
| Jun 11, 2019 | Nova Labs | series_c | $15.0M | — | hardware |
| Oct 23, 2018 | Algorand | $62.0M | — | l1 | |
| Oct 18, 2018 | Dapper Labs | series_a | $15.0M | — | |
| Mar 12, 2018 | OB1 | series_a | $5.0M | — | trading |
| Feb 14, 2018 | Algorand | seed | $4.0M | — | l1 |
| Jan 3, 2018 | BlockTower Capital | $140.0M | — | ||
| Dec 3, 2017 | Stacks | ico | $52.8M | — | l1 |
| Jan 4, 2017 | Stacks | series_a | $4.0M | — | l1 |
| Jan 4, 2017 | OneName | $4.0M | — | ||
| Dec 12, 2016 | OpenBazaar | $3.0M | — | trading | |
| Dec 11, 2016 | Numerai | series_a | $6.0M | — | |
| Dec 10, 2016 | Polychain | seed | $10.0M | — | |
| May 31, 2016 | Mediachain | seed | $1.5M | — | |
| Jun 10, 2015 | OpenBazaar | seed | $1.0M | — | |
| Apr 23, 2015 | OB1 | seed | $1.0M | — | trading |
| Jan 12, 2015 | Coinbase | series_c | $75.0M | — | centralized exchange |
| Nov 15, 2014 | Stacks | seed | $1.3M | — | l1 |
| Nov 13, 2014 | OneName | seed | $1.5M | — |
Want to know if USV is the right fit for your raise? Get matched with the right investors.
Get matched with investors