← Back to Market Pulse
blockchain
Sector overview and recent rounds
Total Rounds
28
Total Capital
$235.4M
Avg Round
$19.6M
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| Robin Markets | undisclosed | — | Apr 24, 2026 | |
| VORAN | undisclosed | — | Apr 23, 2026 | |
| Fere AI | undisclosed | — | Apr 23, 2026 | |
| RealGo | undisclosed | — | Apr 23, 2026 | |
| ILITY | undisclosed | — | Apr 23, 2026 | |
| Cluster Protocol | undisclosed | — | Apr 23, 2026 | |
| Avenir Group | undisclosed | — | Apr 22, 2026 | |
| KAIO | undisclosed | — | Apr 20, 2026 | |
| Mindra | undisclosed | — | Apr 17, 2026 | |
| Bitnomial | undisclosed | — | Apr 17, 2026 | |
| Drift Protocol | undisclosed | — | Apr 16, 2026 | |
| Transak | undisclosed | — | Apr 8, 2026 | |
| Splyce Finance | undisclosed | — | Apr 8, 2026 | |
| Giggles | undisclosed | — | Apr 7, 2026 | |
| Darklake | undisclosed | — | Apr 7, 2026 | |
| World | otc purchase | $65.0M | Mar 28, 2026 | |
| ForgeX | m&a | — | Sonic SVM | Mar 26, 2026 |
| MetaComp | pre-series a | $13.0M | Spark VentureAlibaba GroupSpark | Mar 13, 2026 |
| VeryAI | seed | $10.0M | PolychainAnatoly YakovenkoAlex Svanevik+10 | Mar 12, 2026 |
| Unitas Labs | seed | $13.3M | Amber GroupSevenX VenturesBixin Ventures+4 | Mar 12, 2026 |
| Eightco Holdings | post-ipo | $125.0M | BitmineArk InvestPayward | Mar 12, 2026 |
| OP NET | undisclosed | $5.0M | Further VenturesPaul TaylorAnagram Crypto+14 | Mar 11, 2026 |
| VECTORWAVE CORPORATION | grant phase 1 | $304.6K | Oct 1, 2025 | |
| Space Balloon Technologies Corp. | grant phase 2 | $1.3M | Oct 1, 2025 | |
| TEXAS MICROSINTERING LLC | grant phase 1 | $305.0K | Oct 1, 2025 | |
| TD POLYMERS LLC | grant phase 1 | $304.6K | Oct 1, 2025 | |
| CIPHERSONIC LABS INC | grant phase 1 | $303.2K | Oct 1, 2025 | |
| FIBARCODE | grant | $1.6M | Sep 15, 2025 |
Building in blockchain? Get matched with investors active in this sector.
Get matched with investors