← Back to Market Pulse
blockchain
Sector overview and recent rounds
Total Rounds
105
Total Capital
$241.2M
Avg Round
$9.6M
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| PLAUT PEDAGOGY | grant phase 1 | $304.0K | Jul 15, 2026 | |
| DESNA THERAPEUTICS INC | grant phase 1 | $304.5K | Jul 15, 2026 | |
| Elliptic | undisclosed | — | Jul 9, 2026 | |
| 01.xyz | undisclosed | — | Jul 8, 2026 | |
| KOR Protocol | undisclosed | — | Jul 7, 2026 | |
| Mercado Bitcoin | undisclosed | — | Jul 7, 2026 | |
| M1X Global | undisclosed | — | Jul 6, 2026 | |
| AIsa | undisclosed | — | Jul 3, 2026 | |
| THEA | undisclosed | — | Jul 2, 2026 | |
| Sunscreen | undisclosed | — | Jul 2, 2026 | |
| Arcus | undisclosed | — | Jul 2, 2026 | |
| Extended | undisclosed | — | Jul 2, 2026 | |
| CNC CONCRETE HOMES LLC | grant phase 1 | $305.0K | Jul 1, 2026 | |
| Securitize | undisclosed | — | Jul 1, 2026 | |
| GRADED GAMING | grant phase 1 | $305.0K | Jul 1, 2026 | |
| RENEWCAT | grant phase 1 | $304.5K | Jul 1, 2026 | |
| ENDURE BIOTHERAPEUTICS | grant phase 1 | $305.0K | Jul 1, 2026 | |
| SINGULAR IMMUNE | grant phase 1 | $304.9K | Jul 1, 2026 | |
| DELEON TECHNOLOGIES | grant phase 1 | $305.0K | Jul 1, 2026 | |
| ICHOR BIOLOGICS LLC | grant phase 1 | $305.0K | Jul 1, 2026 | |
| AICONIC BIOSCIENCES LLC | grant phase 1 | $305.0K | Jul 1, 2026 | |
| AllScale | undisclosed | — | Jun 25, 2026 | |
| Bitbank | undisclosed | — | Jun 25, 2026 | |
| Canopy Network | undisclosed | — | Jun 25, 2026 | |
| Cambrian Network | undisclosed | — | Jun 24, 2026 | |
| Polysights | undisclosed | — | Jun 24, 2026 | |
| Ornn | undisclosed | — | Jun 24, 2026 | |
| PT Nusantara Bumi Sangkara | undisclosed | — | Jun 22, 2026 | |
| Xeffy | undisclosed | — | Jun 15, 2026 | |
| REFIBERED | grant phase 2 | $1.2M | Jun 15, 2026 | |
| El Dorado | undisclosed | — | Jun 15, 2026 | |
| Siiibo Securities | undisclosed | — | Jun 12, 2026 | |
| Messari | undisclosed | — | Jun 12, 2026 | |
| Kiavi | undisclosed | — | Jun 11, 2026 | |
| Canton Network | undisclosed | — | Jun 11, 2026 | |
| Light Protocol | undisclosed | — | Jun 10, 2026 | |
| TVL Capital | undisclosed | — | Jun 10, 2026 | |
| MNX | undisclosed | — | Jun 10, 2026 | |
| SEALCOIN | undisclosed | — | Jun 10, 2026 | |
| Pay With Crypto | undisclosed | — | Jun 9, 2026 | |
| Neura | undisclosed | — | Jun 9, 2026 | |
| Ethena | undisclosed | — | Jun 9, 2026 | |
| FLO MATERIALS | grant phase 2 | $1.3M | Jun 1, 2026 | |
| PHASE | grant phase 1 | $304.8K | Jun 1, 2026 | |
| Dunamu | undisclosed | — | May 28, 2026 | |
| Fold | undisclosed | — | May 27, 2026 | |
| VirtuaBroker | undisclosed | — | May 27, 2026 | |
| ZKPassport | undisclosed | — | May 27, 2026 | |
| Tomoland | undisclosed | — | May 19, 2026 | |
| Blocknative | undisclosed | — | May 19, 2026 |
Building in blockchain? Get matched with investors active in this sector.
Get matched with investors