← Back to Market Pulse
consumer
Sector overview and recent rounds
Total Rounds
17,365
Total Capital
$21.0B
Avg Round
$317.9M
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| Pax Historia | — | Apr 27, 2026 | ||
| — | Apr 27, 2026 | |||
| Fort | — | Apr 27, 2026 | ||
| Tsenta | — | Apr 27, 2026 | ||
| Resonate | — | Apr 27, 2026 | ||
| RealRoots | — | Apr 27, 2026 | ||
| Mixy | — | Apr 27, 2026 | ||
| Blue | — | Apr 27, 2026 | ||
| Digipals | — | Apr 27, 2026 | ||
| AirCaps | — | Apr 27, 2026 | ||
| Parrot | — | Apr 27, 2026 | ||
| Koyal | — | Apr 27, 2026 | ||
| Iris | — | Apr 27, 2026 | ||
| Nessie | — | Apr 27, 2026 | ||
| Flick | — | Apr 27, 2026 | ||
| SellRaze | — | Apr 27, 2026 | ||
| AnswerThis | — | Apr 27, 2026 | ||
| Aleph Lab | — | Apr 27, 2026 | ||
| Sunflower | — | Apr 27, 2026 | ||
| Pixley AI | — | Apr 27, 2026 | ||
| Tornyol | — | Apr 27, 2026 | ||
| Clad Labs | — | Apr 27, 2026 | ||
| CodeWisp | — | Apr 27, 2026 | ||
| Design Arena | — | Apr 27, 2026 | ||
| cocreate | — | Apr 27, 2026 | ||
| Interface | — | Apr 27, 2026 | ||
| Epicenter | — | Apr 27, 2026 | ||
| GoRiff | — | Apr 27, 2026 | ||
| April | — | Apr 27, 2026 | ||
| Opennote | — | Apr 27, 2026 | ||
| Wavedash | — | Apr 27, 2026 | ||
| Text.ai | — | Apr 27, 2026 | ||
| Rid | — | Apr 27, 2026 | ||
| Fifth Door | — | Apr 27, 2026 | ||
| Pingo AI | — | Apr 27, 2026 | ||
| Meteor | — | Apr 27, 2026 | ||
| Mentra | — | Apr 27, 2026 | ||
| neoncoral | — | Apr 27, 2026 | ||
| TypeOS | — | Apr 27, 2026 | ||
| VoiceOS | — | Apr 27, 2026 | ||
| Vassar Robotics | — | Apr 27, 2026 | ||
| Mosaic | — | Apr 27, 2026 | ||
| Swerve | — | Apr 27, 2026 | ||
| Lucid | — | Apr 27, 2026 | ||
| Pickle | — | Apr 27, 2026 | ||
| Nitrode | — | Apr 27, 2026 | ||
| Misprint | — | Apr 27, 2026 | ||
| Retrofit | — | Apr 27, 2026 | ||
| Opine | — | Apr 27, 2026 | ||
| Lightbox | — | Apr 27, 2026 |
Building in consumer? Get matched with investors active in this sector.
Get matched with investors