← Back to Market Pulse
deep-tech
Sector overview and recent rounds
Total Rounds
89
Total Capital
$58.8M
Avg Round
$661.1K
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| MODULAR MATTER | grant phase 1 | $305.0K | Oct 1, 2026 | |
| NUUKBIO INC | grant phase 1 | $305.0K | Oct 1, 2026 | |
| Inventra Technologies LLC | grant phase 1 | $305.0K | Oct 1, 2026 | |
| LIGHTTHOUGHT LLC | grant phase 1 | $304.9K | Oct 1, 2026 | |
| LAB2701 LLC | grant phase 1 | $304.5K | Oct 1, 2026 | |
| IZOTE BIOSCIENCES INC. | grant phase 1 | $304.9K | Oct 1, 2026 | |
| MEDENOVATE LLC | grant phase 1 | $305.0K | Oct 1, 2026 | |
| WAVR TECHNOLOGIES | grant phase 1 | $305.0K | Oct 1, 2026 | |
| FRINGE METROLOGY LLC | grant phase 2 | $312.4K | Sep 1, 2026 | |
| SEIA BIO INC | grant phase 2 | $312.5K | Sep 1, 2026 | |
| RARETERRA | grant phase 1 | $303.8K | Sep 1, 2026 | |
| CULTIMAR TECHNOLOGIES | grant phase 1 | $304.6K | Sep 1, 2026 | |
| ECATE LLC | grant phase 2 | $308.4K | Sep 1, 2026 | |
| METEORA3D | grant phase 2 | $100.0K | Sep 1, 2026 | |
| CRABLINE ROBOTICS LLC | grant phase 2 | $312.5K | Sep 1, 2026 | |
| CARAVEL BIO | grant phase 2 | $311.7K | Sep 1, 2026 | |
| RADIATION DETECTION SOLUTIONS LLC | grant phase 1 | $305.0K | Sep 1, 2026 | |
| MAYFAIR GROUP LLC | grant phase 2 | $303.7K | Sep 1, 2026 | |
| RETURN TO VENDOR | grant phase 2 | $312.4K | Sep 1, 2026 | |
| L5 AUTOMATION INC. | grant phase 2 | $1.3M | Sep 1, 2026 | |
| PERCEPTRA TECHNOLOGIES | grant phase 2 | $250.0K | Sep 1, 2026 | |
| FOURIER LLC | grant phase 2 | $312.4K | Sep 1, 2026 | |
| LINEBIRD | grant phase 2 | $312.5K | Sep 1, 2026 | |
| Z-POLYMERS | grant phase 2 | $312.5K | Sep 1, 2026 | |
| QEM Network HQ | grant | $4.2M | Aug 15, 2026 | |
| Widener University | grant | $314.8K | Aug 15, 2026 | |
| CARBIDE RADIO INC | grant phase 2 | $1.3M | Aug 15, 2026 | |
| TRELLIS ROBOTICS INC | grant phase 1 | $305.0K | Aug 15, 2026 | |
| PeliMicrosep Corporation | grant phase 1 | $305.0K | Aug 15, 2026 | |
| DEEPCHARGE | grant phase 1 | $305.0K | Aug 15, 2026 | |
| BAO TECH | grant phase 1 | $305.0K | Aug 15, 2026 | |
| PATHFLOW INC. | grant phase 2 | $1.2M | Aug 1, 2026 | |
| FINIKS FORGE | grant phase 2 | $1.3M | Aug 1, 2026 | |
| MXENE INC | grant | $1.5M | Aug 1, 2026 | |
| DESIGNER ECOSYSTEMS LLC | grant phase 2 | $1.2M | Aug 1, 2026 | |
| HPLUS INC | grant phase 2 | $1.2M | Aug 1, 2026 | |
| WATER ILLUMINATION INC | grant phase 2 | $1.2M | Aug 1, 2026 | |
| CIRCULARITY FUELS | grant phase 2 | $1.3M | Aug 1, 2026 | |
| WATERUS LLC | grant phase 2 | $1.2M | Aug 1, 2026 | |
| MIMIC SYSTEMS INC | grant phase 2 | $1.3M | Aug 1, 2026 | |
| PERSEUS MATERIALS | grant phase 2 | $1.2M | Aug 1, 2026 | |
| AGTEC INNOVATIONS INC | grant phase 2 | $1.1M | Aug 1, 2026 | |
| NEW ENGLAND HEMOLYTICS | grant phase 2 | $1.2M | Aug 1, 2026 | |
| PUTI INTELLIGENCE INC. | grant phase 1 | $304.7K | Jul 15, 2026 | |
| SILICOAT ENERGY LLC | grant phase 1 | $305.0K | Jul 1, 2026 | |
| MOTIBERA | grant phase 1 | $305.0K | Jul 1, 2026 | |
| RARE EARTH GENOMICS TEXAS | grant phase 1 | $305.0K | Jul 1, 2026 | |
| LABFORINVENTION CORP | grant phase 2 | $1.2M | Jul 1, 2026 | |
| NEXUMA L.L.C. | grant phase 2 | $1.1M | Jul 1, 2026 | |
| LUMISTRAIN | grant | $1.5M | Jul 1, 2026 |
Building in deep-tech? Get matched with investors active in this sector.
Get matched with investors