← Back to Market Pulse
deep-tech
Sector overview and recent rounds
Total Rounds
49
Total Capital
$31.8M
Avg Round
$648.8K
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| CULTIMAR TECHNOLOGIES | grant phase 1 | $304.6K | Sep 1, 2026 | |
| MXENE INC | grant | $1.5M | Aug 1, 2026 | |
| FINIKS FORGE | grant phase 2 | $1.3M | Aug 1, 2026 | |
| PUTI INTELLIGENCE INC. | grant phase 1 | $304.7K | Jul 15, 2026 | |
| NANOFRESH LLC | grant phase 1 | $305.0K | Jul 1, 2026 | |
| DOTTIR LABS | grant phase 1 | $305.0K | Jul 1, 2026 | |
| AK INNOVATIONS LLC | grant phase 1 | $305.0K | Jul 1, 2026 | |
| ROKE BIOTECHNOLOGIES LLC | grant phase 1 | $305.0K | Jul 1, 2026 | |
| FORM FINDING STUDIO LLC | grant phase 2 | $1.3M | Jul 1, 2026 | |
| AMYGO SOLUTIONS LLC | grant phase 1 | $304.6K | Jul 1, 2026 | |
| MOTIBERA | grant phase 1 | $305.0K | Jul 1, 2026 | |
| RARE EARTH GENOMICS TEXAS | grant phase 1 | $305.0K | Jul 1, 2026 | |
| LABFORINVENTION CORP | grant phase 2 | $1.2M | Jul 1, 2026 | |
| NEXUMA L.L.C. | grant phase 2 | $1.1M | Jul 1, 2026 | |
| LUMISTRAIN | grant | $1.5M | Jul 1, 2026 | |
| HELIX ACOUSTICS | grant phase 1 | $304.9K | Jul 1, 2026 | |
| SILICOAT ENERGY LLC | grant phase 1 | $305.0K | Jul 1, 2026 | |
| OBORO LABS | grant phase 1 | $305.0K | Jul 1, 2026 | |
| PERAWATT ENERGY INC. | grant phase 1 | $305.0K | Oct 1, 2025 | |
| SENSATE ROBOTICS INC. | grant phase 1 | $304.9K | Oct 1, 2025 | |
| ENDURACURE | grant phase 1 | $305.0K | Oct 1, 2025 | |
| VIAT SERVICES LLC | grant phase 1 | $305.0K | Oct 1, 2025 | |
| ULTRASONIUM INC | grant phase 1 | $305.0K | Oct 1, 2025 | |
| YONA CARE LLC | grant phase 1 | $305.0K | Oct 1, 2025 | |
| IMMUNO NANO MED | grant phase 1 | $305.0K | Oct 1, 2025 | |
| INFINION TECHNOLOGY | grant phase 1 | $304.9K | Oct 1, 2025 | |
| ALCHEMY COATINGS INC | grant phase 1 | $304.9K | Oct 1, 2025 | |
| INTEGRATED DYNAMICS | grant phase 1 | $245.3K | Oct 1, 2025 | |
| REEF ARCHES | grant phase 1 | $154.6K | Oct 1, 2025 | |
| FEEL WITH ME LLC | grant phase 1 | $187.4K | Oct 1, 2025 | |
| BULLSEYE BIODEVICES | grant phase 1 | $305.0K | Oct 1, 2025 | |
| FLUENT METAL INC. | grant phase 1 | $305.0K | Oct 1, 2025 | |
| IVSONANCE BIOMEDICAL INC | grant phase 1 | $305.0K | Oct 1, 2025 | |
| GLAIVE MEDICAL OPTICS INC | grant phase 1 | $305.0K | Oct 1, 2025 | |
| CLARUS LABS LLC | grant phase 1 | $300.6K | Oct 1, 2025 | |
| LR INNOVOPTICS INC | grant phase 1 | $305.0K | Oct 1, 2025 | |
| PALANQUIN POWER INC | grant phase 1 | $305.0K | Oct 1, 2025 | |
| EVOLOH | grant phase 2 | $1.2M | Sep 15, 2025 | |
| Nitrate Elimination Company | grant phase 2 | $1.2M | Sep 15, 2025 | |
| ECOTUNE | grant phase 2 | $1.2M | Sep 15, 2025 | |
| VITRO3D INC. | grant phase 2 | $1.2M | Sep 15, 2025 | |
| WUI-GO | grant phase 2 | $1.2M | Sep 15, 2025 | |
| INSECTAPEL | grant phase 2 | $1.1M | Sep 15, 2025 | |
| TATUM ROBOTICS LLC | grant phase 2 | $1.2M | Sep 15, 2025 | |
| GROW OYSTER REEFS | grant phase 2 | $1.2M | Sep 15, 2025 | |
| LA LUCE CRISTALLINA | grant phase 2 | $1.2M | Sep 15, 2025 | |
| COGNI TRAX | grant phase 2 | $1.2M | Sep 15, 2025 | |
| ADEPT MATERIALS | grant phase 2 | $1.2M | Sep 15, 2025 | |
| ANTA BIOTECHNOLOGIES CORPORATION | grant phase 2 | $1.2M | Sep 15, 2025 |
Building in deep-tech? Get matched with investors active in this sector.
Get matched with investors