← Back to Market Pulse
edtech
Sector overview and recent rounds
Total Rounds
4,850
Total Capital
$3.2B
Avg Round
$38.9M
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| Risely AI | — | Jun 10, 2026 | ||
| Frizzle | — | Jun 10, 2026 | ||
| Tegore | — | Jun 10, 2026 | ||
| Chiron | — | Jun 10, 2026 | ||
| Units | — | Jun 10, 2026 | ||
| YouLearn | — | Jun 10, 2026 | ||
| Miyagi Labs | — | Jun 10, 2026 | ||
| Alice.tech | — | Jun 10, 2026 | ||
| Excellence Learning | — | Jun 10, 2026 | ||
| Edexia | — | Jun 10, 2026 | ||
| RevisionDojo | — | Jun 10, 2026 | ||
| Educato | — | Jun 10, 2026 | ||
| Mathos | — | Jun 10, 2026 | ||
| Deep24 | — | Jun 10, 2026 | ||
| MathDash | — | Jun 10, 2026 | ||
| Studdy | — | Jun 10, 2026 | ||
| Ora AI | — | Jun 10, 2026 | ||
| Epsilon | — | Jun 10, 2026 | ||
| Univerbal | — | Jun 10, 2026 | ||
| SuperKalam | — | Jun 10, 2026 | ||
| Darsel | — | Jun 10, 2026 | ||
| Avocademy | — | Jun 10, 2026 | ||
| Marathon Education | — | Jun 10, 2026 | ||
| AntWalk | — | Jun 10, 2026 | ||
| Toko | — | Jun 10, 2026 | ||
| MySivi | — | Jun 10, 2026 | ||
| Koala | — | Jun 10, 2026 | ||
| Skillza | — | Jun 10, 2026 | ||
| Emerge Career | — | Jun 10, 2026 | ||
| Careerist | — | Jun 10, 2026 | ||
| Stepful | — | Jun 10, 2026 | ||
| Pandai | — | Jun 10, 2026 | ||
| Novatr | — | Jun 10, 2026 | ||
| Filadd | — | Jun 10, 2026 | ||
| Litnerd | — | Jun 10, 2026 | ||
| Spark Studio | — | Jun 10, 2026 | ||
| KaiPod Learning | — | Jun 10, 2026 | ||
| Kurios | — | Jun 10, 2026 | ||
| Jovian | — | Jun 10, 2026 | ||
| StudyStream | — | Jun 10, 2026 | ||
| Strive Math | — | Jun 10, 2026 | ||
| Microverse | — | Jun 10, 2026 | ||
| Nanordica Medical | $1.6M | Estonian fund 2C Ventures | Jun 10, 2026 | |
| Nimble | — | Jun 10, 2026 | ||
| ExceptionALLY | — | Jun 10, 2026 | ||
| Kunduz | — | Jun 10, 2026 | ||
| UPchieve | — | Jun 10, 2026 | ||
| CleverDeck | — | Jun 10, 2026 | ||
| Make School | — | Jun 10, 2026 | ||
| Quad | — | Jun 10, 2026 |
Building in edtech? Get matched with investors active in this sector.
Get matched with investors