← Back to Market Pulse
enterprise
Sector overview and recent rounds
Total Rounds
184,435
Total Capital
$48.6B
Avg Round
$104.3M
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| smol machines | — | Jul 25, 2026 | ||
| Minicor | — | Jul 25, 2026 | ||
| tday.com | — | Jul 25, 2026 | ||
| Ara | — | Jul 25, 2026 | ||
| Zibra Labs | — | Jul 25, 2026 | ||
| Armature | — | Jul 25, 2026 | ||
| Walter | — | Jul 25, 2026 | ||
| Chronicle Labs | — | Jul 25, 2026 | ||
| Tasklet | — | Jul 25, 2026 | ||
| Wato | — | Jul 25, 2026 | ||
| Kuli | — | Jul 25, 2026 | ||
| Ardent | — | Jul 25, 2026 | ||
| Silmaril | — | Jul 25, 2026 | ||
| Saudara AI | — | Jul 25, 2026 | ||
| Memory Store | — | Jul 25, 2026 | ||
| Foaster | — | Jul 25, 2026 | ||
| TesterArmy | — | Jul 25, 2026 | ||
| RASPIRE | — | Jul 25, 2026 | ||
| Hessian | — | Jul 25, 2026 | ||
| Amboras | — | Jul 25, 2026 | ||
| Aster | — | Jul 25, 2026 | ||
| OpenProse | — | Jul 25, 2026 | ||
| OpenWork | — | Jul 25, 2026 | ||
| Tolmo | — | Jul 25, 2026 | ||
| ProjectX | — | Jul 25, 2026 | ||
| Auxos | — | Jul 25, 2026 | ||
| Arzana | — | Jul 25, 2026 | ||
| Pentagon | — | Jul 25, 2026 | ||
| CharacterQuilt | — | Jul 25, 2026 | ||
| Expanse | — | Jul 25, 2026 | ||
| Runtime | — | Jul 25, 2026 | ||
| Kinect | — | Jul 25, 2026 | ||
| AgentPhone | — | Jul 25, 2026 | ||
| Arden | — | Jul 25, 2026 | ||
| Revnu | — | Jul 25, 2026 | ||
| Asendia AI | — | Jul 25, 2026 | ||
| Manicule | — | Jul 25, 2026 | ||
| Astraea | — | Jul 25, 2026 | ||
| Gigacatalyst | — | Jul 25, 2026 | ||
| flowscope | — | Jul 25, 2026 | ||
| KugelAudio | — | Jul 25, 2026 | ||
| Modern | — | Jul 25, 2026 | ||
| ReasonBlocks | — | Jul 25, 2026 | ||
| InsForge | — | Jul 25, 2026 | ||
| Hyper | — | Jul 25, 2026 | ||
| Enjamb Labs | — | Jul 25, 2026 | ||
| Clawvisor | — | Jul 25, 2026 | ||
| rekursiv.ai | — | Jul 25, 2026 | ||
| Cohesion | — | Jul 25, 2026 | ||
| Thomas | — | Jul 25, 2026 |
Building in enterprise? Get matched with investors active in this sector.
Get matched with investors