← Back to Market Pulse
fintech
Sector overview and recent rounds
Total Rounds
25,613
Total Capital
$3337.1B
Avg Round
$2.4B
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| Italian FinTech unicorn Satispay plans €120 million raise; | $120.0M | Jun 11, 2026 | ||
| Jeff Bezos | series b | $12.0B | Amazon founder Jeff Bezos | Jun 11, 2026 |
| Gravy | — | Jun 10, 2026 | ||
| Uno Wallet | — | Jun 10, 2026 | ||
| Mochatrade | — | Jun 10, 2026 | ||
| Klaimee | — | Jun 10, 2026 | ||
| Huscarl Inc. | — | Jun 10, 2026 | ||
| Agentcard | — | Jun 10, 2026 | ||
| Fold dis | $45.0M | Jun 10, 2026 | ||
| Amazon | $17.5B | Jun 10, 2026 | ||
| Proximitty | — | Jun 10, 2026 | ||
| Fenrock AI | — | Jun 10, 2026 | ||
| Valence | — | Jun 10, 2026 | ||
| Forum | — | Jun 10, 2026 | ||
| Sequence Markets | — | Jun 10, 2026 | ||
| Grade | — | Jun 10, 2026 | ||
| SpotPay | — | Jun 10, 2026 | ||
| Unifold | — | Jun 10, 2026 | ||
| Hedge | — | Jun 10, 2026 | ||
| Totalis | — | Jun 10, 2026 | ||
| Zolvo | — | Jun 10, 2026 | ||
| Wealor | — | Jun 10, 2026 | ||
| HEVN | — | Jun 10, 2026 | ||
| KELAI | — | Jun 10, 2026 | ||
| Kimpton AI | — | Jun 10, 2026 | ||
| Mount | — | Jun 10, 2026 | ||
| Allowance | — | Jun 10, 2026 | ||
| River Markets | — | Jun 10, 2026 | ||
| ValCtrl | — | Jun 10, 2026 | ||
| Soria | — | Jun 10, 2026 | ||
| Ruvo | — | Jun 10, 2026 | ||
| Freya | — | Jun 10, 2026 | ||
| Zavo | — | Jun 10, 2026 | ||
| Alt-X | — | Jun 10, 2026 | ||
| Selfin | — | Jun 10, 2026 | ||
| Casey | — | Jun 10, 2026 | ||
| Sava | — | Jun 10, 2026 | ||
| Freeport Markets | — | Jun 10, 2026 | ||
| Amera | — | Jun 10, 2026 | ||
| Panta | — | Jun 10, 2026 | ||
| Kita | — | Jun 10, 2026 | ||
| ZeroSettle | — | Jun 10, 2026 | ||
| Palus Finance | — | Jun 10, 2026 | ||
| Verdex | — | Jun 10, 2026 | ||
| Scalar Field | — | Jun 10, 2026 | ||
| Autonomous Technologies Group | — | Jun 10, 2026 | ||
| Astor | — | Jun 10, 2026 | ||
| Shor | — | Jun 10, 2026 | ||
| Solva | — | Jun 10, 2026 | ||
| Iron Grid | — | Jun 10, 2026 |
Building in fintech? Get matched with investors active in this sector.
Get matched with investors