← Back to Market Pulse
fintech
Sector overview and recent rounds
Total Rounds
55,360
Total Capital
$4278.9B
Avg Round
$2.4B
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| Aqua | $18.8M | Sep 9, 2026 | ||
| Redoubt Insurance | — | Sep 9, 2026 | ||
| Zeal | $10.0M | Sep 9, 2026 | ||
| Gravy | — | Sep 9, 2026 | ||
| Uno Wallet | — | Sep 9, 2026 | ||
| Mochatrade | — | Sep 9, 2026 | ||
| Klaimee | — | Sep 9, 2026 | ||
| Huscarl | — | Sep 9, 2026 | ||
| Audun | — | Sep 9, 2026 | ||
| Stoa | — | Sep 9, 2026 | ||
| Prodigy Research | — | Sep 9, 2026 | ||
| Spectre Intelligence | — | Sep 9, 2026 | ||
| Veltha | — | Sep 9, 2026 | ||
| Qlo | — | Sep 9, 2026 | ||
| Risklytics | — | Sep 9, 2026 | ||
| Arbital | — | Sep 9, 2026 | ||
| Denta | — | Sep 9, 2026 | ||
| Computable | — | Sep 9, 2026 | ||
| Agentcard | — | Sep 9, 2026 | ||
| TovenAI | — | Sep 9, 2026 | ||
| PRINCEPS | — | Sep 9, 2026 | ||
| Florin | — | Sep 9, 2026 | ||
| Instinct | — | Sep 9, 2026 | ||
| Proximitty | — | Sep 9, 2026 | ||
| Fenrock AI | — | Sep 9, 2026 | ||
| Maywood | — | Sep 9, 2026 | ||
| Valence | — | Sep 9, 2026 | ||
| Forum | — | Sep 9, 2026 | ||
| Sequence Markets | — | Sep 9, 2026 | ||
| Ekpa | — | Sep 9, 2026 | ||
| Grade | — | Sep 9, 2026 | ||
| Copperlane | — | Sep 9, 2026 | ||
| SpotPay | — | Sep 9, 2026 | ||
| Unifold | — | Sep 9, 2026 | ||
| Hedge | — | Sep 9, 2026 | ||
| Standard Signal | — | Sep 9, 2026 | ||
| Kinro | — | Sep 9, 2026 | ||
| Zolvo | — | Sep 9, 2026 | ||
| Wealor | — | Sep 9, 2026 | ||
| HEVN | — | Sep 9, 2026 | ||
| KELAI | — | Sep 9, 2026 | ||
| Kimpton | — | Sep 9, 2026 | ||
| Mount | — | Sep 9, 2026 | ||
| Allowance | — | Sep 9, 2026 | ||
| Archer | — | Sep 9, 2026 | ||
| ValCtrl | — | Sep 9, 2026 | ||
| Soria | — | Sep 9, 2026 | ||
| Zavo | — | Sep 9, 2026 | ||
| Alt-X | — | Sep 9, 2026 | ||
| Selfin | — | Sep 9, 2026 |
Building in fintech? Get matched with investors active in this sector.
Get matched with investors