← Back to Market Pulse
healthtech
Sector overview and recent rounds
Total Rounds
44,997
Total Capital
$37.9B
Avg Round
$37.5M
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| SMARTCHARTS INC. | grant phase 2 | $1.3M | Aug 1, 2026 | |
| LIFE SEAL VASCULAR | grant phase 2 | $1.3M | Aug 1, 2026 | |
| NEUROBIONICS INC | grant phase 2 | $1.2M | Aug 1, 2026 | |
| DINYA DNA INC | grant phase 2 | $1.3M | Aug 1, 2026 | |
| Harbor | — | Jul 25, 2026 | ||
| BioStack Platforms | — | Jul 25, 2026 | ||
| AbInitio Bio | — | Jul 25, 2026 | ||
| Plena Health | — | Jul 25, 2026 | ||
| Atlas Discovery | — | Jul 25, 2026 | ||
| Lattice Health | — | Jul 25, 2026 | ||
| Panacea | — | Jul 25, 2026 | ||
| Arctic Health | — | Jul 25, 2026 | ||
| Framewise Health | — | Jul 25, 2026 | ||
| Insurf | — | Jul 25, 2026 | ||
| Floracene | — | Jul 25, 2026 | ||
| Nori | — | Jul 25, 2026 | ||
| Denta | — | Jul 25, 2026 | ||
| Gamgee | — | Jul 25, 2026 | ||
| Care GP | — | Jul 25, 2026 | ||
| Avoca Systems | — | Jul 25, 2026 | ||
| Mango Medical | — | Jul 25, 2026 | ||
| Opalite Health | — | Jul 25, 2026 | ||
| Prana | — | Jul 25, 2026 | ||
| Patientdesk.ai | — | Jul 25, 2026 | ||
| Reframe | — | Jul 25, 2026 | ||
| Illume Labs | — | Jul 25, 2026 | ||
| Juno | — | Jul 25, 2026 | ||
| Taiga | — | Jul 25, 2026 | ||
| Voquill | — | Jul 25, 2026 | ||
| Adialante | — | Jul 25, 2026 | ||
| Lumius | — | Jul 25, 2026 | ||
| Infera | — | Jul 25, 2026 | ||
| Norra | — | Jul 25, 2026 | ||
| Kaigo Health | — | Jul 25, 2026 | ||
| FinalDose | — | Jul 25, 2026 | ||
| Play Health | — | Jul 25, 2026 | ||
| Nucleo | — | Jul 25, 2026 | ||
| Anto Biosciences | — | Jul 25, 2026 | ||
| Exonic | — | Jul 25, 2026 | ||
| Rovi Health | — | Jul 25, 2026 | ||
| LunaBill | — | Jul 25, 2026 | ||
| ClaimGlide | — | Jul 25, 2026 | ||
| Eos AI | — | Jul 25, 2026 | ||
| Clara | — | Jul 25, 2026 | ||
| Ruma Care | — | Jul 25, 2026 | ||
| Prescience | — | Jul 25, 2026 | ||
| Docura Health | — | Jul 25, 2026 | ||
| Strand AI | — | Jul 25, 2026 | ||
| Beacon Health | — | Jul 25, 2026 | ||
| CellType | — | Jul 25, 2026 |
Building in healthtech? Get matched with investors active in this sector.
Get matched with investors