← Back to Market Pulse
ai
Sector overview and recent rounds
Total Rounds
2,016
Total Capital
$2021.4B
Avg Round
$1.0B
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| XILIOR TECHNOLOGIES INC | grant phase 1 | $305.0K | Oct 1, 2026 | |
| SENPHONIX | grant phase 1 | $304.9K | Oct 1, 2026 | |
| Teradio Inc. | grant phase 1 | $305.0K | Oct 1, 2026 | |
| ORION WAVE TECHNOLOGY CORPORATION | grant phase 1 | $304.9K | Oct 1, 2026 | |
| CIRCUITS2ROBOTICS EDUVENTURES LLC | grant phase 1 | $305.0K | Oct 1, 2026 | |
| MATERIUM TECHNOLOGIES INC. | grant phase 1 | $305.0K | Oct 1, 2026 | |
| Agent | $600.0M | Sep 9, 2026 | ||
| Sequoia leads $30M | $30.0M | Sep 9, 2026 | ||
| AI-native CRM startup Lightfield | series a | $47.0M | Sep 9, 2026 | |
| Chilean legal AI platform start-up Magnar | series a | $8.0M | Sep 9, 2026 | |
| Daloopa | $10.0M | Sep 9, 2026 | ||
| Saudi Enterprise AI Startup Gaia | pre seed | $1.5M | Sep 9, 2026 | |
| Peter Thiel-Backed AI Startup Cognition | $48.0B | Sep 9, 2026 | ||
| Wiz | $23.0M | Sep 9, 2026 | ||
| Harvey | $550.0M | Sep 9, 2026 | ||
| Limetax | pre seed | $36.0M | ActivantHeliad | Sep 9, 2026 |
| Kapital | $125.0M | Sep 9, 2026 | ||
| Harvey | $550.0M | LightspeedDiffusionKleiner Perkins+1 | Sep 9, 2026 | |
| Cymphony | series a | $25.0M | SequoiaSMBC Fin | Sep 9, 2026 |
| Ex-Alan and Spotify alumni | $3.0M | Founders Future | Sep 8, 2026 | |
| Lightsage | seed | $4.0M | Nexus Venture Partners | Sep 8, 2026 |
| Tellia | pre seed | $4.3M | Revent | Sep 8, 2026 |
| Sapien | $180.0M | Sep 8, 2026 | ||
| Cognition | $2.0B | Sep 8, 2026 | ||
| Milan-based Cato | seed | $6.0M | Keen Venture Partners | Sep 7, 2026 |
| Fluencify | pre seed | $4.3M | Wave Ventures | Sep 7, 2026 |
| Swiss startup Jaipur Robotics | seed | $4.3M | Sep 7, 2026 | |
| London’s AI Score | seed | $4.6M | Fuel Ventures | Sep 4, 2026 |
| Cradlewise | series a | $12.0M | Prudent | Sep 3, 2026 |
| Backbone | pre seed | $4.0M | Sep 3, 2026 | |
| Souk | pre seed | $1.6M | Sep 3, 2026 | |
| Belgian food quality AI startup Backbone | pre seed | $4.0M | Pitchdrive | Sep 3, 2026 |
| Stellaria | seed | $6.8M | Sep 3, 2026 | |
| ORCA AI Agent | series a | $7.0M | Sep 3, 2026 | |
| agents co Wonderful | $550.0M | Sep 2, 2026 | ||
| Synthetic Consumer AI Startup Intellicia | series a | $2.6M | Sep 2, 2026 | |
| Pakistan-based AI startup Metal | seed | $4.5M | Sep 2, 2026 | |
| Konko AI | $6.0M | Hi Ventures | Sep 2, 2026 | |
| Former Apple Engineers’ Physical AI Startup Lyte | series c | $165.0M | Sep 2, 2026 | |
| Wandercraft targets €100M | $100.0M | Sep 2, 2026 | ||
| Pitch deck: The investor behind Weavy’s Figma $200M exit | seed | $5.0M | Sep 2, 2026 | |
| Conveo | series a | $50.0M | Sep 2, 2026 | |
| Wonderful | $5.0B | Sep 2, 2026 | ||
| Netherlands-based AI startup Wonderful | series c | $550.0M | Sep 2, 2026 | |
| Airlift Co-Founder Usman Gul’s AI Startup Metal | seed | $4.5M | Sep 2, 2026 | |
| Visko | pre seed | $10.0M | Sep 1, 2026 | |
| Vast | series b | $446.0M | Sep 1, 2026 | |
| Vast | series b | $446.0M | Sep 1, 2026 | |
| TERASPATIAL INC | grant phase 2 | $312.5K | Sep 1, 2026 | |
| AIR | seed | $50.0M | Sep 1, 2026 |
Building in ai? Get matched with investors active in this sector.
Get matched with investors