← Back to Market Pulse
climate
Sector overview and recent rounds
Total Rounds
429
Total Capital
$43.8B
Avg Round
$102.4M
Recent Rounds
| Project | Type | Amount | Investors | Date |
|---|---|---|---|---|
| VERDE TECHNOLOGIES INCORPORATED | grant phase 1 | $305.0K | Oct 1, 2026 | |
| Rebaba | seed | $4.6M | Sep 9, 2026 | |
| CGF | $110.0M | Sep 9, 2026 | ||
| Veridue | pre seed | $3.4M | Episode 1 VenturesEpisode 1 Ve | Sep 8, 2026 |
| Profitable Belgian CleanTech Octave.energy | series a | $10.0M | SPDG Growth | Sep 4, 2026 |
| Rightcharge | growth | $500.0K | Sep 3, 2026 | |
| Mantel | $18.0M | Sep 3, 2026 | ||
| Teragen Energy | pre seed | $6.0M | BEVCEnergy Capital Ventures | Sep 3, 2026 |
| Aukera | $460.0M | EIG | Sep 3, 2026 | |
| Ki 13 | seed | $5.0M | HICO | Sep 2, 2026 |
| Berlin’s climate tech Cloover | $100.0M | Sep 1, 2026 | ||
| VOLTA ENERGY INC | grant phase 2 | $312.5K | Sep 1, 2026 | |
| BEYOND SILICON | grant phase 2 | $312.5K | Sep 1, 2026 | |
| AEPNUS TECHNOLOGY INC | grant phase 2 | $310.2K | Sep 1, 2026 | |
| Certain Energy | series a | $10.0M | Aug 26, 2026 | |
| Mantel | $18.0M | Aug 25, 2026 | ||
| Swift Current Energy | $1.0B | Aug 24, 2026 | ||
| WovenEarth | $155.0M | Aug 24, 2026 | ||
| Smart thermostat maker Boldr | series a | $4.2M | Unconventional Ventures | Aug 24, 2026 |
| Princeton Critical Minerals | series a | $16.0M | SOSV | Aug 21, 2026 |
| HexSeed | seed | $700.0K | Carbon13Net Zero Technology CentreVento Ventures | Aug 21, 2026 |
| turning waste into energy | $400.0K | Aug 21, 2026 | ||
| AMPIN Energy Transition | $195.0M | Aug 20, 2026 | ||
| farms | $466.0K | Aug 19, 2026 | ||
| Governor Newsom | $95.0M | Aug 18, 2026 | ||
| Lotus Infrastructure | $1.8B | Aug 18, 2026 | ||
| VC Coalition All Aboard | $133.0M | Aug 18, 2026 | ||
| HOMEOSTASIS SYSTEMS CORP | grant phase 1 | $303.5K | Aug 15, 2026 | |
| SOFAB INKS LLC | grant phase 1 | $300.2K | Aug 15, 2026 | |
| WESTWOOD AEROGEL CO. | grant phase 2 | $1.2M | Aug 15, 2026 | |
| CIP | $3.0B | Aug 14, 2026 | ||
| WovenEarth | $155.0M | Aug 13, 2026 | ||
| WovenEarth Ventures | $155.0M | Aug 12, 2026 | ||
| Global Battery Storage News Snippets: Avantus | $1.1B | Aug 5, 2026 | ||
| Climate tech startup InRisk | $27.0M | Aug 5, 2026 | ||
| Calogy | $1.2M | Aug 4, 2026 | ||
| MOLECULAR INTERFACES | grant phase 2 | $1.2M | Aug 1, 2026 | |
| RUSHNU INC | grant phase 2 | $1.3M | Aug 1, 2026 | |
| FLOWCELLUTIONS | grant | $1.6M | Aug 1, 2026 | |
| Battery Storage Startup Antora | series c | $550.0M | Jul 30, 2026 | |
| Governor Hochul | $13.0M | Jul 29, 2026 | ||
| ASUENE | series d | $87.0M | Decarbonization Partners | Jul 28, 2026 |
| Moa Technology | series c | $22.2M | Oxford Science EnterprisesSupernova | Jul 24, 2026 |
| Funding and M&A Roundup: Battery Storage Company Zenobe | $241.0M | Jul 23, 2026 | ||
| Norway’s EQON | seed | $6.0M | WilstarClimentum CapitalGain Venture Capital | Jul 23, 2026 |
| Vanadium Mining | $430.0K | Jul 22, 2026 | ||
| Circular Materials | $11.8M | Jul 21, 2026 | ||
| Positive Zero | $375.0M | Jul 20, 2026 | ||
| TotalEnergies | $440.0M | Jul 15, 2026 | ||
| Bohr Energie | series a | $10.0M | Shima Capital | Jul 12, 2026 |
Building in climate? Get matched with investors active in this sector.
Get matched with investors