Funding Rounds
11,253 rounds tracked
| Date | Project | Type | Amount | Sector | Investors |
|---|---|---|---|---|---|
| Jul 24, 2026 | Matador Resources | $1.3B | defi | ||
| Jul 24, 2026 | Oracle | $7.0B | |||
| Jul 24, 2026 | Indonesia | $1.0B | |||
| Jul 23, 2026 | Ottawa | $155.4M | |||
| Jul 23, 2026 | Blackstone | $14.0B | |||
| Jul 23, 2026 | Savano Capital Partners | $252.0M | |||
| Jul 23, 2026 | USDA | $80.0M | |||
| Jul 23, 2026 | Travis Kalanick’s industrial automation startup Atoms | debt | $1.7B | Uber Technologies | |
| Jul 23, 2026 | Partners Group | $5.5B | |||
| Jul 23, 2026 | ServiceNow | $1.0B | |||
| Jul 23, 2026 | Billion Capex | $59.0B | |||
| Jul 23, 2026 | Four former DOGE staffers | $160.0M | security | ||
| Jul 23, 2026 | Francisco Partners | $21.0B | |||
| Jul 23, 2026 | Travis Kalanick | $1.7B | hardware | ||
| Jul 23, 2026 | Chip Startup Etched | $300.0M | |||
| Jul 23, 2026 | Etched | series_c | $300.0M | Sequoia, Andreessen Horowitz, Jane Street +2 | |
| Jul 23, 2026 | Alphabet | $20.5B | |||
| Jul 23, 2026 | Asuene buys Secaro in GBP £87 million | $87.0M | |||
| Jul 23, 2026 | IREN Signs $2.8B in AI Cloud Contracts | $2.8B | |||
| Jul 23, 2026 | GCM Grosvenor | $1.2B | |||
| Jul 23, 2026 | Travis Kalanick’s Atoms | $1.7B | hardware | Andreessen Horowitz | |
| Jul 23, 2026 | Funding and M&A Roundup: Battery Storage Company Zenobe | $241.0M | climate | ||
| Jul 23, 2026 | Wabtec | $3.2B | |||
| Jul 23, 2026 | Kuwait | $6.0B | |||
| Jul 23, 2026 | $205.0B | ||||
| Jul 23, 2026 | Travis Kalanick's Atoms | $1.7B | |||
| Jul 23, 2026 | Dwight Capital And Affiliates | $735.0M | |||
| Jul 23, 2026 | Alphabet | $205.0B | |||
| Jul 22, 2026 | Vitamin Well | $2.2B | |||
| Jul 22, 2026 | ServiceNow beats estimates and | $1.0B | enterprise | ||
| Jul 22, 2026 | Alphabet | $15.0B | |||
| Jul 22, 2026 | Uber Co-Founder Kalanick’s Atoms | $1.7B | fintech | ||
| Jul 22, 2026 | Travis Kalanick’s robotics company | $1.7B | hardware | ||
| Jul 22, 2026 | Glow | $180.0M | ai | ||
| Jul 22, 2026 | [T Q2 2026 Earnings Call] AT&T | $10.0B | |||
| Jul 22, 2026 | After S&P | $593.0B | |||
| Jul 22, 2026 | Dimension Capital | $800.0M | |||
| Jul 22, 2026 | Project Finance Brief: Fidra | $312.0M | |||
| Jul 22, 2026 | Humanoid | series_a | $114.0M | hardware | |
| Jul 22, 2026 | Candid Health | series_d | $120.0M | ||
| Jul 22, 2026 | Engie Brasil | $1.7B | |||
| Jul 22, 2026 | Even Healthcare in Talks to | series_b | $50.0M | healthtech | |
| Jul 22, 2026 | fintech | seed | $1.1B | fintech | |
| Jul 22, 2026 | Prologis | $14.0B | |||
| Jul 22, 2026 | GE Vernova posts $11.1B Q2 revenue | $11.1B | |||
| Jul 22, 2026 | GE Vernova | $5.0B | |||
| Jul 22, 2026 | Level99 | growth | $50.0M | ||
| Jul 22, 2026 | Moonshot is chasing a $50bn valuation | $50.0B | |||
| Jul 22, 2026 | FTAI | $1.5B | |||
| Jul 22, 2026 | Airbus (EADSF) | $5.0B |
11,253 results — page 1 of 226