Funding Rounds
21,900 rounds tracked
| Date | Project | Type | Amount | Sector | Investors |
|---|---|---|---|---|---|
| Jul 27, 2026 | Multiverse Computing targeting €500m | $500.0M | |||
| Jul 27, 2026 | Axis Robotics | seed | $12.0M | hardware | |
| Jul 27, 2026 | LTC Properties | $40.0M | |||
| Jul 26, 2026 | Marc Lore | $650.0M | |||
| Jul 26, 2026 | Dyne Therapeutics | $375.0M | biotech | ||
| Jul 26, 2026 | Morocco | $100.0M | |||
| Jul 25, 2026 | BridgeBio | $1.0B | |||
| Jul 25, 2026 | From Zetwerk To Veriqus | $209.0M | |||
| Jul 25, 2026 | Elon Musk's Boring Company Eyes $20B Valuation in New | $20.0B | |||
| Jul 25, 2026 | Expro | $215.0M | |||
| Jul 25, 2026 | Berkshire Hathaway | $6.8B | |||
| Jul 25, 2026 | SK Group And NVIDIA | $500.0M | |||
| Jul 25, 2026 | LLCP | $2.0B | |||
| Jul 25, 2026 | liabilities | $173.1M | |||
| Jul 25, 2026 | Edubuk | $50.0M | |||
| Jul 25, 2026 | Innefu Labs | series_b | $30.0M | ||
| Jul 25, 2026 | WLD Token Sale | $52.5M | |||
| Jul 25, 2026 | Pennsylvania | $42.0M | |||
| Jul 25, 2026 | plan | $25.0B | |||
| Jul 25, 2026 | Mitigata | series_b | $15.0M | security | |
| Jul 25, 2026 | Former FTX US President's Firm Architect | $35.0M | fintech | ||
| Jul 24, 2026 | Tracy | $69.3M | |||
| Jul 24, 2026 | Paulding Putnam | $13.1M | |||
| Jul 24, 2026 | Syntetica | series_a | $30.0M | ||
| Jul 24, 2026 | Coram AI | series_b | $35.0M | ||
| Jul 24, 2026 | Alphabet beats Q2 earnings on cloud growth | $205.0B | |||
| Jul 24, 2026 | Aukera Energy | $48.5M | |||
| Jul 24, 2026 | RTX | $119.0B | |||
| Jul 24, 2026 | SBA Communications | $3.5B | |||
| Jul 24, 2026 | humanoid robot maker Humanoid | $152.0M | |||
| Jul 24, 2026 | Humanoid Startup | $152.0M | |||
| Jul 24, 2026 | Cambridge's TidalSense | $16.6M | |||
| Jul 24, 2026 | Oxford-based Moa Technology | $25.9M | |||
| Jul 24, 2026 | Anduril In Talks To Raise | $100.0B | |||
| Jul 24, 2026 | Sequoia leads $300m | $300.0M | |||
| Jul 24, 2026 | Indonesia | $1.0B | |||
| Jul 24, 2026 | Oracle | $7.0B | |||
| Jul 24, 2026 | Matador Resources | $1.3B | defi | ||
| Jul 24, 2026 | Singapore's AI facilitator Ropedia | series_a | $22.0M | ||
| Jul 24, 2026 | EV Battery Inspection Startup Liminal | $17.5M | |||
| Jul 24, 2026 | Intel | $20.0B | |||
| Jul 24, 2026 | Singapore start-up Ropedia | series_a | $22.0M | ||
| Jul 24, 2026 | Africa's richest man Aliko Dangote | $2.5B | |||
| Jul 24, 2026 | and | $19.0M | |||
| Jul 24, 2026 | From MIT research to $1.5B unicorn: Ethan Hu’s Meshy | $400.0M | ai | ||
| Jul 24, 2026 | TidalSense | $14.2M | ai | ||
| Jul 24, 2026 | Velocity | series_a | $38.0M | fintech | |
| Jul 24, 2026 | SeABank | $50.0M | |||
| Jul 24, 2026 | Project Finance Brief: Leeward | $280.0M | |||
| Jul 24, 2026 | Velocity | series_a | $38.0M | fintech |
21,900 results — page 1 of 438