Funding Rounds
415,870 rounds tracked
| Date | Project | Type | Amount | Sector | Investors |
|---|---|---|---|---|---|
| Sep 1, 2026 | CULTIMAR TECHNOLOGIES | grant_phase_1 | $304.6K | deep-tech | |
| Aug 1, 2026 | SMARTCHARTS INC. | grant_phase_2 | $1.3M | healthtech | |
| Aug 1, 2026 | LIFE SEAL VASCULAR | grant_phase_2 | $1.3M | healthtech | |
| Aug 1, 2026 | NEUROBIONICS INC | grant_phase_2 | $1.2M | healthtech | |
| Aug 1, 2026 | ACADEMIC WEB PAGES | grant_phase_2 | $1.1M | ai | |
| Aug 1, 2026 | DINYA DNA INC | grant_phase_2 | $1.3M | healthtech | |
| Aug 1, 2026 | NEURAL SOLID | grant | $1.6M | ai | |
| Aug 1, 2026 | Sown to Grow | grant_phase_2 | $1.3M | ai | |
| Aug 1, 2026 | ZEBRAMD INC. | grant_phase_2 | $1.2M | ai | |
| Aug 1, 2026 | BETAFELD LLC | grant_phase_2 | $1.2M | ai | |
| Aug 1, 2026 | FINIKS FORGE | grant_phase_2 | $1.3M | deep-tech | |
| Aug 1, 2026 | MXENE INC | grant | $1.5M | deep-tech | |
| Aug 1, 2026 | VIRIDIAN SPACE CORPORATION | grant_phase_2 | $1.2M | aerospace | |
| Jul 27, 2026 | Multiverse Computing targeting €500m | $500.0M | |||
| Jul 27, 2026 | Axis Robotics | seed | $12.0M | hardware | |
| Jul 27, 2026 | LTC Properties | $40.0M | |||
| Jul 26, 2026 | Marc Lore | $650.0M | |||
| Jul 26, 2026 | Jozo | $2.2M | |||
| Jul 26, 2026 | Dyne Therapeutics | $375.0M | biotech | ||
| Jul 26, 2026 | Conifer | — | enterprise | ||
| Jul 26, 2026 | Simantic | — | enterprise | ||
| Jul 26, 2026 | Experiential Labs | — | enterprise | ||
| Jul 26, 2026 | Edviro | — | enterprise | ||
| Jul 26, 2026 | Coasty | — | enterprise | ||
| Jul 26, 2026 | Robocurve | — | |||
| Jul 26, 2026 | Nex | — | enterprise | ||
| Jul 26, 2026 | OneCLI | — | enterprise | ||
| Jul 26, 2026 | Amulet | — | enterprise | ||
| Jul 26, 2026 | Avoca Systems | — | healthtech | ||
| Jul 26, 2026 | SubVysion | — | |||
| Jul 26, 2026 | Petrarch | — | enterprise | ||
| Jul 26, 2026 | Locke | — | enterprise | ||
| Jul 26, 2026 | Florin | — | fintech | ||
| Jul 26, 2026 | Earendil Robotics | — | |||
| Jul 26, 2026 | Hop Aero | — | |||
| Jul 26, 2026 | OpenRelay | — | enterprise | ||
| Jul 26, 2026 | HyperProbe | — | enterprise | ||
| Jul 26, 2026 | Skymerse | — | |||
| Jul 26, 2026 | Palisade | — | enterprise | ||
| Jul 26, 2026 | Mireye | — | enterprise | ||
| Jul 26, 2026 | Derya | — | enterprise | ||
| Jul 26, 2026 | Axelrod | — | enterprise | ||
| Jul 26, 2026 | Levocred AI | — | fintech | ||
| Jul 26, 2026 | Praxis AI | — | |||
| Jul 26, 2026 | Care GP | — | healthtech | ||
| Jul 26, 2026 | Agnost AI | — | enterprise | ||
| Jul 26, 2026 | Agentcard | — | fintech | ||
| Jul 26, 2026 | ProvenMetal | — | |||
| Jul 26, 2026 | Gamgee | — | healthtech | ||
| Jul 26, 2026 | Inkbox | — | enterprise |
415,870 results — page 1 of 8318