Funding Rounds
271,751 rounds tracked
| Date | Project | Type | Amount | Sector | Investors |
|---|---|---|---|---|---|
| Jun 11, 2026 | Elon Musk's SpaceX | $75.0B | |||
| Jun 11, 2026 | SpaceX Officially | $75.0B | |||
| Jun 11, 2026 | Indonesia's Danantara unit | $1.5B | |||
| Jun 11, 2026 | Samsung backs industrial robotics startup Theker in €85m | $85.0M | hardware | ||
| Jun 11, 2026 | VIEW Musk's SpaceX | $75.0B | |||
| Jun 11, 2026 | SpaceX’s IPO | $75.0B | |||
| Jun 11, 2026 | United States: Governor Abbott | $2.5M | |||
| Jun 11, 2026 | Musk's SpaceX | $75.0B | |||
| Jun 11, 2026 | The Crypto Company | $300.0M | |||
| Jun 11, 2026 | Edesa Biotech | $3.5M | biotech | ||
| Jun 11, 2026 | Lacunae Fund | — | |||
| Jun 11, 2026 | SpaceX IPO | $75.0B | |||
| Jun 11, 2026 | Citigroup | $6.3B | |||
| Jun 11, 2026 | AMOR FELINE Inc (CIK 0002133653) | — | |||
| Jun 11, 2026 | JP Morgan | $20.0B | |||
| Jun 11, 2026 | OurMind | $2.1M | |||
| Jun 11, 2026 | Amsterdam’s OurMind | $2.1M | |||
| Jun 11, 2026 | Mortgage Corp | $1.5B | |||
| Jun 11, 2026 | Paris-based generative and agentic AI startup Mendo | series_a | $12.0M | ai | |
| Jun 11, 2026 | Bezant | $7.0M | |||
| Jun 11, 2026 | ShopAgentic | pre_seed | $1.9M | ai | |
| Jun 11, 2026 | Cosmico | $12.0M | |||
| Jun 11, 2026 | Cosmico | $12.0M | |||
| Jun 11, 2026 | Pay With Crypto | $10.0M | |||
| Jun 11, 2026 | Enlaye | seed | $5.0M | ai | |
| Jun 11, 2026 | Asset Holdings | $355.0M | |||
| Jun 11, 2026 | Asset | $355.0M | |||
| Jun 11, 2026 | Italian FinTech unicorn Satispay plans €120 million raise; | $120.0M | fintech | ||
| Jun 11, 2026 | Neion Bio | series_a | $23.0M | ||
| Jun 11, 2026 | Canton Network Draws $355M | $355.0M | defi | ||
| Jun 11, 2026 | Major DeFi platform Morpho | $175.0M | defi | ||
| Jun 11, 2026 | MetalCore | $5.0M | defi | ||
| Jun 11, 2026 | Canton Network developer Digital Asset | $355.0M | |||
| Jun 11, 2026 | Francisco Partners | $18.0B | |||
| Jun 11, 2026 | Tech giant | $14.0B | |||
| Jun 11, 2026 | IIT Delhi alumnus co-founded Coram AI | series_b | $35.0M | ||
| Jun 11, 2026 | Canton Network developer | $355.0M | |||
| Jun 11, 2026 | Agenz | $5.0M | |||
| Jun 11, 2026 | KOHO | $130.0M | |||
| Jun 11, 2026 | Jeff Bezos' AI startup | $12.0B | ai | ||
| Jun 11, 2026 | Coram AI | series_b | $35.0M | ai | Ansa Capital |
| Jun 11, 2026 | Hypha | seed | $50.0M | ||
| Jun 11, 2026 | Bezos’ AI startup Prometheus | series_b | $12.0B | ai | Jeff Bezos, Vik Bajaj |
| Jun 11, 2026 | Chptr | series_a | $5.5M | ||
| Jun 11, 2026 | THEKER | series_a | $85.0M | hardware | CRV |
| Jun 11, 2026 | USDA Launches Small Processors Action Plan | $60.0M | |||
| Jun 11, 2026 | Governor Patrick Morrisey | $3.3M | |||
| Jun 11, 2026 | robotics company Theker | $85.0M | hardware | ||
| Jun 11, 2026 | Barcelona-based THEKER | series_a | $73.0M | hardware | |
| Jun 11, 2026 | Jeff Bezos’s Prometheus | $12.0B |
271,751 results — page 1 of 5436