Funding Rounds
25,970 rounds tracked
| Date | Project | Type | Amount | Sector | Investors |
|---|---|---|---|---|---|
| Apr 27, 2026 | Eni | $3.3B | |||
| Apr 27, 2026 | Robotics Firm Sereact | $110.0M | hardware | ||
| Apr 27, 2026 | community | $238.0M | defi | ||
| Apr 27, 2026 | United | $160.0M | defi | ||
| Apr 27, 2026 | Former Google DeepMind researcher's AI startup | seed | $1.1B | ai | |
| Apr 27, 2026 | Fathom Therapeutics: $47 Million Series A | series_a | $47.0M | biotech | |
| Apr 27, 2026 | Avoca: $125+ Million | series_a | $1.0B | ai | Meritech Capital, General Catalyst |
| Apr 27, 2026 | Nervonik: $52.5 Million Series B | series_b | $52.5M | Amzak Health, Elevage Medical Technologies, U.S | |
| Apr 27, 2026 | Serenity Power | pre_seed | $1.0M | Avatar Ventures | |
| Apr 27, 2026 | Ex-DeepMind researcher | seed | $1.1B | ai | |
| Apr 27, 2026 | Daloopa | seed | $1.1B | ai | |
| Apr 27, 2026 | Ineffable | seed | $1.1B | ai | |
| Apr 27, 2026 | Kashable | series_c | $60.0M | ||
| Apr 27, 2026 | Seeds | VOLANT | series_c | $300.0M | ||
| Apr 27, 2026 | Saks | $500.0M | |||
| Apr 27, 2026 | Skye AI Home Screen App For IPhone | pre_seed | $3.6M | ||
| Apr 27, 2026 | Robot Era | $200.0M | |||
| Apr 27, 2026 | Airlines | $1.1B | |||
| Apr 27, 2026 | Avoca | $125.0M | fintech | ||
| Apr 27, 2026 | David Silver | $1.1B | |||
| Apr 27, 2026 | Press Release: Congressman Chuck Edwards | $260.0M | |||
| Apr 27, 2026 | Budzinski | $2.0M | |||
| Apr 27, 2026 | Four Pillars | series_a | $21.7M | ||
| Apr 27, 2026 | Cerca Magnetics: £3.8 Million Series A | series_a | $3.8M | ||
| Apr 27, 2026 | Lola | seed | $3.0M | ||
| Apr 27, 2026 | Pepeto | $9.5M | |||
| Apr 27, 2026 | Bezos-Backed Prometheus Startup | $10.0B | |||
| Apr 27, 2026 | Frankfurt’s QuoIntelligence | series_a | $7.3M | Elevator Ventures | |
| Apr 27, 2026 | Metasports Interactive | $20.0M | |||
| Apr 27, 2026 | Press Release: Congressman James Moylan | $60.0M | |||
| Apr 27, 2026 | Future Fertility | series_a | $4.1M | ai | |
| Apr 27, 2026 | Harbinger Sports Partners | $450.0M | |||
| Apr 27, 2026 | Comfi | series_a | $65.0M | ||
| Apr 27, 2026 | QuoIntelligence | series_a | $7.3M | ||
| Apr 27, 2026 | Metasports Taps UA | $20.0M | |||
| Apr 27, 2026 | Axomove | series_a | $4.0M | healthtech | |
| Apr 27, 2026 | Magicare | pre_seed | $3.6M | ||
| Apr 27, 2026 | Fathom | $47.0M | biotech | ||
| Apr 27, 2026 | Sereact | series_a | $110.0M | ai | Headline |
| Apr 27, 2026 | Kingsland Drinks Group | $65.0M | |||
| Apr 27, 2026 | Nervonik | series_b | $52.5M | ||
| Apr 27, 2026 | Seeds | Anyverse Dynamics | seed | $200.0M | ||
| Apr 27, 2026 | Thermal Energy Storage Startup TheStorage | seed | $4.2M | ||
| Apr 27, 2026 | Fathom Therapeutics | series_a | $47.0M | biotech | |
| Apr 27, 2026 | U.S. produce processor | $105.0M | |||
| Apr 27, 2026 | Bulgarian-founded AI startup Quillon | pre_seed | $1.5M | ai | |
| Apr 27, 2026 | SquareMind | $18.0M | defi | ||
| Apr 27, 2026 | Gravity Rail: $2.75 Million | seed | $2.8M | ai | Redesign Health |
| Apr 27, 2026 | Austria’s Noreja | $1.1M | ai | ||
| Apr 27, 2026 | QuantumCore: $10.7 Million | $10.7M |
25,970 results — page 1 of 520