Funding Rounds
36,652 rounds tracked
| Date | Project | Type | Amount | Sector | Investors |
|---|---|---|---|---|---|
| Aug 1, 2026 | SMARTCHARTS INC. | grant_phase_2 | $1.3M | healthtech | |
| Aug 1, 2026 | LIFE SEAL VASCULAR | grant_phase_2 | $1.3M | healthtech | |
| Aug 1, 2026 | NEUROBIONICS INC | grant_phase_2 | $1.2M | healthtech | |
| Aug 1, 2026 | ACADEMIC WEB PAGES | grant_phase_2 | $1.1M | ai | |
| Aug 1, 2026 | DINYA DNA INC | grant_phase_2 | $1.3M | healthtech | |
| Aug 1, 2026 | NEURAL SOLID | grant | $1.6M | ai | |
| Aug 1, 2026 | Sown to Grow | grant_phase_2 | $1.3M | ai | |
| Aug 1, 2026 | ZEBRAMD INC. | grant_phase_2 | $1.2M | ai | |
| Aug 1, 2026 | BETAFELD LLC | grant_phase_2 | $1.2M | ai | |
| Aug 1, 2026 | FINIKS FORGE | grant_phase_2 | $1.3M | deep-tech | |
| Aug 1, 2026 | MXENE INC | grant | $1.5M | deep-tech | |
| Aug 1, 2026 | VIRIDIAN SPACE CORPORATION | grant_phase_2 | $1.2M | aerospace | |
| Jul 27, 2026 | Axis Robotics | seed | $12.0M | hardware | |
| Jul 27, 2026 | LTC Properties | $40.0M | |||
| Jul 26, 2026 | Marc Lore | $650.0M | |||
| Jul 26, 2026 | Jozo | $2.2M | |||
| Jul 26, 2026 | Dyne Therapeutics | $375.0M | biotech | ||
| Jul 26, 2026 | Morocco | $100.0M | |||
| Jul 25, 2026 | BridgeBio | $1.0B | |||
| Jul 25, 2026 | From Zetwerk To Veriqus | $209.0M | |||
| Jul 25, 2026 | Elon Musk's Boring Company Eyes $20B Valuation in New | $20.0B | |||
| Jul 25, 2026 | Expro | $215.0M | |||
| Jul 25, 2026 | Berkshire Hathaway | $6.8B | |||
| Jul 25, 2026 | SK Group And NVIDIA | $500.0M | |||
| Jul 25, 2026 | LLCP | $2.0B | |||
| Jul 25, 2026 | liabilities | $173.1M | |||
| Jul 25, 2026 | Nigerian-American Harvard Graduate Yinka Ogunbiyi | $7.0M | |||
| Jul 25, 2026 | Edubuk | $50.0M | |||
| Jul 25, 2026 | Innefu Labs | series_b | $30.0M | ||
| Jul 25, 2026 | WLD Token Sale | $52.5M | |||
| Jul 25, 2026 | thumpN | pre_seed | $3.8M | Arijit Singh, Sunidhi Chauhan | |
| Jul 25, 2026 | thumpN | pre_seed | $3.8M | Arijit Singh, Sunidhi Chauhan | |
| Jul 25, 2026 | Pennsylvania | $42.0M | |||
| Jul 25, 2026 | plan | $25.0B | |||
| Jul 25, 2026 | Mitigata | series_b | $15.0M | security | |
| Jul 25, 2026 | Former FTX US President's Firm Architect | $35.0M | fintech | ||
| Jul 24, 2026 | Stauber | $5.0M | |||
| Jul 24, 2026 | Egyptian e-health startup Reme-D | series_a | $1.4M | ||
| Jul 24, 2026 | Tracy | $69.3M | |||
| Jul 24, 2026 | Paulding Putnam | $13.1M | |||
| Jul 24, 2026 | Cocoa | $2.0M | |||
| Jul 24, 2026 | Syntetica | series_a | $30.0M | ||
| Jul 24, 2026 | Coram AI | series_b | $35.0M | ||
| Jul 24, 2026 | Alphabet beats Q2 earnings on cloud growth | $205.0B | |||
| Jul 24, 2026 | Aukera Energy | $48.5M | |||
| Jul 24, 2026 | SBA | $9.0M | logistics | ||
| Jul 24, 2026 | Federal government | $1.3M | |||
| Jul 24, 2026 | RTX | $119.0B | |||
| Jul 24, 2026 | SBA Communications | $3.5B | |||
| Jul 24, 2026 | humanoid robot maker Humanoid | $152.0M |
36,652 results — page 1 of 734