Rounds
4.0K
-3.9%
Total Capital
$15077.9B
-2.1%
Avg Round
$3.8B
Data Sources
44.5K
Last: 4:07 AM
By Round Type
accelerator1730$194.0M
series a250$12.5B
seed228$402.7B
pre seed101$3.2B
series b96$19.9B
series c64$580.3B
grant phase 151$15.5M
series d28$9.8B
growth22$2.2B
debt10$3.7B
series a ext9$890.1M
series e9$6.7B
grant phase 27$8.5M
extension7$18.4B
bridge3$11.8M
grant3$3.4M
series h2$640.0M
series f2$12.0B
series g2$960.0M
series b ext2$39.5M
Most Active Investors
Sector Momentum
Deal count and capital change vs. prior period
| Sector | Deals | vs Prior | Capital | vs Prior |
|---|---|---|---|---|
| enterprise | 47451 | +13.9% | $1.4B | +970.6% |
| consumer | 13170 | +13.0% | — | — |
| healthtech | 11305 | +14.2% | $1.5B | +109.8% |
| fintech | 9954 | +13.5% | $62.9B | -79.7% |
| edtech | 1868 | +11.8% | $402.6M | +144.5% |
| ai | 178 | -19.5% | $118.4B | -69.3% |
| biotech | 57 | -14.9% | $8.7B | +8.4% |
| hardware | 52 | +8.3% | $32.3B | +137.9% |
| defi | 41 | -21.2% | $25.9B | +168.8% |
| blockchain | 35 | +45.8% | $3.0M | +8.7% |
| climate | 25 | +8.7% | $2.7B | -20.4% |
| security | 18 | +100.0% | $1.2B | +6.7% |
Likely to Raise
Projects 9-24 months since last round, ranked by activity