Rounds
4.0K
+43.7%
Total Capital
$6854.1B
+49.7%
Avg Round
$1.7B
Data Sources
31.0K
Last: 6:56 PM
By Round Type
accelerator1855$219.1M
series a280$10.9B
seed259$9.5B
pre seed150$2.1B
series b116$9.4B
series c61$12.2B
series e14$4.2B
growth11$884.5M
debt9$3.5B
series d9$3.8B
series g8$3.9B
extension7$134.9M
series a ext5$100.4M
series f3$1.1B
undisclosed2$104.0M
otc purchase1$65.0M
series b ext1$300.0M
Most Active Investors
Sector Momentum
Deal count and capital change vs. prior period
| Sector | Deals | vs Prior | Capital | vs Prior |
|---|---|---|---|---|
| enterprise | 36908 | +66.4% | — | — |
| consumer | 10832 | +67.2% | — | — |
| healthtech | 9053 | +66.8% | $3.6B | -25.9% |
| fintech | 7882 | +60.5% | $1821.0B | +8100.1% |
| edtech | 1556 | +66.4% | — | — |
| ai | 163 | +24.4% | $244.5B | +233.2% |
| defi | 55 | -12.7% | $11.4B | -88.2% |
| biotech | 44 | -4.3% | $5.4B | -57.2% |
| blockchain | 16 | +166.7% | $65.0M | -60.9% |
| security | 14 | -62.2% | $1.4B | -34.6% |
| climate | 12 | -33.3% | $775.8M | -39.1% |
| hardware | 1 | -90.0% | $110.0M | -86.0% |
Likely to Raise
Projects 9-24 months since last round, ranked by activity