Rounds
3.5K
-0.8%
Total Capital
$11379.3B
-19.8%
Avg Round
$3.2B
Data Sources
49.9K
Last: 5:00 AM
By Round Type
accelerator1274$148.1M
series a264$15.1B
seed193$11.8B
series b118$19.5B
pre seed115$1.6B
series c85$17.8B
grant phase 172$22.9M
grant phase 249$29.7M
series d21$78.4B
growth11$11.3B
series e11$7.5B
debt5$1.1B
series a ext5$154.0M
extension4$33.4M
grant4$24.9M
series b ext2$154.0M
series f2$3.8B
bridge2$12.0M
undisclosed1$100.0M
series g1$750.0M
Most Active Investors
Sector Momentum
Deal count and capital change vs. prior period
| Sector | Deals | vs Prior | Capital | vs Prior |
|---|---|---|---|---|
| enterprise | 48585 | +1.7% | — | — |
| consumer | 13076 | +1.2% | — | — |
| healthtech | 11447 | +0.7% | $203.8M | -86.7% |
| fintech | 10225 | +2.2% | $418.6B | -8.8% |
| edtech | 1852 | +0.1% | $3.8B | +712.6% |
| ai | 175 | -6.9% | $89.6B | -1.2% |
| hardware | 59 | +9.3% | $34.6B | +17.2% |
| biotech | 54 | -5.3% | $30.4B | +175.8% |
| defi | 45 | +7.1% | $162.9B | +506.5% |
| climate | 33 | +94.1% | $7.5B | +162.7% |
| deep-tech | 31 | +138.5% | $15.0M | -2.5% |
| blockchain | 21 | -27.6% | $1.2M | +100.5% |
Likely to Raise
Projects 9-24 months since last round, ranked by activity