Rounds
4.1K
+14.6%
Total Capital
$14524.4B
+31.2%
Avg Round
$3.6B
Data Sources
38.3K
Last: 11:32 PM
By Round Type
accelerator1672$190.1M
series a279$12.1B
seed228$3.4B
series b154$69.0B
pre seed135$1.6B
series c70$20.9B
series d23$6.0B
series f20$62.6B
series e8$2.8B
series h6$1226.0B
series g5$46.6B
undisclosed4$39.5M
extension4$179.9M
growth4$1.2B
debt3$1.7B
series b ext2$50.0M
series a ext1$40.0M
grant phase 21$1.3M
Most Active Investors
Sector Momentum
Deal count and capital change vs. prior period
| Sector | Deals | vs Prior | Capital | vs Prior |
|---|---|---|---|---|
| enterprise | 41485 | +11.4% | $33.5M | -54.8% |
| consumer | 11731 | +7.9% | — | — |
| healthtech | 9832 | +8.5% | $2.4B | +1111.0% |
| fintech | 8675 | +9.7% | $337.8B | -82.8% |
| edtech | 1658 | +6.4% | $733.1M | +912.6% |
| ai | 183 | -9.9% | $302.3B | -69.2% |
| biotech | 75 | +38.9% | $20.9B | +101.6% |
| defi | 71 | -18.4% | $889.1B | +3167.6% |
| hardware | 56 | +115.4% | $25.8B | +346.2% |
| climate | 29 | +123.1% | $2.4B | -12.0% |
| blockchain | 16 | +6.7% | $1.3M | — |
| logistics | 15 | +400.0% | $86.5B | +190382.6% |
Likely to Raise
Projects 9-24 months since last round, ranked by activity