Rounds
11.2K
+226.2%
Total Capital
$31911.4B
+696.8%
Avg Round
$2.8B
Data Sources
38.3K
Last: 11:32 PM
By Round Type
accelerator4133$480.6M
series a859$33.0B
seed808$30.5B
pre seed406$6.5B
series b404$91.6B
series c205$63.1B
series d71$30.7B
series e32$10.1B
series f28$68.0B
growth24$17.3B
debt22$35.1B
extension19$454.6M
series g15$54.0B
series a ext13$428.8M
series h7$1226.2B
undisclosed7$743.5M
series b ext5$422.0M
bridge2$10.5M
public token sale1$5.0M
otc purchase1$65.0M
grant phase 21$1.3M
pre-series a1$13.0M
secondary share sale1$50.0M
Most Active Investors
Sector Momentum
Deal count and capital change vs. prior period
| Sector | Deals | vs Prior | Capital | vs Prior |
|---|---|---|---|---|
| enterprise | 41485 | +11.4% | $33.5M | -54.8% |
| consumer | 11731 | +7.9% | — | — |
| healthtech | 9832 | +8.5% | $2.4B | +1111.0% |
| fintech | 8675 | +9.7% | $337.8B | -82.8% |
| edtech | 1658 | +6.4% | $733.1M | +912.6% |
| ai | 183 | -9.9% | $302.3B | -69.2% |
| biotech | 75 | +38.9% | $20.9B | +101.6% |
| defi | 71 | -18.4% | $889.1B | +3167.6% |
| hardware | 56 | +115.4% | $25.8B | +346.2% |
| climate | 29 | +123.1% | $2.4B | -12.0% |
| blockchain | 16 | +6.7% | $1.3M | — |
| logistics | 15 | +400.0% | $86.5B | +190382.6% |
Likely to Raise
Projects 9-24 months since last round, ranked by activity