Rounds
11.7K
+39.6%
Total Capital
$42453.9B
+229.2%
Avg Round
$3.6B
Data Sources
44.5K
Last: 4:07 AM
By Round Type
accelerator4672$531.2M
series a803$42.2B
seed727$424.8B
series b380$161.5B
pre seed348$8.5B
series c183$606.7B
grant phase 1104$33.0M
series d85$32.1B
grant phase 237$41.8M
growth33$4.1B
series f33$81.8B
series e27$35.8B
debt22$34.7B
series a ext15$1.2B
extension14$20.6B
series h9$1227.5B
series g7$47.6B
grant6$8.1M
undisclosed5$439.5M
bridge5$39.8M
series b ext5$189.5M
Most Active Investors
Sector Momentum
Deal count and capital change vs. prior period
| Sector | Deals | vs Prior | Capital | vs Prior |
|---|---|---|---|---|
| enterprise | 47451 | +13.9% | $1.4B | +970.6% |
| consumer | 13170 | +13.0% | — | — |
| healthtech | 11305 | +14.2% | $1.5B | +109.8% |
| fintech | 9954 | +13.5% | $62.9B | -79.7% |
| edtech | 1868 | +11.8% | $402.6M | +144.5% |
| ai | 178 | -19.5% | $118.4B | -69.3% |
| biotech | 57 | -14.9% | $8.7B | +8.4% |
| hardware | 52 | +8.3% | $32.3B | +137.9% |
| defi | 41 | -21.2% | $25.9B | +168.8% |
| blockchain | 35 | +45.8% | $3.0M | +8.7% |
| climate | 25 | +8.7% | $2.7B | -20.4% |
| security | 18 | +100.0% | $1.2B | +6.7% |
Likely to Raise
Projects 9-24 months since last round, ranked by activity